Oldest pages

From MouserAncestry
Jump to: navigation, search

Showing below up to 500 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Source Index‏‎ (21:47, 22 August 2006)
  2. Source: Marriage certificates‏‎ (21:27, 24 August 2006)
  3. Source: 1883 History of Butler County Pennsylvania‏‎ (13:05, 16 September 2006)
  4. Source: Butler and Butler County Pennsylvania 1909‏‎ (13:13, 16 September 2006)
  5. Tree: Richard Hines, Jr.‏‎ (22:29, 24 September 2006)
  6. Tree: Elizabeth Brandon‏‎ (16:09, 25 September 2006)
  7. Tree: James Irvin Hogue‏‎ (17:37, 25 September 2006)
  8. Tree: Elizabeth Hines‏‎ (17:41, 25 September 2006)
  9. Source: Obituaries‏‎ (11:06, 30 September 2006)
  10. Source: Birth certificates‏‎ (11:11, 30 September 2006)
  11. Source: World War I Draft Registration Cards‏‎ (14:56, 9 October 2006)
  12. Source: World War II Draft Registration Cards‏‎ (14:58, 9 October 2006)
  13. Allene M. Wilson‏‎ (15:03, 9 October 2006)
  14. Pauline Wilson‏‎ (15:06, 9 October 2006)
  15. Barbara Paden‏‎ (15:07, 9 October 2006)
  16. Evan McClelland‏‎ (15:08, 9 October 2006)
  17. Source: Butler County PA 1916 Farm Directory‏‎ (15:20, 9 October 2006)
  18. Biography: David Bower‏‎ (07:15, 1 November 2006)
  19. Biography: Elizabeth Brey‏‎ (16:41, 1 November 2006)
  20. Will of John I. King‏‎ (19:59, 20 November 2006)
  21. Will of Sarah Jane King‏‎ (21:17, 20 November 2006)
  22. Will of Julius A. King transcription‏‎ (13:56, 21 November 2006)
  23. Cemetery Association Record: Harmon Snyder‏‎ (15:41, 21 November 2006)
  24. Will of Joseph Thomas, transcript‏‎ (21:56, 5 December 2006)
  25. Matthew S. Stoughton‏‎ (07:42, 13 December 2006)
  26. Indirect line template‏‎ (16:17, 13 December 2006)
  27. Will of John Stoughton 8 Apr 1833‏‎ (10:25, 1 January 2007)
  28. Will of William Stoughton 1863, Transcription‏‎ (14:18, 1 January 2007)
  29. John Hockenberry, 1883 History of Butler County, p. 365‏‎ (00:51, 10 January 2007)
  30. George W. Hines in 20th Century History of Butler & Butler County PA‏‎ (15:04, 13 January 2007)
  31. James Madison Hines‏‎ (19:24, 13 January 2007)
  32. Obituary of William E. Robinson‏‎ (20:53, 13 January 2007)
  33. Will of James Robison 1844‏‎ (21:51, 13 January 2007)
  34. Memorial History of St Paul's Lutheran and Reformed Churches 1813-1960‏‎ (13:27, 16 January 2007)
  35. Johann Peter Hachenberg‏‎ (12:12, 21 January 2007)
  36. Reinhard Hachenburger‏‎ (12:21, 21 January 2007)
  37. Tree: James McCandless‏‎ (16:31, 21 January 2007)
  38. Tree:William "Tailor Billy" McCandless‏‎ (16:38, 21 January 2007)
  39. Will of Peter Hockenberry 1810‏‎ (19:57, 21 January 2007)
  40. Will of Jonathan Wimer‏‎ (09:51, 30 January 2007)
  41. George Howe Biography, 1887 History of Clarion County Pa‏‎ (10:45, 30 January 2007)
  42. Nelson Howe Biography, 1887 History of Clarion Co. PA‏‎ (11:08, 30 January 2007)
  43. Source: Peter Hockenberry and Descendants of his Son, John Hockenberry‏‎ (13:58, 30 January 2007)
  44. Source: Descendants of Peter Hockenberry and His Son, John‏‎ (14:05, 30 January 2007)
  45. The Several Casper Hockenberrys‏‎ (17:01, 30 January 2007)
  46. Adminta Beals‏‎ (08:27, 31 January 2007)
  47. James Stoughton (1821)‏‎ (10:48, 3 February 2007)
  48. Mathew S. Stoughton‏‎ (15:12, 3 February 2007)
  49. Anna Maria Margaretha Scneder‏‎ (15:22, 4 February 2007)
  50. Frances Mains‏‎ (16:18, 13 February 2007)
  51. Notification Letter re. Death of James A. Gallagher 1898‏‎ (20:36, 18 February 2007)
  52. Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358‏‎ (11:19, 20 February 2007)
  53. Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25‏‎ (13:56, 20 February 2007)
  54. Biography of Christopher Wimer, 1883 History of Butler County PA p.357‏‎ (09:35, 21 February 2007)
  55. Christopher Wimer Biography‏‎ (04:53, 22 February 2007)
  56. Copyright Notice, Lancaster Genealogy Project‏‎ (14:20, 28 February 2007)
  57. Passenger List, Ship Allen, 1729‏‎ (15:06, 28 February 2007)
  58. Will of James Hoge, 1838‏‎ (16:13, 6 March 2007)
  59. History of Venango County PA Vol. 2 p. 831, Thomas Hoge‏‎ (16:50, 6 March 2007)
  60. Will of James I. Hoge 1876‏‎ (17:42, 6 March 2007)
  61. Will of Thomas Kelly, 1861‏‎ (12:21, 8 March 2007)
  62. Source: 1910 United States Federal Census‏‎ (12:16, 9 March 2007)
  63. Source: 1920 United States Federal Census‏‎ (12:16, 9 March 2007)
  64. Source: 1880 United States Federal Census‏‎ (12:20, 9 March 2007)
  65. Source: 1850 United States Federal Census‏‎ (12:51, 9 March 2007)
  66. Source: 1870 United States Federal Census‏‎ (14:08, 9 March 2007)
  67. Will of Samuel Wimer, 1873‏‎ (23:39, 9 March 2007)
  68. Samuel Wimer Biographical Notes‏‎ (00:33, 10 March 2007)
  69. Christophel Wimer Biography from The Wimer Family‏‎ (13:49, 10 March 2007)
  70. William P Hines in 20th Century History of Butler & Butler Co. PA‏‎ (15:44, 10 March 2007)
  71. Robert Barron Biography in 1895 History of Butler County p. 1244‏‎ (08:08, 11 March 2007)
  72. Will of Richard Hines‏‎ (11:24, 11 March 2007)
  73. Brannan Biographies, 20th Century History of Butler & Butler County‏‎ (20:28, 11 March 2007)
  74. PA Archives Series I, Vol. 8, p.343 Board of War Letter to Pres. Reed 1780‏‎ (05:49, 12 March 2007)
  75. Will of William Branand 1840‏‎ (09:53, 12 March 2007)
  76. Will of Archibald St. Clair, 1841‏‎ (07:45, 13 March 2007)
  77. Daniel McDeavitt Biography from 1883 History of Butler County PA, p.363‏‎ (11:45, 13 March 2007)
  78. Letters of Administration Joseph St. Clair, Transcribed‏‎ (10:30, 14 March 2007)
  79. Source: History of Clarion County Pennsylvania 1887‏‎ (14:02, 15 March 2007)
  80. Will:JacobKlein-1833‏‎ (14:12, 15 March 2007)
  81. Tree: Johan Christian Scnaeder‏‎ (15:47, 15 March 2007)
  82. Samuel Beals Obituary‏‎ (23:38, 24 March 2007)
  83. Tree: Samuel Wimer‏‎ (23:38, 29 March 2007)
  84. Letters of Administration, Johannes Klein 1808‏‎ (19:36, 5 April 2007)
  85. Letters of Administration, Johannes Klein 1808, Original Documents‏‎ (08:14, 6 April 2007)
  86. Matthias Heinly‏‎ (19:00, 6 April 2007)
  87. David Heinly‏‎ (20:01, 6 April 2007)
  88. Heinly Ancestors‏‎ (20:05, 6 April 2007)
  89. Peter Klein (1741)‏‎ (19:33, 8 April 2007)
  90. Source: 1840 United States Federal Census‏‎ (23:15, 9 April 2007)
  91. Philip Fenstermacher Family, in A History of the Wapwallopen Region‏‎ (20:49, 14 April 2007)
  92. Genealogical History of the Fenstermacher Family by Clarence Eberman Beckel‏‎ (08:39, 15 April 2007)
  93. Jacob Fenstermacher‏‎ (10:42, 15 April 2007)
  94. Mathias Fenstermacher‏‎ (10:54, 15 April 2007)
  95. Biography: Olive Samantha Bower‏‎ (11:06, 21 April 2007)
  96. Emma Jury letter Jan. 12, 1912‏‎ (21:17, 21 April 2007)
  97. Eliesabeth Bottner‏‎ (20:42, 1 May 2007)
  98. Claus Kuhnemuth (1729)‏‎ (21:13, 1 May 2007)
  99. Calling Card Book‏‎ (12:00, 3 May 2007)
  100. Anna Margaret Dietrich‏‎ (14:42, 3 May 2007)
  101. Fred Dietrich‏‎ (14:44, 3 May 2007)
  102. Johannes Diederich (1787)‏‎ (14:50, 3 May 2007)
  103. Calling Card Book Index‏‎ (21:32, 3 May 2007)
  104. Life in 19th Century Frankershausen‏‎ (15:52, 6 May 2007)
  105. Johann Claus Diederich (1789)‏‎ (12:42, 7 May 2007)
  106. Johann Christoph Diederich‏‎ (12:54, 7 May 2007)
  107. John Dietrich‏‎ (13:49, 7 May 2007)
  108. John Frank Frederick Dietrich‏‎ (14:29, 7 May 2007)
  109. Tree: Margaret St. Clair‏‎ (20:32, 7 May 2007)
  110. Biography: James Elgie Beals‏‎ (03:57, 13 May 2007)
  111. Beals Biographies, 1887 History of Clarion County by Davis, p. iii‏‎ (06:01, 14 May 2007)
  112. Cemetery Association Record: Jacob Beals‏‎ (09:33, 20 May 2007)
  113. Source: 1790 United States Federal Census‏‎ (05:16, 19 July 2007)
  114. Source: 1800 United States Federal Census‏‎ (05:17, 19 July 2007)
  115. Source: 1810 United States Federal Census‏‎ (05:18, 19 July 2007)
  116. Source: 1830 United States Federal Census‏‎ (05:36, 19 July 2007)
  117. Source: 1860 United States Federal Census‏‎ (05:37, 19 July 2007)
  118. Source: Social Security Death Index‏‎ (06:24, 19 July 2007)
  119. Source: 1820 United States Federal Census‏‎ (00:16, 24 July 2007)
  120. Brey Research: No known relationship‏‎ (17:21, 29 July 2007)
  121. Tree: Nancy Grace Thomas‏‎ (19:57, 31 July 2007)
  122. Tree: Jane McCandless‏‎ (08:27, 5 August 2007)
  123. Lott Wilson sketch, 1895 Hist. Butler Co. PA‏‎ (22:34, 9 August 2007)
  124. Tree: Johannes Frederich‏‎ (14:56, 10 August 2007)
  125. Tree: John Klein‏‎ (14:57, 10 August 2007)
  126. Tree: Anna Margarethe Speck‏‎ (14:59, 10 August 2007)
  127. Tree: Dorothea Elisabeth Schindewolf‏‎ (15:02, 10 August 2007)
  128. Obituary of Lorraine King Jones‏‎ (10:01, 15 August 2007)
  129. Will of George W. King‏‎ (09:31, 16 August 2007)
  130. Transcription, Will of Wm. McCormick‏‎ (08:19, 17 August 2007)
  131. Phillip Lauer‏‎ (20:23, 17 August 2007)
  132. Will of William King 1788‏‎ (22:50, 17 August 2007)
  133. Joseph Pridgeon Thomas‏‎ (19:50, 18 August 2007)
  134. William Julius A. King‏‎ (18:40, 21 August 2007)
  135. Eulalia Mueller‏‎ (23:47, 21 August 2007)
  136. John R. Williams‏‎ (12:05, 30 August 2007)
  137. Charles M. Scarbrough‏‎ (12:53, 30 August 2007)
  138. Wimer Research - Relationship Unknown‏‎ (20:33, 6 September 2007)
  139. Andrew L. Thomas Home Photo Notation‏‎ (16:04, 11 September 2007)
  140. William McDowell Herron‏‎ (19:22, 14 September 2007)
  141. Dorothy McDowell Herron‏‎ (20:44, 14 September 2007)
  142. William Herron‏‎ (21:37, 14 September 2007)
  143. James Madison Herron‏‎ (21:57, 14 September 2007)
  144. Zebulon Thomas‏‎ (20:47, 16 September 2007)
  145. Eliza Thomas‏‎ (12:26, 18 September 2007)
  146. Mary Ann Thomas‏‎ (17:46, 18 September 2007)
  147. Rachel Thomas‏‎ (14:56, 19 September 2007)
  148. Dorcas E. Thomas‏‎ (16:28, 19 September 2007)
  149. Cemetery Association Record: David Bower‏‎ (10:47, 23 September 2007)
  150. Cemetery Association Record: James Beals‏‎ (11:33, 23 September 2007)
  151. William Thomas‏‎ (10:08, 25 September 2007)
  152. Early Wimer Census Records in Correspondence of Norman C. Miller, Jr.‏‎ (14:12, 25 September 2007)
  153. Daniel Wimer in Correspondence of Norman C. Miller, Jr.‏‎ (14:15, 25 September 2007)
  154. James L. Wilson & Elizabeth Stoughton as remembered by John T. Wilson‏‎ (09:49, 29 September 2007)
  155. Peter Scarboro‏‎ (12:00, 30 September 2007)
  156. William John A. King‏‎ (13:56, 30 September 2007)
  157. William Jordan Thomas‏‎ (09:08, 4 October 2007)
  158. John Franklin King‏‎ (19:38, 6 October 2007)
  159. Cora Jane King‏‎ (19:43, 6 October 2007)
  160. Sarah Byrum‏‎ (19:52, 6 October 2007)
  161. Ashley Thomas‏‎ (18:08, 8 October 2007)
  162. Nancy Thomas‏‎ (18:23, 8 October 2007)
  163. Tree: Jacob Kuhnemuth‏‎ (21:59, 9 October 2007)
  164. John Hockenberry in 1895 History of Butler County‏‎ (16:05, 12 October 2007)
  165. Biography: Elizabeth Ann Stoughton‏‎ (13:52, 13 October 2007)
  166. Wilson Families of Prospect PA, Relationship Unknown‏‎ (07:57, 20 October 2007)
  167. Depreciation Lands‏‎ (17:33, 21 October 2007)
  168. Mary Jane McCandless in McCandless and Related Families‏‎ (10:12, 24 October 2007)
  169. Unknown McCandless II‏‎ (10:22, 24 October 2007)
  170. Jane (Jennie) McCandless in The McCandless and Realted Families‏‎ (10:33, 24 October 2007)
  171. Moses McCandless in The McCandless and Related Families‏‎ (10:39, 24 October 2007)
  172. Hannah Kelly‏‎ (10:44, 24 October 2007)
  173. William McCandless in The McCandless and Related Families‏‎ (10:50, 24 October 2007)
  174. First Group of Three Brothers in The McCandless and Related Families‏‎ (10:53, 24 October 2007)
  175. Unknown McCandless IA‏‎ (10:55, 24 October 2007)
  176. James McCandless in McCandless and Related Families‏‎ (11:08, 24 October 2007)
  177. William H. McCandless‏‎ (11:22, 24 October 2007)
  178. William H. McCandless in The McCandless and Related Families‏‎ (11:23, 24 October 2007)
  179. Tree: Winnifred May Kline‏‎ (23:04, 26 October 2007)
  180. Ben Franklin Scarbrough‏‎ (19:55, 27 October 2007)
  181. Text, David U. Kline biography, Record of Central PA)‏‎ (04:36, 2 November 2007)
  182. Longswamp Reformed Church Records‏‎ (08:41, 15 November 2007)
  183. Upper Milford Reformed Congregation, now Zion's Reformed Church at Zionsville‏‎ (09:18, 15 November 2007)
  184. Eva Kampff‏‎ (10:20, 15 November 2007)
  185. Jane "Jennie" McCandless‏‎ (17:33, 15 November 2007)
  186. Johannes Klein (Wirthembach)‏‎ (12:05, 23 November 2007)
  187. Anna Ursula Unknown‏‎ (15:25, 23 November 2007)
  188. Elisabeth Marz‏‎ (04:26, 30 November 2007)
  189. Anna Elisabeth Becker‏‎ (14:45, 2 December 2007)
  190. Johann Barthold Becker‏‎ (14:49, 2 December 2007)
  191. Catharina Wiegand‏‎ (14:51, 2 December 2007)
  192. Clauss Wiegand‏‎ (14:53, 2 December 2007)
  193. Catharina Unknown (Wiegand)‏‎ (14:57, 2 December 2007)
  194. Johannes Friedrich (1745)‏‎ (15:01, 2 December 2007)
  195. Johannes Becker‏‎ (15:04, 2 December 2007)
  196. Catharina Walter‏‎ (15:07, 2 December 2007)
  197. Martin Walter‏‎ (15:10, 2 December 2007)
  198. Jakob Speck‏‎ (15:12, 2 December 2007)
  199. Jakob Speck (1754)‏‎ (15:14, 2 December 2007)
  200. Anna Catharina Becker‏‎ (15:17, 2 December 2007)
  201. Brandon/Brannan Surname‏‎ (20:38, 3 December 2007)
  202. Kurt Guenther Research, Church Records of Frankershausen & Hitzerode, Germany‏‎ (13:13, 9 December 2007)
  203. Johann Claus Diederich‏‎ (13:20, 9 December 2007)
  204. Johann Henrich Diederich‏‎ (13:21, 9 December 2007)
  205. Johann Adolph Diederich‏‎ (13:24, 9 December 2007)
  206. Anna Catherina Jung‏‎ (13:26, 9 December 2007)
  207. Johannes Jung‏‎ (13:27, 9 December 2007)
  208. Henrich Jung‏‎ (13:27, 9 December 2007)
  209. Barbara Walter‏‎ (13:28, 9 December 2007)
  210. Jacob Walther‏‎ (13:28, 9 December 2007)
  211. Anna Catherina Seeger‏‎ (13:29, 9 December 2007)
  212. Valentin Seeger‏‎ (13:29, 9 December 2007)
  213. Johannes Seeger‏‎ (13:30, 9 December 2007)
  214. Juliana Jung‏‎ (13:30, 9 December 2007)
  215. Johan Jacob Klein‏‎ (23:33, 11 December 2007)
  216. Catherine Unknown‏‎ (00:09, 12 December 2007)
  217. Johannes Peter Klein‏‎ (00:12, 12 December 2007)
  218. Andreas Friedrich‏‎ (00:17, 12 December 2007)
  219. Anna Grebenstein‏‎ (17:11, 25 December 2007)
  220. Anna Eliesabeth Schindewolf‏‎ (06:54, 26 December 2007)
  221. Johannes Rehbein‏‎ (07:26, 26 December 2007)
  222. Anna Schindewolf‏‎ (07:27, 26 December 2007)
  223. Jacob Schindewolf‏‎ (07:30, 26 December 2007)
  224. Dorothea Rehbein‏‎ (07:31, 26 December 2007)
  225. Claus Kuhnemuth‏‎ (07:32, 26 December 2007)
  226. Elizabeth Brandon‏‎ (14:18, 26 December 2007)
  227. "Swamp" Robert S. McCandless‏‎ (12:19, 29 December 2007)
  228. John (Jack) McCandless‏‎ (12:31, 29 December 2007)
  229. Dorothy Miller‏‎ (18:06, 29 December 2007)
  230. Johan Leonard Mueller‏‎ (18:06, 29 December 2007)
  231. Wilson Research in SE Pennsylvania‏‎ (14:23, 31 December 2007)
  232. Anna Elizabeth Myers‏‎ (20:12, 31 December 2007)
  233. Peter Klein (1804)‏‎ (21:24, 31 December 2007)
  234. Peter Vogele Biography‏‎ (09:28, 2 January 2008)
  235. Vogele Research‏‎ (09:36, 2 January 2008)
  236. Peter Vogele‏‎ (09:42, 2 January 2008)
  237. Winnie's Food‏‎ (15:05, 3 January 2008)
  238. Elizabeth Hines‏‎ (08:55, 20 January 2008)
  239. Tree: Susanna Margaretha Ranck‏‎ (08:33, 21 January 2008)
  240. Martin Klein‏‎ (11:34, 21 January 2008)
  241. Albert Thomas‏‎ (11:21, 24 January 2008)
  242. Mary B. Wimer‏‎ (22:31, 26 January 2008)
  243. Samuel Kelly‏‎ (23:08, 31 January 2008)
  244. Jane Hogue‏‎ (23:09, 31 January 2008)
  245. Henry G. Dietrich‏‎ (21:59, 1 February 2008)
  246. Joshua McCandless‏‎ (13:24, 4 February 2008)
  247. Mary Jane McCandless‏‎ (09:41, 8 February 2008)
  248. Oliver W. Stoughton‏‎ (21:58, 8 February 2008)
  249. Beels Family Tax Lists, Clarion Co. PA 1842-1880‏‎ (08:09, 12 February 2008)
  250. Decendants of Stephen Hipp Sen'r of Mecklenburg County, NC‏‎ (19:52, 17 February 2008)
  251. Mary "Polly" Hipp‏‎ (21:21, 17 February 2008)
  252. Austin M. Snyder‏‎ (07:47, 18 February 2008)
  253. Stephen Hipp‏‎ (09:58, 18 February 2008)
  254. Court Records Mecklenburg Co, NC, 1820-1830‏‎ (09:31, 20 February 2008)
  255. George Washington King‏‎ (12:44, 20 February 2008)
  256. Tree: George Washington King‏‎ (12:50, 20 February 2008)
  257. Colin C. King, Jr.‏‎ (12:52, 20 February 2008)
  258. Margaret King‏‎ (12:54, 20 February 2008)
  259. John W. King‏‎ (13:53, 20 February 2008)
  260. Elizabeth Unknown (McCormick)‏‎ (15:40, 20 February 2008)
  261. Records of St. Petersburg Lutheran Church‏‎ (12:18, 26 February 2008)
  262. Rebecca Hoge‏‎ (19:28, 26 February 2008)
  263. Joseph Lindsey Thomas‏‎ (10:06, 11 March 2008)
  264. Joseph Mitchell Claimant Affidavit‏‎ (18:02, 15 March 2008)
  265. Examining Surgeon's Certificate - Pension Claim of Joseph Mitchell‏‎ (18:51, 15 March 2008)
  266. Declaration for Original Invalid Pension - Claim of Joseph Mitchell‏‎ (19:28, 15 March 2008)
  267. Pension Claim No. 432246 - Joseph Mitchell‏‎ (05:17, 17 March 2008)
  268. Final pension cancellation at Susan Mitchell's death; letter from Savilla Lewis‏‎ (06:07, 17 March 2008)
  269. Widow's Pension Depositions of Susan Mitchell, Jacob Kline, William Kline, and A. H. Shorts‏‎ (07:45, 17 March 2008)
  270. Application and Approval of Widow's Pension for Susan Mitchell‏‎ (08:59, 17 March 2008)
  271. Biography: James Gallagher‏‎ (14:11, 29 March 2008)
  272. Tree: James Gallagher‏‎ (15:30, 29 March 2008)
  273. John Gallagher sketch, 1895 Hist. Butler Co.‏‎ (15:44, 29 March 2008)
  274. John Gallagher, Jr.‏‎ (15:45, 29 March 2008)
  275. Amelia Cratin Gallagher‏‎ (15:54, 29 March 2008)
  276. Biography: Nancy Gallagher‏‎ (15:56, 29 March 2008)
  277. Mahala Jane Gallagher‏‎ (16:01, 29 March 2008)
  278. Matilda E. Gallagher‏‎ (16:03, 29 March 2008)
  279. James Gallagher sketch, 1895 Hist. Butler Co.‏‎ (04:26, 30 March 2008)
  280. Descendants of Hendrick Albrecht, Research of Elsie C. Segura‏‎ (06:30, 30 March 2008)
  281. Jordan Ashley‏‎ (15:31, 2 April 2008)
  282. William David Robison‏‎ (06:29, 5 April 2008)
  283. Rebecca Wimer‏‎ (05:40, 9 April 2008)
  284. Thomas Kelly‏‎ (05:41, 9 April 2008)
  285. Mary S. Kelly‏‎ (06:54, 10 April 2008)
  286. Margaret St. Clair‏‎ (12:37, 10 April 2008)
  287. Eleanor Wright‏‎ (13:03, 10 April 2008)
  288. Andrew Jackson Stoughton‏‎ (21:19, 12 April 2008)
  289. Obituary of Dr. J. C. Boyle‏‎ (10:00, 15 April 2008)
  290. Susanna Margaret Ranck Notes from "The Ranck Reporter"‏‎ (08:49, 19 April 2008)
  291. William Robison‏‎ (08:13, 20 April 2008)
  292. 1850 Deed of William (A./G.) Stoughton‏‎ (10:21, 20 April 2008)
  293. Extract from "Reformed & Lutheran Settlers of Weaverland"‏‎ (05:38, 23 April 2008)
  294. Robert St. Clair‏‎ (19:16, 24 April 2008)
  295. Biography: Winnifred May Kline‏‎ (23:35, 7 May 2008)
  296. Catherine Jung‏‎ (05:28, 9 May 2008)
  297. Tax Recorder's Ledger, Beaver Twp., Clarion Co. PA, 1873, & 1874 notations‏‎ (09:17, 26 May 2008)
  298. Barber County Index, Obituary of Jennie Osborn‏‎ (10:11, 30 May 2008)
  299. Valentine Hipp‏‎ (12:18, 30 May 2008)
  300. Margaret Allison‏‎ (12:33, 30 May 2008)
  301. Tree: Mary Hipp‏‎ (12:46, 30 May 2008)
  302. James Kline‏‎ (20:03, 30 May 2008)
  303. Transcript of Obituary James L. Wilson‏‎ (09:34, 5 June 2008)
  304. Genealogical and Personal History of Western Pennsylvania, Vol.3, pg. 1272-1274‏‎ (08:04, 7 June 2008)
  305. William E. Patterson biography, 20th Century History of New Castle and Lawrence Co. PA‏‎ (14:16, 7 June 2008)
  306. Cynthia I. Burton‏‎ (22:20, 17 June 2008)
  307. Synthia Etta Thomas‏‎ (22:48, 17 June 2008)
  308. Joseph Hockenberry‏‎ (08:52, 18 June 2008)
  309. Robert D. McKee‏‎ (14:49, 18 June 2008)
  310. Bert McDeavitt‏‎ (13:15, 21 June 2008)
  311. Elsa Klein‏‎ (06:22, 8 July 2008)
  312. Gabriel Klein‏‎ (07:06, 11 July 2008)
  313. Susanna Klein‏‎ (10:58, 18 July 2008)
  314. Catharina Klein‏‎ (20:46, 18 July 2008)
  315. Records of Ziegel Church‏‎ (10:25, 20 July 2008)
  316. History of the counties of Lehigh and Carbon, pp. 290 & 455 Klein biographies‏‎ (20:19, 20 July 2008)
  317. Charles Klein‏‎ (21:02, 20 July 2008)
  318. Jacob Frederick Kenemuth‏‎ (15:21, 22 July 2008)
  319. Pa-roots.com Copyright Statement‏‎ (15:54, 31 July 2008)
  320. Klein Biographies from "History of Lehigh County PA"‏‎ (17:58, 13 August 2008)
  321. Peter Klein‏‎ (19:17, 13 August 2008)
  322. John Jacob Klein‏‎ (19:26, 13 August 2008)
  323. Will of John Stoughton born 1805‏‎ (07:31, 1 September 2008)
  324. Recipes, Winnifred May Kline‏‎ (18:11, 13 September 2008)
  325. Laura Elen Thomas‏‎ (18:48, 21 September 2008)
  326. Elizabeth Stoughton‏‎ (18:55, 4 October 2008)
  327. The Weevily Wheat‏‎ (11:16, 5 October 2008)
  328. Will of Jane Stoughton (Boyle), Transcription‏‎ (19:21, 6 October 2008)
  329. Adrienne R. Stoughton‏‎ (21:21, 6 October 2008)
  330. Descendants of Maria Waldron by Stephen L. Flanagan 20 Mar 2001 Genforum‏‎ (11:34, 26 October 2008)
  331. Tree: Andrew Stoughton‏‎ (08:39, 27 October 2008)
  332. Velma Anna Wimer‏‎ (11:57, 2 November 2008)
  333. Ashley Surname‏‎ (18:22, 2 November 2008)
  334. Baum Surname‏‎ (18:22, 2 November 2008)
  335. Blankenship Surname‏‎ (18:48, 2 November 2008)
  336. Brey Surname‏‎ (19:05, 2 November 2008)
  337. Burton Surname‏‎ (19:06, 2 November 2008)
  338. Davis Surname‏‎ (19:19, 2 November 2008)
  339. Elliott Surname‏‎ (19:43, 2 November 2008)
  340. Emrich Surname‏‎ (19:45, 2 November 2008)
  341. Fenstermacher Surname‏‎ (19:47, 2 November 2008)
  342. Vogele Surname‏‎ (19:51, 2 November 2008)
  343. Gahagan Surname‏‎ (07:22, 3 November 2008)
  344. Glenn Surname‏‎ (07:32, 3 November 2008)
  345. Herron Surname‏‎ (07:44, 3 November 2008)
  346. Heinly Surname‏‎ (07:45, 3 November 2008)
  347. Hipp Surname‏‎ (07:53, 3 November 2008)
  348. Hoover Surname‏‎ (08:20, 3 November 2008)
  349. Infield Surname‏‎ (08:27, 3 November 2008)
  350. Johnson Surname‏‎ (08:30, 3 November 2008)
  351. Jolly Surname‏‎ (08:31, 3 November 2008)
  352. Jung Surname‏‎ (08:33, 3 November 2008)
  353. Jury Surname‏‎ (08:36, 3 November 2008)
  354. Kelly Surname 2‏‎ (10:17, 3 November 2008)
  355. Kennerly Surname‏‎ (19:43, 3 November 2008)
  356. Kimbrell Surname‏‎ (19:44, 3 November 2008)
  357. Lauer Surname‏‎ (20:14, 3 November 2008)
  358. Lowder Surname‏‎ (20:16, 3 November 2008)
  359. Martin Surname‏‎ (20:18, 3 November 2008)
  360. Martz Surname‏‎ (20:19, 3 November 2008)
  361. McCray Surname‏‎ (20:35, 3 November 2008)
  362. McNees Surname‏‎ (20:46, 3 November 2008)
  363. Morris Surname‏‎ (20:58, 3 November 2008)
  364. Osborn Surname‏‎ (10:22, 4 November 2008)
  365. Patterson Surname‏‎ (10:24, 4 November 2008)
  366. Nancy Gallagher‏‎ (14:09, 5 November 2008)
  367. Dunwoodie Wilson‏‎ (14:23, 5 November 2008)
  368. John Luther Wilson‏‎ (15:31, 5 November 2008)
  369. Mary Ella Pearl Wilson‏‎ (15:38, 5 November 2008)
  370. Schindewolf Surname‏‎ (19:24, 5 November 2008)
  371. Seeger Surname‏‎ (19:26, 5 November 2008)
  372. Selover Surname‏‎ (19:28, 5 November 2008)
  373. Shakley surname‏‎ (19:30, 5 November 2008)
  374. Speck Surname‏‎ (19:51, 5 November 2008)
  375. Stillwagon Surname‏‎ (19:52, 5 November 2008)
  376. Tevepaugh Surname‏‎ (21:05, 5 November 2008)
  377. Todd Surname‏‎ (21:12, 5 November 2008)
  378. Van Zandt Surname‏‎ (21:22, 5 November 2008)
  379. Weaver Surname‏‎ (21:27, 5 November 2008)
  380. Wiant Surname‏‎ (21:29, 5 November 2008)
  381. Williams Surname‏‎ (21:38, 5 November 2008)
  382. William Henry Wilson‏‎ (16:55, 8 November 2008)
  383. Bernice Evelyn Wilson‏‎ (11:16, 9 November 2008)
  384. George Henderson Wilson‏‎ (13:58, 9 November 2008)
  385. Matilda E. Wilson‏‎ (14:56, 9 November 2008)
  386. Company L, 108th Regiment, Penna. Volunteer 11th Cavalry‏‎ (14:24, 10 November 2008)
  387. Obituary of Solomon R. Stoughton‏‎ (22:41, 10 December 2008)
  388. Maria Praa‏‎ (23:03, 15 December 2008)
  389. 1 May 1945 NY Times Moosburg Prison Camp Liberation‏‎ (15:42, 21 December 2008)
  390. John T. Wilson Biography‏‎ (16:21, 21 December 2008)
  391. Immigration of John and Jane (Carothers) McCandless‏‎ (15:21, 24 December 2008)
  392. Unknown McCandless I‏‎ (15:46, 24 December 2008)
  393. David McCandless‏‎ (16:19, 24 December 2008)
