Oldest pages

From MouserAncestry
Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Source Index‏‎ (21:47, 22 August 2006)
  2. Source: Marriage certificates‏‎ (21:27, 24 August 2006)
  3. Source: 1883 History of Butler County Pennsylvania‏‎ (13:05, 16 September 2006)
  4. Source: Butler and Butler County Pennsylvania 1909‏‎ (13:13, 16 September 2006)
  5. Tree: Richard Hines, Jr.‏‎ (22:29, 24 September 2006)
  6. Tree: Elizabeth Brandon‏‎ (16:09, 25 September 2006)
  7. Tree: James Irvin Hogue‏‎ (17:37, 25 September 2006)
  8. Tree: Elizabeth Hines‏‎ (17:41, 25 September 2006)
  9. Source: Obituaries‏‎ (11:06, 30 September 2006)
  10. Source: Birth certificates‏‎ (11:11, 30 September 2006)
  11. Source: World War I Draft Registration Cards‏‎ (14:56, 9 October 2006)
  12. Source: World War II Draft Registration Cards‏‎ (14:58, 9 October 2006)
  13. Allene M. Wilson‏‎ (15:03, 9 October 2006)
  14. Pauline Wilson‏‎ (15:06, 9 October 2006)
  15. Barbara Paden‏‎ (15:07, 9 October 2006)
  16. Evan McClelland‏‎ (15:08, 9 October 2006)
  17. Source: Butler County PA 1916 Farm Directory‏‎ (15:20, 9 October 2006)
  18. Biography: David Bower‏‎ (07:15, 1 November 2006)
  19. Biography: Elizabeth Brey‏‎ (16:41, 1 November 2006)
  20. Will of John I. King‏‎ (19:59, 20 November 2006)
  21. Will of Sarah Jane King‏‎ (21:17, 20 November 2006)
  22. Will of Julius A. King transcription‏‎ (13:56, 21 November 2006)
  23. Cemetery Association Record: Harmon Snyder‏‎ (15:41, 21 November 2006)
  24. Will of Joseph Thomas, transcript‏‎ (21:56, 5 December 2006)
  25. Matthew S. Stoughton‏‎ (07:42, 13 December 2006)
  26. Indirect line template‏‎ (16:17, 13 December 2006)
  27. Will of John Stoughton 8 Apr 1833‏‎ (10:25, 1 January 2007)
  28. Will of William Stoughton 1863, Transcription‏‎ (14:18, 1 January 2007)
  29. John Hockenberry, 1883 History of Butler County, p. 365‏‎ (00:51, 10 January 2007)
  30. George W. Hines in 20th Century History of Butler & Butler County PA‏‎ (15:04, 13 January 2007)
  31. James Madison Hines‏‎ (19:24, 13 January 2007)
  32. Obituary of William E. Robinson‏‎ (20:53, 13 January 2007)
  33. Will of James Robison 1844‏‎ (21:51, 13 January 2007)
  34. Memorial History of St Paul's Lutheran and Reformed Churches 1813-1960‏‎ (13:27, 16 January 2007)
  35. Johann Peter Hachenberg‏‎ (12:12, 21 January 2007)
  36. Reinhard Hachenburger‏‎ (12:21, 21 January 2007)
  37. Tree: James McCandless‏‎ (16:31, 21 January 2007)
  38. Tree:William "Tailor Billy" McCandless‏‎ (16:38, 21 January 2007)
  39. Will of Peter Hockenberry 1810‏‎ (19:57, 21 January 2007)
  40. Will of Jonathan Wimer‏‎ (09:51, 30 January 2007)
  41. George Howe Biography, 1887 History of Clarion County Pa‏‎ (10:45, 30 January 2007)
  42. Nelson Howe Biography, 1887 History of Clarion Co. PA‏‎ (11:08, 30 January 2007)
  43. Source: Peter Hockenberry and Descendants of his Son, John Hockenberry‏‎ (13:58, 30 January 2007)
  44. Source: Descendants of Peter Hockenberry and His Son, John‏‎ (14:05, 30 January 2007)
  45. The Several Casper Hockenberrys‏‎ (17:01, 30 January 2007)
  46. Adminta Beals‏‎ (08:27, 31 January 2007)
  47. James Stoughton (1821)‏‎ (10:48, 3 February 2007)
  48. Mathew S. Stoughton‏‎ (15:12, 3 February 2007)
  49. Anna Maria Margaretha Scneder‏‎ (15:22, 4 February 2007)
  50. Frances Mains‏‎ (16:18, 13 February 2007)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox