Difference between revisions of "Cemetery Index"
From MouserAncestry
m (Branand spelling) |
(add contents of page "Source: Gravestones") |
||
Line 1: | Line 1: | ||
− | + | =United States= | |
− | + | ||
− | + | ||
− | + | ==Pennsylvania== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ===Venango County=== | ||
− | + | :'''Richland Township''' | |
− | * [[ | + | ::Zion Union Cemetery |
− | * [[ | + | ::* [[James Elgie Beals]] and [[Winnifred May Kline]] ([[:Image:Gravestone-elgie-winnie-beals.jpg|image]]) |
− | * [[ | + | ::* [[John Abram Kline]] and [[Elizabeth Anna Frederick]] |
− | * [[ | + | :'''Nickleville''' |
+ | ::Nickleville Presbyterian Church Cemetery | ||
+ | ::* [[Bert Winiford Wilson]] and [[Clara Mabel Wimer]] ([[:Image:Gravestone-bert-clara-wilson.jpg|image]]) | ||
+ | :'''Emlenton''' | ||
+ | ::Emlenton Cemetery | ||
+ | ::* [[James Loy Beals]] and [[Oral Latshaw]] | ||
+ | ::* [[Philistia B. Kline]] | ||
− | + | ===Clarion County=== | |
− | Beaver | + | :'''Ashland Township''' |
− | * [[Jacob Beals, Jr. ]] | + | ::Phipps Dunkard Cemetery |
+ | ::* [[Henry Kline]] and [[Anna Catherine Howe]] | ||
+ | ::* [[Jacob Kuhnemuth]] and [[Dorothea Elisabeth Schindewolf]] | ||
+ | :'''Beaver Township''' | ||
+ | ::Emanuel Lutheran Cemetery | ||
+ | ::* [[Jacob Beals, Jr.]] | ||
+ | :'''Knox''' | ||
+ | ::St. Mark's Lutheran Cemetery | ||
+ | ::* [[John Klein]] and [[Anna Fenstermacher]] | ||
+ | ::Liebrum Dutch Cemetery | ||
+ | ::* [[John Frederick]] and [[Anna Catherine Kenemuth]] | ||
+ | :'''Salem Township''' | ||
+ | ::Salem Lutheran Cemetery | ||
+ | ::* [[Jacob Beals]] and [[Elizabeth Brey]] ([[:Image:Gravestone-jacob-elizabeth-beals-2.jpg|image]]) | ||
+ | ::* [[James Francis Beals]] and [[Olive Samantha Bower]] ([[:Image:Gravestone-james-f-olive-beals.jpg|image]]) | ||
+ | ::* Charles F. Beals & wife Blanche C. ([[:Image:Charles F & Blanche C Beals, Salem Luth.jpg|image]]) | ||
+ | ::* Lester W. Beals ([[:Image:Lester W Beals, Salem Luth.jpg|image]]) | ||
+ | ::* [[David Bower]] and [[Caroline Snyder]] ([[:Image:Gravestone-david-carolyn-s-bower.jpg|image]]) | ||
+ | ::* [[Harmon Snyder]] and Barbara Unknown ([[:Image:Gravestone-harmon-barbara-snyder.jpg|image]]) ([[:Image:Gravestone-harmon-snyder.jpg|image]]) ([[:Image:Gravestone-barbara-snyder.jpg|image]]) | ||
+ | ::* [[John Adam Schaeffer]] ([[:Image:John A Scheffer, Salem Luth.jpg|image]]) | ||
+ | ::* George F. Sheffer ([[:Image:George F Sheffer, Salem Luth ed.jpg|image]]) | ||
+ | ::* Priscilla? in Sheffer plot ([[:Image:Priscilla,stone in Sheffer plot, next to John A Sheffer, Salem Luth.jpg|image]]) | ||
+ | ::* Infant dau of W & P Sheffer ([[:Image:Infant Sheffer, 2nd stone from John A Sheffer, Salem Lutheran.jpg|image]]) | ||
+ | ::* John Bower Sheakley ([[:Image:John Bower Sheakley, Salem Luth.jpg|image]]) | ||
+ | |||
+ | ===Butler County=== | ||
+ | :'''Worth Township''' | ||
+ | ::Wolf Creek Cemetery | ||
+ | ::* [[Christophel Wimer]] and [[Mary Sophia Snyder]] | ||
+ | ::* [[Samuel Wimer]] and [[Elizabeth Hines]] | ||
+ | ::* [[Richard Hines]] and [[Jane (Unknown)]] | ||
+ | ::* [[Richard Hines, Jr.]] and [[Elizabeth Brandon]] | ||
+ | ::* [[William Brannan]] and [[Susannah Hines]] | ||
+ | ::* [[Archibald Hoge]] and [[Mary S. Kelly]] | ||
+ | ::* [[Thomas Branand]] | ||
+ | |||
+ | |||
+ | |||
+ | :'''Franklin Township''' | ||
+ | ::Mt Zion Baptist Cemetery | ||
+ | ::* [[John C. Stoughton]] and [[Mary Jane McCandless]] | ||
+ | :'''Prospect''' | ||
+ | ::Emanuel Lutheran Cemetery | ||
+ | ::* [[Lot Wilson]] and [[Nancy Gallagher]] | ||
+ | ::* [[James Gallagher]] and [[Mary Albright]] | ||
+ | ::* [[James A. Gallagher]] | ||
+ | :'''Clay Township''' | ||
+ | ::Muddy Creek Cemetery | ||
+ | ::* [[James L. Wilson]] and [[Elizabeth Ann Stoughton]] | ||
+ | ::* [[John Luther Wilson]] | ||
+ | ::* [[Mary Ella Pearl Wilson]] | ||
+ | :'''Brady Township''' | ||
+ | ::West Liberty Cemetery | ||
+ | ::* [[James Garfield Wilson]] and [[Lorena Bernice Mayer]] | ||
+ | ::* [[Robert Earl McDeavitt]] and [[ Elizabeth Ethel Wimer]] | ||
+ | ::* [[James Robison, Jr.]] and [[Eleanor Jane Hines]] | ||
+ | ::* [[Isaac C. Wimer]] and [[Margaret Jane Robinson]] | ||
+ | ::* [[Bertha L. Wimer]] | ||
+ | |||
+ | |||
+ | |||
+ | ===Lehigh County=== | ||
+ | :'''Lower Macungie Township''' | ||
+ | ::Zion's Lutheran/The Lehigh Church Cemetery | ||
+ | ::* [[Susanna Klein]] | ||
+ | ::* [[Catharina Klein]] and [[Peter Klein]] | ||
+ | ::* death record for [[Elizabetha Vogele]], no stone found | ||
+ | :'''Weisenberg Township''' | ||
+ | ::Ziegel Church/Macungie Cemetery | ||
+ | ::* death record for [[Johan Jacob Klein]] | ||
+ | |||
+ | ==North Carolina== | ||
+ | ===Mecklenburg County=== | ||
+ | :'''Charlotte''' | ||
+ | ::Trinity Methodist Cemetery | ||
+ | ::* [[Mack Herron King]] and [[Nancy Grace Thomas]] | ||
+ | ::* [[Alfonso William King]] | ||
+ | ::* [[William John A. King]] and [[Sarah Jane Plummer]] | ||
+ | ::Elmwood Cemetery | ||
+ | ::* [[John Williamson Herron]] and [[Sarah Jane Todd]] | ||
+ | :'''Pineville''' | ||
+ | ::Flint Hill Baptist Cemetery | ||
+ | ::* [[Andrew Lindsey Thomas]] | ||
+ | |||
+ | ==South Carolina== | ||
+ | ===York County=== | ||
+ | :''' Township''' | ||
+ | ::Thomas Family Cemetery at Tega Cay | ||
+ | ::* [[Joseph Thomas Thomas]] and [[Cynthia I. Burton]] |
Revision as of 07:35, 25 September 2009
Contents |
United States
Pennsylvania
Venango County
- Richland Township
- Zion Union Cemetery
- Nickleville
- Nickleville Presbyterian Church Cemetery
- Emlenton
- Emlenton Cemetery
Clarion County
- Ashland Township
- Phipps Dunkard Cemetery
- Beaver Township
- Emanuel Lutheran Cemetery
- Knox
- St. Mark's Lutheran Cemetery
- Liebrum Dutch Cemetery
- Salem Township
- Salem Lutheran Cemetery
- Jacob Beals and Elizabeth Brey (image)
- James Francis Beals and Olive Samantha Bower (image)
- Charles F. Beals & wife Blanche C. (image)
- Lester W. Beals (image)
- David Bower and Caroline Snyder (image)
- Harmon Snyder and Barbara Unknown (image) (image) (image)
- John Adam Schaeffer (image)
- George F. Sheffer (image)
- Priscilla? in Sheffer plot (image)
- Infant dau of W & P Sheffer (image)
- John Bower Sheakley (image)
- Salem Lutheran Cemetery
Butler County
- Worth Township
- Wolf Creek Cemetery
- Franklin Township
- Mt Zion Baptist Cemetery
- Prospect
- Emanuel Lutheran Cemetery
- Clay Township
- Muddy Creek Cemetery
- Brady Township
- West Liberty Cemetery
Lehigh County
- Lower Macungie Township
- Zion's Lutheran/The Lehigh Church Cemetery
- Susanna Klein
- Catharina Klein and Peter Klein
- death record for Elizabetha Vogele, no stone found
- Zion's Lutheran/The Lehigh Church Cemetery
- Weisenberg Township
- Ziegel Church/Macungie Cemetery
- death record for Johan Jacob Klein
- Ziegel Church/Macungie Cemetery
North Carolina
Mecklenburg County
- Charlotte
- Trinity Methodist Cemetery
- Elmwood Cemetery
- Pineville
- Flint Hill Baptist Cemetery
South Carolina
York County
- Township
- Thomas Family Cemetery at Tega Cay