Difference between revisions of "A-C Surname"
From MouserAncestry
m (formating and wording) |
(reordering names) |
||
| Line 21: | Line 21: | ||
| − | * Dr. James W. | + | * Abernathy, Dr. James W. (????-????); husband of Mary Jane Wimer; son in law of [[Samuel Wimer]] |
| − | * | + | * Acker or Archer, Michael (????-????); husband of Maria Klein; son-in-law of [[Peter Klein]] |
| − | * Georgia Ann | + | * Adams, Georgia Ann (????-????); wife of Warren Wilson Blanchard; mother -in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * | + | * Adams, John (????-????); husband of Emma Elizabeth Beals (1860-); son-in-law of [[Samuel Beals]] |
| − | * | + | * Agee, Oscar (b. 1898) wife Lydie Agee (b. 1895), children Bessie Agee (b.1920), Margaret Agee(b. 1927), James Agee (b. 1926); relationship unknown, possibly in-laws living in 1930 with Newton Kline,son of [[James Kline]] |
| − | * | + | * Agnew, Carrie (????-????); step-daughter of [[Anna Emma Beals]] |
| − | * | + | * Agnew, Elizabeth (????-????); step-daughter of [[Anna Emma Beals]] |
| − | * | + | * Agnew, Gertrude (????-????); step-daughter of [[Anna Emma Beals]] |
| − | * | + | * Agnew, Hayes (????-????); step-son of [[Anna Emma Beals]] |
| − | * Parker Hayes | + | * Agnew, Parker Hayes (????-????); husband of [[Anna Emma Beals]]; son-in-law of [[William Beals]] |
| − | * | + | * Aikens, George (????-????); husband of gr-granddaughter of [[Maria Kline]] |
| − | * | + | * Alben, Cyrus (????-????); husband of Nancy Rebecca Wimer;see [[Christophel Wimer]] |
| − | * [[Mary Albright]] (~1810-1884) | + | * [[Mary Albright|Albright, Mary]] (~1810-1884) |
| − | * Grace E. | + | * Alexander, Grace E. (????-????); wife of James N. Herron; dau.-in-law of [[John Williamson Herron]] |
| − | * James Q. | + | * Alexander, James Q. (????-????); husband of Eleanor Wimer; son in law of [[Samuel Wimer, Jr.]] |
| − | * | + | * Alexander, Susan (1801-1872); wife of [[James Washington Plummer]] |
| − | * | + | * Alley, Margaret (????-????); wife of [[James Cecil King]]; dau.-in-law of [[Alfonso William King]] |
| − | * Sarah L. | + | * Alsbach, Sarah L. (1825-19??); wife of [[Christopher Snyder]] |
| − | * | + | * Altmire, Margaret (1924-????) wife of Ralph Everett Dittman; Dau.-in-law of [[Arminta Beals]] |
| − | * | + | * Ammons, Marie (1898-????); wife of [[Lee Otto Williams]] |
| − | * A. L. | + | * Amsler, A. L. (????-????); see [[Calling Card Book]] |
| − | * Johnny Pearl | + | * Anderson, Johnny Pearl (????-????); husband of Shelly Knox McKee, son in law of [[Robert D. McKee]] and [[Laura Elen Thomas]] |
| − | * | + | * Archer or Acker, Michael (????-????); husband of Maria Klein; son-in-law of [[Peter Klein]] |
| − | * | + | * Armstrong, Barbara (????-????); wife of [[George G. Howe]] |
| − | * (unknown) | + | * Armstrong, (unknown) (????-????); husband of Janice Thomas; son-in-law of [[Moody Archibald Thomas]] |
| − | * | + | * Armstrong, Elizabeth (????-<1838); wife of Robert Hoge (1791-????); dau-in-law of [[James Hoge]] |
| − | * | + | * Arnor, Ed (????-????); husband of Emma E. Kline[[David Kline (1808-1833)and Descendants, History of the Allegheny Valley PA|(See Kline biographies)]] |
| − | * | + | * (Ashbaugh), Elizabeth Rhoades (1857-1930); Wife of [[James Francis Beals]] |
| − | * | + | * August, John (????-????); husbnd of Rachel Bower; son-in-law of [[Unknown Bower]] |
| − | * | + | * Bailey, Sam (????-????); husband of Leila Etta McKee, son in law of [[Robert D. McKee]] and [[Laura Elen Thomas]] |
| − | * J. J. | + | * Baker, J. J. (????-????); husband of Catherine Hockenberry; son-in-law of [[Casper Hockenberry]] |
| − | * | + | * Ausband, Vernon (????-????); husband of Sarah Kimbrell; son-in-law of [[Sallie Elvie Thomas]] |
| − | * | + | * Ballard, Anne (1878-????); dau. of [[Alice Augusta Scarbrough]] |
| − | * | + | * Ballard, James (????-????); husband of [[Alice Augusta Scarbrough]] |
| − | * | + | * Ballard, Lilly (1875-????); dau. of [[Alice Augusta Scarbrough]] |
| − | * | + | * Barkley, John (????-????); husband of [[Matilda E. Wilson]]; son-in-law of [[Lot Wilson]] |
| − | * | + | * (Barkley?), Janet Unknown; adopted dau. (niece) of [[Matilda E. Wilson]] & John Barkley |
| − | * | + | * Barkley, Luella (????-1918); dau. of [[Matilda E. Wilson]] & John Barkley |
| − | + | * Barry Edward (????-????); husband of Dorothy Kline Sheffer; see [[Beulah Gladys Kline]] | |
| − | * | + | * Barwig, (unknown) (????-????); wife of Kimbrell; dau.-in-law of [[Sallie Elvie Thomas]] |
| − | * (unknown) | + | * Batten, Unknown; husband of Elizabeth Scneider; son-in-law of [[Johann Phillip Scneder]] |
| − | * | + | * Beatty, Effie (????-????); 1st wife of John F. Hines (1872-????); dau-in-law of [[Edward B. Hines]] |
| − | * | + | * Beatty, Estelle (????-????); wife of Oliver Hines (1881-????); dau-in-law of [[Edward B. Hines]] |
| − | * | + | * Beatty, Elizabeth (????-????); dau-in-law of [[Edward B. Hines]] |
| − | * | + | * Beck, George W. (????-????); see[[Calling Card Book]] |
| − | * George W. | + | * Beck, Lewis (????-????); see[[Calling Card Book]] |
| − | * | + | * [[Anna Catharina Becker|Becker, Anna Catherine]] (????-????) |
| − | * [[Anna Catharina Becker]] (????-????) | + | * [[Anna Elisabeth Becker|Becker, Anna Elizabeth]] (1745-1821) |
| − | * | + | * Becker, Dorothea (????-????); wife of [[Claus Kuhnemuth]] |
| − | + | * [[Johann Barthold Becker|Becker, Johann Barthold]] (1695-1762) | |
| − | * [[Johann Barthold Becker]] (1695-1762) | + | * [[Johannes Becker|Becker, Johannes]] (????-????) |
| − | * [[Johannes Becker]] (????-????) | + | * Beiler, Anna Maria (????-????);wife of Jonathan Klein; dau.-in-law of [[Peter Klein]] |
| − | * Anna Maria | + | * Bender/Painter, Elizabeth (1797-1869); wife of [[Daniel Beels]] |
| − | * | + | * Bennett, Sarah(????-????); wife of John VanZandt Covert; dau-in-law of [[Lucas Covert]] |
| − | * | + | * Benton, Mildred (????-????); wife of John Otis Blankenship; dau.-in-law of [[Synthia Etta Thomas]] |
| − | * | + | * Bennett, Sarah (1783-1848); wife of John VanZandt Covert; dau-in-law of [[Lucas Covert]] |
| − | * | + | * Bennett, William (????-????); 1st husband of Margaret Hockenberry; son-in-law of [[Joseph Hockenberry]] |
| − | * | + | * Bergmann, Dorothea (????-????); mother of [[Juliana Jung]] |
| − | * | + | * Berlin, Lon (????-????); husband of Bernice Beals, son-in-law of [[James Francis Beals]] |
| − | * | + | * Berlin, J.J. (????-????); see[[Calling Card Book]] |
| − | * J.J. | + | * Berlin, (Laura) V. (????-????); see[[Calling Card Book]] |
| − | * (Laura) V. | + | * Bernburg, Nicolaus (????-????); 1st husband of [[Anna Catharina Becker]] |
| − | * | + | * Bess, Maudie L. (????-????); see[[Calling Card Book]] |
| − | * Maudie L. | + | * Best, Lydia L. (????-????); see[[Calling Card Book]] |
| − | * Lydia L. | + | * Best, Mary (????-????); see[[Calling Card Book]] |
| − | * | + | * Best, Priscilla Matilda (????-????); 2nd wife of [[Franklin Kline]] |
| − | * Priscilla Matilda | + | * Beureville, George (1821-????);wife Marrium unknown; see [[Susan Blanche Stoughton]] |
| − | * | + | * Bickel, Clifford (????-????); husband of [[Sarah Pearl Wilson]] |
| − | * | + | * Bickel, Clifford Eugene (????-); son of [[Sarah Pearl Wilson]] |
| − | * Clifford Eugene | + | * Bickel, Donald (????-); son of [[Sarah Pearl Wilson]] |
| − | * | + | * Bickel, Elda M. (????-????); wife of [[Alvin Merle Wilson]] |
| − | * Elda M. | + | * Bickel, James Edward (????-); son of [[Sarah Pearl Wilson]] |
| − | * James Edward | + | * Bickel, Thelma Jane (????-); dau. of [[Sarah Pearl Wilson]] |
| − | * Thelma Jane | + | * Biery, Nathan S. (????-????); husband of [[Flora Ann Beals]] |
| − | * Nathan S. | + | * Bigley, Bernice V. (1903-????); wife of Charles W. Kline; dau-in-law of [[William O. Kline]] |
| − | * Bernice V. | + | * Black, Eleanor (1773-????); wife of Garrett Covert; dau-in-law of [[Lucas Covert]] |
| − | * | + | * Black, Frank (????-????); husband of Salina M. Kelly; son-in-law of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25|David Porter Kelly]] |
| − | * | + | * Blanchard, Caroline Augusta (1872-1942; sister-in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * Caroline Augusta | + | * Blanchard, Eugene Wilson (1881-1934; brother-in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * Eugene Wilson | + | * Blanchard, Eva May (1873-1933); wife of Herbert Stoughton; dau-in-law of [[John E. Stoughton]] |
| − | * Eva May | + | * Blanchard, Harvey Jasper (1879-1922); brother-in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * Harvey Jasper | + | * Blanchard, Minnie Olivia (1867-; sister-in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * Minnie Olivia | + | * Blanchard, Neri; brother-in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * | + | * Blanchard, Oluer?; brother-in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * Oluer? | + | * Blanchard, Reno Adelbert (1888-1947; brother-in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * Reno Adelbert | + | * Blanchard, Warren Wilson (1842-????); father-in-law of Herbert Stoughton; see [[John E. Stoughton]] |
| − | * Warren Wilson | + | * Blauvelt, Hendrick Gerritsen (????-????):husband of Mary Waldron; son-in-law of [[Joseph Waldron]] |
| − | * Hendrick Gerritsen | + | * Boelen, Isaac (????-????); husband of Catharine Waldron; son-in-law of [[Daniel Waldron]] |
| − | * | + | * Bogert, Hendrick (????-????); son-in-law of [[Resolved Waldron]] |
| − | * | + | * Bortmes, John Rudolph, III (????-????); son-in-law of [[William Stoughton (1797)]] |
| − | * John Rudolph | + | * Bosthoff, Unknown (????-????); husband of Susanna Scneider; son-in-law of [[Johann Phillip Scneder]] |
| − | * | + | * Boston, Unknown (????-????); husband of Mahala Hockenberry; son-in-law of [[Casper Hockenberry]] |
| − | * | + | * Bottner, Eliesabeth (1757-1790); 1st wife of [[Johannes Frantz Kuhnemuth]] |
| − | * | + | * Bowser, Dennis (????-????); husband of Linda Kenemuth; son-in-law of [[Alfred Kenemuth]] |
| − | * | + | * Boyd, Catherine (????-????); wife of Andrew Lindsey Thomas; dau.-in-law of [[Charles Lidell Thomas]] |
| − | * | + | * Boyd, Margaret (????-????); wife of [[James Stoughton (1821)]] |
| − | * | + | * Boyd, Olive (1851-1932);wife of William Perry hines (1846); dau-in-law of [[William Boston Hines]] |
| − | * | + | * Boyd, William J. (????-????); husband of Rebecca A. Robison; son-in-law of [[James Robison, Jr.]] |
| − | * William J. | + | * Boyer, Clara (????-????); wife of [[Frank Kenemuth]] |
| − | * | + | * Boyle, Nancy (1807-after 1860); wife of [[John Stoughton (1805)]] |
| − | * | + | * Brack, Tarleton (~1880-????); husband of Francis J. Scarboro, son-in-law of [[Peter Scarboro]] |
| − | * | + | * Brawley, Myron (????-????); husband of Adelia Kelly; son in law of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25|David Kelly]] |
| − | * | + | * Brown, Benjamin (????-????); husband of Jane Herron, son-in-law of [[William Allen Herron]] |
| − | * | + | * Brown, John W. (????-????); husband of Marry Herron, son-in-law of [[William Allen Herron]] |
| − | * John W. | + | * Brush, Roy (????-????); grandson of Laura Richards Brush; gr-grandson of [[Maria Kline]] |
| − | * | + | * Brush, Samuel F. (1859-1925);husband of Mary C. Richards; son-in-law of [[Maria Kline]]. |
| − | * Samuel F. | + | * Brush, William (????-????); grandson of Laura Richards Brush; gr-grandson of [[Maria Kline]] |
| − | * | + | * Brush, William James (1847-1911);husband of Laura M. Richards; son-in-law of [[Maria Kline]]. |
| − | * William James | + | * Buchanan, James (????-????); son-in-law of [[John Hockenberry]] |
| − | * | + | * Buckelow, Elmer (????-????); son-in-law of [[Samuel Beals]] |
| − | * | + | * Bullman, Andrew (????-????); husband of Alvina Kelly; son in law of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25|David Kelly]] |
| − | * | + | * Burgdorfer, Charles (????-1922); husband of Elizabeth P. Kline; son-in-law of [[William O. Kline]] |
| − | * | + | * Burger, Carsten (????-????); husband of Sarah Waldron; son-in-law of [[Daniel Waldron]]. |
| − | * | + | * Burgham, Florence (1869-1951); wife of [[James Sinas Beals]] |
| − | * | + | * Burnside, Samuel (????-????); husband of Mahala J. Gallagher; son-in-law of [[James Gallagher]] |
| − | * | + | * Burrows, Mary (????-????); 1st wife of [[Thomas Branand]] |
| − | * | + | * Bush, Maxine (????-????); wife of Roy L. Thomas; dau.-in-law of [[Charles Lidell Thomas]] |
| − | * | + | * Buys, Francis(????-????);1st husband of Annetie Waldron; son-in-law of [[Daniel Waldron]] |
| − | * | + | * Byrd, Lisa Kay (????-????); wife of Joseph Michael Thomas, dau-in-law of [[Joseph Pridgeon Thomas]] |
| − | * Lisa Kay | + | * Campbell, Eva (1869-1957); mother-in-law of Hazel Sheffer Crawford; see[[James Austin Sheffer]] |
| − | * | + | * Campbell, James (????-????); see will of [[Peter Hockenberry]] |
| − | * | + | * Campbell, Robert (1824- <1867); husband of Rachel Stoughton; son-in-law of [[Andrew Stoughton]] |
| − | * | + | * Campbell, Sarah Jane (????-????); wife of [[Andrew Jackson Stoughton]] |
| − | * Sarah Jane | + | * Cannon, Daniel (????-????); husband of Sarah Kelly; son-in-law of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25|Archibald Kelly (pioneer)]] |
| − | * | + | * Carlin, Elizabeth (????-????); dau-in-law of [[Andrew Stoughton (1780)]] |
| − | * | + | * Carothers, Sarah (????-????); wife of James E. Kelly; dau-in-law of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25|James Kelly]] |
| − | * | + | * Castor, John P. (1858-1927); son-in-law of [[William Boston Hines]] |
| − | * John P. | + | * Castor, Johnnie (1895-1897); grandson of [[William Boston Hines]] |
| − | * | + | * Caton, Edward (~1862-????); son of John Sulvester Caton and [[Louisa Jane Thomas]] |
| − | * | + | * Caton, John (~1861-????); son of John Sulvester Caton and [[Louisa Jane Thomas]] |
| − | * | + | * Caton, John Sulvester (????-????); son-in-law of [[Joseph Thomas Thomas]] |
| − | * John Sulvester | + | * Caton, Thomas (~1863-????); son of John Sulvester Caton and [[Louisa Jane Thomas]] |
| − | * | + | * Chambers, Wayne A. (????-????); husband of [[Bertha Irene Beals]] |
| − | * Wayne A. | + | * Christie, Rose (????-????); wife of Washington Lawrence; dau-in-law of [[Lucinda Ann Stoughton]] |
| − | * | + | * Christley, Curtis I. (1836-1915); son-in-law of [[Thomas Branand]] |
| − | * Curtis I. | + | * Clanton, Belle V. (????-????); wife of William Clarence King; dau.-in-law of [[Alfonso William King]] |
| − | * Belle V. | + | * Clark, Ann (????-????); wife of [[Jacob Frederick Kenemuth]] |
| − | * | + | * Clark, Jane "Jennie" (1836-????); wife of [[Conrad Kenemuth]] |
| − | * Jane "Jennie" | + | * Clark, John Dallas (????-????); husband of Florence L. Herron, son-in-law of [[John Williamson Herron]] |
| − | * John Dallas | + | |
* Samuel Clark (????->1895); husband of Margaret E. Kelly [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| (See Thomas W. Kelly)]] | * Samuel Clark (????->1895); husband of Margaret E. Kelly [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25| (See Thomas W. Kelly)]] | ||
| − | * | + | * McCune/Claypool, Catherine (????-????); wife of [[Samuel Stoughton]] |
| − | * | + | * Claypoole, Joseph (????-????); husband of Elvira Stoughton; son-in-law of [[Samuel Stoughton]] |
| − | * | + | * McCune/Claypool, Robert (????-????); brother-in-law of [[Samuel Stoughton]] |
| − | * Roland M. | + | * Coatz, Roland M. (????-????); husband of Bertha Lintz; son-in-law of [[Emma B. Frederick]] |
| − | * | + | * Cochran, Harvey (????-????); husband of Jennie Kline[[David Kline (1808-1833)and Descendants, History of the Allegheny Valley PA|(See Kline biographies)]] |
| − | * Laurens Jansen | + | * Colevelt, Laurens Jansen (????-????); husband of Sarah Waldron; son-in-law of [[Joseph Waldron]] |
| − | * Tom J. | + | * Conroy, Tom J. (1862-1930); husband of Sydney Jane Stoughton; son-in-law of [[John C. Stoughton]] |
| − | * John A. | + | * Conver, John A. (????-????);father of Elizabeth Conver; father-in-law of [[James Kline]] |
| − | * | + | * Conver, Elizabeth (1846->1910); wife of [[James Kline]] |
| − | * Nettie A. | + | * Cook, Nettie A. (????-????); see[[Calling Card Book]] |
| − | * | + | * Cooper, Martha (1858-????);wife of Allen Campbell Richards; dau-in-law of [[Maria Kline]]. |
| − | * | + | * Cooper, Mary (1828-1865); 2nd wife of [[John Patterson]] |
| − | * | + | * Cooper, Sadie (1862-1894); dau-in-law of [[William Boston Hines]] |
| − | * | + | * Cooper, William (????-????); husband of Margaret Kline; son-in-law of [[John Abram Kline]] |
| − | * | + | * Cornelius, Isaac (????-????); husband of Mary Ann Branand; son-in-law of [[William Brannan]] |
| − | * Mary Ann | + | * Cornelius, Mary Ann (1788-1879); wife of Jacob Covert; dau-in-law of [[Lucas Covert]] |
| − | * | + | * Cornelius, Miller (????-????); husband of euphany "Effie" Jane Stoughton; son-in-law of [[Andrew Stoughton]]. |
| − | * | + | * Cornelius, Sarah (????-????); dau-in-law of [[William Boston Hines]] |
| − | * Nancy J. | + | * Cotterman, Nancy J. (????-????); wife of Tobias Mitchell; mother-in-law of [[Susannah Kline]] |
| − | * | + | * Coulter, Nancy (????-????); wife of John Wimer (1797-????); dau-in-law of [[Christophel Wimer]] |
| − | * | + | * Coulter, Richard (???-???); husband of Mary Jane Stoughton (1832); son-in-law of [[Samuel Stoughton]] |
| − | * | + | * Courtney, Deanie (????-????); wife of John Irwin King; dau.-in-law of [[Alfonso William King]] |
| − | * Nellie Irena | + | * Cowles, Nellie Irena (????-????); dau-in-law of [[William Robison]] |
| − | * William T. | + | * Cox, William T. (1928-); husband of Jean E. Wimer; son-in-law of [[Bernice Evelyn Wilson]] |
| − | * | + | * Coysin, Nettie (????-????); wife of Oliver Clyde Kline[[David Kline (1808-1833)and Descendants, History of the Allegheny Valley PA|(See Kline biographies)]] |
| − | * Ruth Ellen | + | * Craig, Ruth Ellen (????-1893); dau-in-law of [[Thomas Branand]] |
| − | * | + | * Cratty, Dillie (????-????); wife of John A. McCandless Jr.; dau-in-law of [[John A. McCandless]] |
| − | * Charles Henry | + | * Crawford, Charles Henry (1871->1958); father-in-law of Hazel Sheffer, see [[James Austin Sheffer]] |
| − | * Earl Campbell | + | * Crawford, Earl Campbell (1894-????); husband of Hazel Sheffer; see [[Anna Catherine "Annie" Kline]] |
| − | * | + | * Criswell, Blanche (????-????); wife of Charles F. Beals, dau-in-law of [[James Francis Beals]] |
| − | + | * Crockett, Archibald (17??-????); son-in-law of [[William King]] | |
| − | * | + | * Cromer, Joseph (????-????); 1st husband of Rachel Snyder; son-in-law of [[Harmon Snyder]] |
| − | * | + | * Cross, Harriet (????-????); 1st wife of Thomas Hoge; dau-in-law of [[James Hoge]] |
| − | * | + | * Crumly, Charles R. (????-????); husband of Eulalin Herron; son-in-law of [[John Williamson Herron]] |
| − | * | + | * Culp, Velma (????-????); wife of Lubert Kimbrell; dau.-in-law of [[Sallie Elvie Thomas]] |
| − | * | + | * Cumberland, Harvey (????-????); husband of Hannah V. Kelly; son-in-law of [[Archibald Kelly & Descendants Biographies, 1895 History of Butler Co. PA p.1324-25|James Kelly]] |
| − | * | + | * Cunningham, Sarah (????-????); wife of Elisha Stoughton; dau-in-law of [[William Stoughton (1797)]] |
| − | * Jonah E. | + | * Curlee, Jonah E. (????-????);husband of Typhena Young Herron, son-in-law of [[John Williamson Herron]] |
| − | * Alice Belle | + | * Curll, Alice Belle (????-????); wife of Lyman Curtin Kline; see [[David Kline]] page. |
| − | * | + | * Currence, Henry (????-????); husband of Eula L. McKee, son in law of [[Robert D. McKee]] and [[Laura Elen Thomas]] |
| − | * | + | * Currence, Ralph (????-????); husband of Hixie Thomas McKee, son in law of [[Robert D. McKee]] and [[Laura Elen Thomas]] |
| − | * | + | * Currie, Francis (????-????); 1st husband of Jane Branand; son-in-law of [[Thomas Branand]] |
| − | * | + | * Cyphers, Unknown (????-????); husband of Mary Catherine Scneider; son-in-law of [[Johann Phillip Scneder]] |
([[Surname_Index|Back to the surname index]]) | ([[Surname_Index|Back to the surname index]]) | ||
Revision as of 17:00, 2 November 2008
Some individuals do not have a separate page; find their data by clicking on the name of a linked ancestor listed after their name.
(Back to the surname index)
Family Groups
- Ashbaugh
- Ashley
- Baum
- Beals/Beels/Biehl
- Bell
- Blankenship
- Bower
- Boyle
- Brandon/Brannan
- Brey
- Burton
- Covert
- Cratty
Other Individuals
Alphabetical by surname
- Abernathy, Dr. James W. (????-????); husband of Mary Jane Wimer; son in law of Samuel Wimer
- Acker or Archer, Michael (????-????); husband of Maria Klein; son-in-law of Peter Klein
- Adams, Georgia Ann (????-????); wife of Warren Wilson Blanchard; mother -in-law of Herbert Stoughton; see John E. Stoughton
- Adams, John (????-????); husband of Emma Elizabeth Beals (1860-); son-in-law of Samuel Beals
- Agee, Oscar (b. 1898) wife Lydie Agee (b. 1895), children Bessie Agee (b.1920), Margaret Agee(b. 1927), James Agee (b. 1926); relationship unknown, possibly in-laws living in 1930 with Newton Kline,son of James Kline
- Agnew, Carrie (????-????); step-daughter of Anna Emma Beals
- Agnew, Elizabeth (????-????); step-daughter of Anna Emma Beals
- Agnew, Gertrude (????-????); step-daughter of Anna Emma Beals
- Agnew, Hayes (????-????); step-son of Anna Emma Beals
- Agnew, Parker Hayes (????-????); husband of Anna Emma Beals; son-in-law of William Beals
- Aikens, George (????-????); husband of gr-granddaughter of Maria Kline
- Alben, Cyrus (????-????); husband of Nancy Rebecca Wimer;see Christophel Wimer
- Albright, Mary (~1810-1884)
- Alexander, Grace E. (????-????); wife of James N. Herron; dau.-in-law of John Williamson Herron
- Alexander, James Q. (????-????); husband of Eleanor Wimer; son in law of Samuel Wimer, Jr.
- Alexander, Susan (1801-1872); wife of James Washington Plummer
- Alley, Margaret (????-????); wife of James Cecil King; dau.-in-law of Alfonso William King
- Alsbach, Sarah L. (1825-19??); wife of Christopher Snyder
- Altmire, Margaret (1924-????) wife of Ralph Everett Dittman; Dau.-in-law of Arminta Beals
- Ammons, Marie (1898-????); wife of Lee Otto Williams
- Amsler, A. L. (????-????); see Calling Card Book
- Anderson, Johnny Pearl (????-????); husband of Shelly Knox McKee, son in law of Robert D. McKee and Laura Elen Thomas
- Archer or Acker, Michael (????-????); husband of Maria Klein; son-in-law of Peter Klein
- Armstrong, Barbara (????-????); wife of George G. Howe
- Armstrong, (unknown) (????-????); husband of Janice Thomas; son-in-law of Moody Archibald Thomas
- Armstrong, Elizabeth (????-<1838); wife of Robert Hoge (1791-????); dau-in-law of James Hoge
- Arnor, Ed (????-????); husband of Emma E. Kline(See Kline biographies)
- (Ashbaugh), Elizabeth Rhoades (1857-1930); Wife of James Francis Beals
- August, John (????-????); husbnd of Rachel Bower; son-in-law of Unknown Bower
- Bailey, Sam (????-????); husband of Leila Etta McKee, son in law of Robert D. McKee and Laura Elen Thomas
- Baker, J. J. (????-????); husband of Catherine Hockenberry; son-in-law of Casper Hockenberry
- Ausband, Vernon (????-????); husband of Sarah Kimbrell; son-in-law of Sallie Elvie Thomas
- Ballard, Anne (1878-????); dau. of Alice Augusta Scarbrough
- Ballard, James (????-????); husband of Alice Augusta Scarbrough
- Ballard, Lilly (1875-????); dau. of Alice Augusta Scarbrough
- Barkley, John (????-????); husband of Matilda E. Wilson; son-in-law of Lot Wilson
- (Barkley?), Janet Unknown; adopted dau. (niece) of Matilda E. Wilson & John Barkley
- Barkley, Luella (????-1918); dau. of Matilda E. Wilson & John Barkley
- Barry Edward (????-????); husband of Dorothy Kline Sheffer; see Beulah Gladys Kline
- Barwig, (unknown) (????-????); wife of Kimbrell; dau.-in-law of Sallie Elvie Thomas
- Batten, Unknown; husband of Elizabeth Scneider; son-in-law of Johann Phillip Scneder
- Beatty, Effie (????-????); 1st wife of John F. Hines (1872-????); dau-in-law of Edward B. Hines
- Beatty, Estelle (????-????); wife of Oliver Hines (1881-????); dau-in-law of Edward B. Hines
- Beatty, Elizabeth (????-????); dau-in-law of Edward B. Hines
- Beck, George W. (????-????); seeCalling Card Book
- Beck, Lewis (????-????); seeCalling Card Book
- Becker, Anna Catherine (????-????)
- Becker, Anna Elizabeth (1745-1821)
- Becker, Dorothea (????-????); wife of Claus Kuhnemuth
- Becker, Johann Barthold (1695-1762)
- Becker, Johannes (????-????)
- Beiler, Anna Maria (????-????);wife of Jonathan Klein; dau.-in-law of Peter Klein
- Bender/Painter, Elizabeth (1797-1869); wife of Daniel Beels
- Bennett, Sarah(????-????); wife of John VanZandt Covert; dau-in-law of Lucas Covert
- Benton, Mildred (????-????); wife of John Otis Blankenship; dau.-in-law of Synthia Etta Thomas
- Bennett, Sarah (1783-1848); wife of John VanZandt Covert; dau-in-law of Lucas Covert
- Bennett, William (????-????); 1st husband of Margaret Hockenberry; son-in-law of Joseph Hockenberry
- Bergmann, Dorothea (????-????); mother of Juliana Jung
- Berlin, Lon (????-????); husband of Bernice Beals, son-in-law of James Francis Beals
- Berlin, J.J. (????-????); seeCalling Card Book
- Berlin, (Laura) V. (????-????); seeCalling Card Book
- Bernburg, Nicolaus (????-????); 1st husband of Anna Catharina Becker
- Bess, Maudie L. (????-????); seeCalling Card Book
- Best, Lydia L. (????-????); seeCalling Card Book
- Best, Mary (????-????); seeCalling Card Book
- Best, Priscilla Matilda (????-????); 2nd wife of Franklin Kline
- Beureville, George (1821-????);wife Marrium unknown; see Susan Blanche Stoughton
- Bickel, Clifford (????-????); husband of Sarah Pearl Wilson
- Bickel, Clifford Eugene (????-); son of Sarah Pearl Wilson
- Bickel, Donald (????-); son of Sarah Pearl Wilson
- Bickel, Elda M. (????-????); wife of Alvin Merle Wilson
- Bickel, James Edward (????-); son of Sarah Pearl Wilson
- Bickel, Thelma Jane (????-); dau. of Sarah Pearl Wilson
- Biery, Nathan S. (????-????); husband of Flora Ann Beals
- Bigley, Bernice V. (1903-????); wife of Charles W. Kline; dau-in-law of William O. Kline
- Black, Eleanor (1773-????); wife of Garrett Covert; dau-in-law of Lucas Covert
- Black, Frank (????-????); husband of Salina M. Kelly; son-in-law of David Porter Kelly
- Blanchard, Caroline Augusta (1872-1942; sister-in-law of Herbert Stoughton; see John E. Stoughton
- Blanchard, Eugene Wilson (1881-1934; brother-in-law of Herbert Stoughton; see John E. Stoughton
- Blanchard, Eva May (1873-1933); wife of Herbert Stoughton; dau-in-law of John E. Stoughton
- Blanchard, Harvey Jasper (1879-1922); brother-in-law of Herbert Stoughton; see John E. Stoughton
- Blanchard, Minnie Olivia (1867-; sister-in-law of Herbert Stoughton; see John E. Stoughton
- Blanchard, Neri; brother-in-law of Herbert Stoughton; see John E. Stoughton
- Blanchard, Oluer?; brother-in-law of Herbert Stoughton; see John E. Stoughton
- Blanchard, Reno Adelbert (1888-1947; brother-in-law of Herbert Stoughton; see John E. Stoughton
- Blanchard, Warren Wilson (1842-????); father-in-law of Herbert Stoughton; see John E. Stoughton
