Difference between revisions of "Jane "Jennie" McCandless"
m (→Sources: page links) |
m (→Children: John A. McCandless) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
(1832-1882) | | (????-????) | (1832-1882) | | (????-????) | ||
+-- [[Jane "Jennie" McCandless]] --+ | +-- [[Jane "Jennie" McCandless]] --+ | ||
− | (1810-1881) | + | (~1810-1881) | |
+-- [[Jane Hockenberry]] | +-- [[Jane Hockenberry]] | ||
(????-1850-60) | (????-1850-60) | ||
− | Sources: | + | Sources: |
− | <sup class="reference">[9][10]</sup> | + | <sup class="reference">[9][10]</sup> |
=Children= | =Children= | ||
Line 34: | Line 34: | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
|- | |- | ||
− | | [[John | + | | [[John A. McCandless]] || M || 23 Feb 1831 || || [[Hannah Stoughton]] || || <sup class="reference">[4][5][6][9]</sup> |
|- | |- | ||
| [[Mary Jane McCandless]] || F || 10 Sep 1832 || || [[John C. Stoughton]] || Direct line || <sup class="reference">[4][9]</sup> | | [[Mary Jane McCandless]] || F || 10 Sep 1832 || || [[John C. Stoughton]] || Direct line || <sup class="reference">[4][9]</sup> | ||
Line 73: | Line 73: | ||
|- | |- | ||
! '''2''' | ! '''2''' | ||
− | | '''1830 United States Federal Census''', Muddy Creek Twp, Butler Co, PA, page 15. Census is not dated. Family headed by [["Swamp" James McCandless|James McCandless]]: 1 male age 20-30, 1 female 15-20. <br>Note: ''Jane "Jennie" McCandless'' should be 20 at this time. Also on the page are several other McCandless families including a family headed by [[Moses McCandless]]: 1 male 15-20, 1 male 40-50, 1 female <5, 1 female 5-10, 1 female 10-15, 1 female 20-30, 1 female 30-40. The female in her 20's could also be Jennie. However, since the children for "Swamp James McCandless and Jane "Jennie" McCandless have birth years starting in Feb., 1831, it seems quite likely that they were already married. Next door to Moses McCandless is the family of Joseph Hockenberry, brother of Jennie's mother, [[Jane Hockenberry | + | | '''1830 United States Federal Census''', Muddy Creek Twp, Butler Co, PA, page 15. Census is not dated. Family headed by [["Swamp" James McCandless|James McCandless]]: 1 male age 20-30, 1 female 15-20. <br>Note: ''Jane "Jennie" McCandless'' should be 20 at this time. Also on the page are several other McCandless families including a family headed by [[Moses McCandless]]: 1 male 15-20, 1 male 40-50, 1 female <5, 1 female 5-10, 1 female 10-15, 1 female 20-30, 1 female 30-40. The female in her 20's could also be Jennie. However, since the children for "Swamp James McCandless and Jane "Jennie" McCandless have birth years starting in Feb., 1831, it seems quite likely that they were already married. Next door to Moses McCandless is the family of Joseph Hockenberry, brother of Jennie's mother, [[Jane Hockenberry]]. There is also a family headed by Robert McCandless (age 30-40); this name matches one of the brothers who immigrated with James in 1819. |
| [[Image:1830 census pa butler muddy creek pg 15.jpg|50px|center]] | | [[Image:1830 census pa butler muddy creek pg 15.jpg|50px|center]] | ||
|- | |- | ||
! '''3''' | ! '''3''' | ||
− | |'''1840 United States Federal Census''' Muddy Creek Twp., Butler Co. PA, pg 3. James McCandless household with 2 males under age 5, 1 male age 10-15, 1 male 30-40; 1 female age 5-10; 1 female age 20-30. <br>These ages correspond fairly well with those expected for Joshua b. ~1840, Moses b. ~1836, John b. 1831, James, Mary Jane b. 1832, and Jane b. 1810. | + | |'''1840 United States Federal Census''' Muddy Creek Twp., Butler Co. PA, pg 3. James McCandless household with 2 males under age 5, 1 male age 10-15, 1 male 30-40; 1 female age 5-10; 1 female age 20-30. <br>These ages correspond fairly well with those expected for Joshua McCandless b. ~1840, Moses McCandless b. ~1836, John McCandless b. 1831, James McCandless, Mary Jane McCandless b. 1832, and Jane McCandless b. 1810. |
<br>Four other census were found for James McCandless households, in Franklin & Muddy Creek Twps, Butler Co. PA. Each has a young daughter, but the number of sons or age of sons do not match; see below in Research section. | <br>Four other census were found for James McCandless households, in Franklin & Muddy Creek Twps, Butler Co. PA. Each has a young daughter, but the number of sons or age of sons do not match; see below in Research section. | ||
| [[Image:1840 census pa butler muddy creek pg 3.jpg|50px|center]] | | [[Image:1840 census pa butler muddy creek pg 3.jpg|50px|center]] | ||
Line 110: | Line 110: | ||
|- | |- | ||
!'''9''' | !'''9''' | ||
− | |''' '' | + | |''' ''McCandless and Related Families''', Pioneers of Butler County Pennsylvania'' , 1977, researched & compiled by Joseph A. Ferree, Sr.; ed. & publ. by Joseph A. Ferree, Jr., Natrona Heights. PA. <br> Pg. 69 James McCandless, and p. 68 "The Second Group of Three Brothers" (immigrants): |
+ | "James McCandless, the second of the second group of three brothers, was born in County Down, Ireland ...He married Jane (Jennie) McCandless, daughter of Moses McCandless...". Their 4 children: John A.(sic) McCandless married Hannah Stoughton, Joshua McCandless married Lucinda McCandless, Julia Ann McCandless married Albert Ralston, Mary Jane McCandless married John C. Stoughton. | ||
− | + | <br>p.55, Moses McCandless, married Jane Hockenberry. Their 4 children: William H. McCandless (died 1884) married Mary Anne Turk (died 1900), Hannah McCandless married George C. McCandless, Jane McCandless (Jennie) married James McCandless, Mary McCandless married George Mackey. | |
|[[James McCandless in McCandless and Related Families|(complete text James McCandless, ''The McCandless and Related Families'')]]<br>[[Jane (Jennie) McCandless in The McCandless and Realted Families|(complete text Jane McCandless, ''The McCandless and Related Families'')]] | |[[James McCandless in McCandless and Related Families|(complete text James McCandless, ''The McCandless and Related Families'')]]<br>[[Jane (Jennie) McCandless in The McCandless and Realted Families|(complete text Jane McCandless, ''The McCandless and Related Families'')]] |
Latest revision as of 17:33, 15 November 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ~1810 or 1812 | expect Butler Co. PA, Cherry or Brady Twp; possibly Perry Co. PA |
[4][5][6][7][10] | |
Marriage | by 1830 | To "Swamp" James McCandless | [2][9] | |
Death | after 12 Jun 1880 | [8] |
[edit] Ancestry chart segment
Generation 5 Generation 6 Generation 7 +-- "Swamp" James McCandless | (????-????) Mary Jane McCandless --+ +-- Moses McCandless (1832-1882) | | (????-????) +-- Jane "Jennie" McCandless --+ (~1810-1881) | +-- Jane Hockenberry (????-1850-60) Sources: [9][10]
[edit] Children
(all children with "Swamp" James McCandless)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
John A. McCandless | M | 23 Feb 1831 | Hannah Stoughton | [4][5][6][9] | ||
Mary Jane McCandless | F | 10 Sep 1832 | John C. Stoughton | Direct line | [4][9] | |
Moses McCandless | M | ~1836 | [4] | |||
Joshua McCandless | M | ~1840 | Lucinda McCandless | [4][5][9] | ||
Julia Ann McCandless | F | ~1848 | Albert Ralston | [5][6][7][8][9] |
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Butler Co. PA, expect Center Twp. | birth~1810 | ||
Center Twp. Butler Co. PA, with parents | 1820 | ||
Muddy Creek Twp., Butler Co. PA, with husband | 1830-1840 | ||
Franklin Twp., Butler Co. PA, widow | 1850-1860 | ||
Clay Twp., Butler Co. PA, widow | 1870 | ||
Franklin Twp., Butler Co. PA, widow, living w/ married daughter |
1880 - 1881 death |
[edit] Sources
Ref. Num. | Description | Image of original
|
---|---|---|
1 | 1820 United States federal Census, Center Twp, Butler Co, PA, page 4. Census is undated. Family of M.A.McCandless: 1 male <10, 2 males 16-26, 2 males 26-44, 1 female <10, 2 females 16-26, 1 female >44. Notes: This appears to be the family of Moses McCandless who should be in his 30's in this census. He is possibly living with his widowed mother(Jane unknown, wife of "Tailor Billy" McCandless) and a brother. His daughter Jane "Jennie" McCandless should be about age 10. |
|
2 | 1830 United States Federal Census, Muddy Creek Twp, Butler Co, PA, page 15. Census is not dated. Family headed by James McCandless: 1 male age 20-30, 1 female 15-20. Note: Jane "Jennie" McCandless should be 20 at this time. Also on the page are several other McCandless families including a family headed by Moses McCandless: 1 male 15-20, 1 male 40-50, 1 female <5, 1 female 5-10, 1 female 10-15, 1 female 20-30, 1 female 30-40. The female in her 20's could also be Jennie. However, since the children for "Swamp James McCandless and Jane "Jennie" McCandless have birth years starting in Feb., 1831, it seems quite likely that they were already married. Next door to Moses McCandless is the family of Joseph Hockenberry, brother of Jennie's mother, Jane Hockenberry. There is also a family headed by Robert McCandless (age 30-40); this name matches one of the brothers who immigrated with James in 1819. |
|
3 | 1840 United States Federal Census Muddy Creek Twp., Butler Co. PA, pg 3. James McCandless household with 2 males under age 5, 1 male age 10-15, 1 male 30-40; 1 female age 5-10; 1 female age 20-30. These ages correspond fairly well with those expected for Joshua McCandless b. ~1840, Moses McCandless b. ~1836, John McCandless b. 1831, James McCandless, Mary Jane McCandless b. 1832, and Jane McCandless b. 1810.
|
|
4 | 1850 United States Federal Census, Franklin Twp., Butler Co., PA, Page 254, lines 10-14 lists widow Jane McCandless, 40, living with four children: son John McCandless, 19 (farmer); daughter Mary J. McCandless, 17; son Moses McCandless, 14; and son Joshua McCandless, 10. Everyone was born in PA. Moses attended school within the census year. This census is dated 16 Aug 1850. A family headed by James M. McCandless lives next door. |
|
5 | 1860 United States Federal Census, Franklin Twp., Butler Co., PA, pg. 48. Date of census 28 June 1860. Lines 10-17: Household of John M. McCandless, age 28,farmer, $2650 real estate, $913 personal estate; Hannah age 24; son Alfred, 6; dau. Zillaham, 3; son Baby, 1. Jane McCandless age 52, dau. Julyann 13; son Josiah, 22, farm laborer, $665 real estate, $6 personal estate. Note: This appears to be Jane "Jennie" McCandless with two of her children, Josiah & Julyann, living with another of her children, James, his wife and 3 children. All are born in PA. |
|
6 | 1870 United States Federal Census, Clay Twp., Butler Co., PA, Page 20, lines 13-14 lists Jane McCandless, 60, living with her daughter, Julia McCandless, 23. Both are listed as having been born in PA. Jane's parents are not of foreign birth. Both can read, write, and speak English. They live next door to Jane's son John McCandless, his wife Hannah McCandless, and their family (lines 3-12). This census is dated 9 Jul 1870. | |
7 | 1880 United States Federal Census, Franklin Twp., Butler Co., PA, Enumeration district 42, Page 11. Date of census 7 Jun 1880. Lines 17-21: Julian Ralston, white female age 32,married, keeping house; dau. Laura Bell age 5, son Wm. L. age 4; son James M. age 1; mother Jane McCandless age 69, widowed. All were born in PA except Julian Ralston's and Jane McCandless' fathers were born in Ireland. | |
8 | Will of Jane McCandless, estate File # Mc-349, Register of Wills, Butler County PA court house; microfilm at Butler Public Library Vol. H, p.049. "And now March twelth day A.D. 1880 I Jane McCandless being aware of the uncertainty of life and disposing condition of mind and being now of ____ and disposing condition of mind I hereby direct that Julia A. Ralston my daughter be my sole heir and that alll my effects whether real or personal be given to this Julia a. Ralston as hers of which I may die possessed of and hereby appoint as executor of this my last will and testament David marshal to carry out the provisions thereof. Witnessed this 12 day of March 1880.
|
|
9 | McCandless and Related Families, Pioneers of Butler County Pennsylvania , 1977, researched & compiled by Joseph A. Ferree, Sr.; ed. & publ. by Joseph A. Ferree, Jr., Natrona Heights. PA. Pg. 69 James McCandless, and p. 68 "The Second Group of Three Brothers" (immigrants): "James McCandless, the second of the second group of three brothers, was born in County Down, Ireland ...He married Jane (Jennie) McCandless, daughter of Moses McCandless...". Their 4 children: John A.(sic) McCandless married Hannah Stoughton, Joshua McCandless married Lucinda McCandless, Julia Ann McCandless married Albert Ralston, Mary Jane McCandless married John C. Stoughton.
|
(complete text James McCandless, The McCandless and Related Families) (complete text Jane McCandless, The McCandless and Related Families) |
10 | 1895 History of Butler County, PA by Brown & Co., p. 1246. "John Hockenberry, a native of Perry county, Pennsylvania, came to Butler county about 1803, and settled in Brady township. He resided there for several years, and then removed to Cherry township, where he died. He married Hannah Kelly, and was the father of eight children, viz.: John; Casper; Jonathan; Elizabeth, who married James Buchanan; Jane, who married Moses McCandless; Annie, who married and died in Ohio; Ellen, who married William Graham, and Joseph, all of whom are dead." | |
11 | Personal correspondence from Elizabeth Wilson Williams. | N/A
|
[edit] Source Notes
- In the1850 census for Franklin Twp, Butler Co, PA (page2 25 & 26), in the two dwellings just prior to Jane McCandless, widow, and the household of her son John M. McCandless, are the households of Joseph Hockenberry and William Hockenberry. Joseph Hockenberry is age 64, married to Elizabeth. Joseph Hockenberry is an uncle of Jane "Jennie" McCandless. He is the brother of her mother Jane Hockenberry. William Hockenberry is age 33, married to Delilah. He may be a cousin of Jane "Jennie" McCandless, a son of her uncle Casper Hockenberry.
[edit] Research
- Four additional James McCandless households found in Butler County, 1840; none matching the James McCandless of this page.