Difference between revisions of "Russell W. Wilson"
m (Added middle initial for Eloise M. White) |
(Children Chart: added Russell Lee Wilson's name) |
||
Line 45: | Line 45: | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
|- | |- | ||
− | | | + | | Russell ''Lee'' Wilson || M || || || To || || <sup class="reference">[5][11]</sup> |
|- | |- | ||
| living daughter Wilson || F || || ||To || || <sup class="reference">[5][11]</sup> | | living daughter Wilson || F || || ||To || || <sup class="reference">[5][11]</sup> | ||
|- | |- | ||
− | |[[Richard Steven "Rick" Wilson|Richard Steven Wilson]] || M || 14 Apr 1950 || Oil City PA hospital ||living Nufher ||no children ; died 10 June 2004 in Florida ; buried Sunset Memorial, Cranberry, Venango Co. PA | + | |[[Richard Steven ''"Rick"'' Wilson|Richard Steven Wilson]] || M || 14 Apr 1950 || Oil City PA hospital ||living Nufher ||no children ; died 10 June 2004 in Florida ; buried Sunset Memorial, Cranberry, Venango Co. PA |
|| <sup class="reference">[5][11]</sup> | || <sup class="reference">[5][11]</sup> | ||
Line 81: | Line 81: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Ref. Num. !! Description !! Image of original | ! Ref. Num. !! Description !! Image of original | ||
− | |||
|- | |- | ||
! '''1''' | ! '''1''' | ||
Line 97: | Line 96: | ||
|- | |- | ||
! '''5''' | ! '''5''' | ||
− | | '''Interviews of Russell W. Wilson''', 2007-2009, by niece Elizabeth Wilson Williams, and her direct personal knowledge. During the last three years of his life, Russ took his older son and his niece on driving tours of the old Wilson and Wimer family farms in Butler Co. PA, and to visit his Wimer & Wilson cousins in Butler and Indiana counties, PA. During these tours, written notes and voice recordings of his family recollections and relationships were made. | + | | '''Interviews of Russell W. Wilson''', 2007-2009, by niece Elizabeth Wilson Williams, and her direct personal knowledge. During the last three years of his life, Russ took his older son Lee, and his niece on driving tours of the old Wilson and Wimer family farms in Butler Co. PA, and to visit his Wimer & Wilson cousins in Butler and Indiana counties, PA. During these tours, written notes and voice recordings of his family recollections and relationships were made. |
| | | | ||
− | |||
|- | |- | ||
!'''6''' | !'''6''' | ||
Line 112: | Line 110: | ||
* Mom (Eloise) was still alive till June 1985. | * Mom (Eloise) was still alive till June 1985. | ||
* Move to Gurney Road, Franklin PA was in June 1988 (with 2nd wife Freda) | * Move to Gurney Road, Franklin PA was in June 1988 (with 2nd wife Freda) | ||
− | * Move to assisted living center,Sugar Creek township, Franklin, PA July 2006. | + | * Move to assisted living center, Sugar Creek township, Franklin, PA July 2006. |
| | | | ||
− | |||
|- | |- | ||
!'''8''' | !'''8''' | ||
|'''Social Security Death Index''' lists [[Russell W. Wilson]], born 14 Jun 1920, died 16 Aug 2009, last residence 16323 Franklin, Venango, PA. | |'''Social Security Death Index''' lists [[Russell W. Wilson]], born 14 Jun 1920, died 16 Aug 2009, last residence 16323 Franklin, Venango, PA. | ||
| | | | ||
− | |||
|- | |- | ||
!'''9''' | !'''9''' | ||
Line 129: | Line 125: | ||
|'''U.S. Public Records Index, Vol 2.,''' lists [[Russell W. Wilson]], born 14 Jun 1920 with address 6195 US 322, Franklin, PA, 16323-8037. | |'''U.S. Public Records Index, Vol 2.,''' lists [[Russell W. Wilson]], born 14 Jun 1920 with address 6195 US 322, Franklin, PA, 16323-8037. | ||
| | | | ||
− | |||
|- | |- | ||
! '''11''' | ! '''11''' |
Latest revision as of 18:08, 30 January 2021
Date | Location | Notes | Sources | ||
---|---|---|---|---|---|
Birth | 14 Jun 1920 | Slippery Rock Township, Butler Co., PA | [5] | ||
Military | WWII, U.S. Army, South Pacific | Purple Heart; wounded at Philippine Islands (Leyte & Mindanao) | [5] | ||
Marriage 1 | 8 Jun 1944 | Eloise M. White b. 3 Oct 1922 d. June 1985 | [5] | ||
Marriage 2 | 17 July 1986 | Freda R. Hahn Bell b. 28 Mar 1919 d. 10 Oct 2010 | [5][6][11] | ||
Death | 16 Aug 2009 | Lickingville, Farmington Twp., Clarion Co. PA (home of his son) | [4] | ||
Burial | 22 Aug 2009 | Sunset Hill Memorial Gardens, Cranberry Twp., Venango Co. PA |
[4] |
[edit] Ancestry chart segment
Generation 2 Generation 3 Generation 4 +-- James Luther Wilson | (1857-1929) +-- Bert Winiford Wilson -+ | (1891-1971) | Russell Winiford Wilson --+ +-- Elizabeth Ann Stoughton (1920-2009) | (1862-1932) +-- Clara Mabel Wimer (1891-1944) Sources:
[edit] Children
(all children with Eloise M. White)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Russell Lee Wilson | M | To | [5][11] | |||
living daughter Wilson | F | To | [5][11] | |||
Richard Steven Wilson | M | 14 Apr 1950 | Oil City PA hospital | living Nufher | no children ; died 10 June 2004 in Florida ; buried Sunset Memorial, Cranberry, Venango Co. PA | [5][11]
|
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Slippery Rock Twp., Butler Co. PA | born 1920 - 1930 | [5] | |
Nickleville, Richland Twp., Venango Co. PA | 1930- | [5] | |
Allegheny Ave., Oil City, Venango Co. PA | 1947 - 1958 | Worked as surveyor, National Fuel | [5][7] |
Innis St., Oil City, Venango Co. PA | 1958- 1988 | Worked as surveyor, National Fuel | [5][7] |
329 Gurney Rd.,Franklin, Venango Co. PA 16323 | 1988 - 2006 | retirement; with 2nd wife Freda Hahn Bell | [7] |
Sugar Creek Twp, Venango Co. PA | July 2006 - 15 July 2009 | assisted living center | [7] |
Lickingville, Venango Co. PA | 15 July - 16 Aug 2009 | lived with older son's family until his death. | [7] |
[edit] Photo Gallery
[edit] Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1930 United States Federal Census, Richland Township, Venango County, PA, Enumeration District 61-40, Page 6, lines 65-73 lists Birt W. Wilson (sic), 39, married to Clara M. Wilson, 38. They live with six children and a live-in farm laborer: daughter Ruth M. Wilson, 17; son Edwin D., 15; son John T. Wilson, 12; son Russel W. Wilson, 9; son Ray B. Wilson, 6; daughter Allene N. Wilson, 3 years and 10 months; and laborer Lester Lawrence, 43. When Birt W. Wilson and Clara M. Wilson got married, he was 20 and she was 19. All of the children except Allene attended school within the census year. Everyone but Allene can read, write, and speak English. Everyone and their parents were born in PA. Birt W. Wilson's occupation is listed as "Farmer." This census page is dated April 15th, 1930. Note: Lester Lawrence was a bachelor cousin of Bert Wilson's. Bert's mother, Ella, and Les's mother, Annie, were Stoughton sisters. |
|
2 | 1940 United States Federal Census, Enum. Dist. 61-54A, Richland Twp, Venango Co., PA, page 3. Census dated 4 Apr 1940. Lines 5-11: Bert Wilson, age 49, head, b. PA, m., farmer; Clara, age 48, wife; Russel, age 19, son; Ray, age 16, son, att'd school; Aline, age 13, dau., att'd school; Lester Lawrence, age 52, cousin; Harry Sethman, age 77, lodger. All b. PA except Mr. Sethman b. IL. No one had income from wages. |
|
4 | Obituary of Russell W. Wilson, The Derrick, Wed. 19 Aug 2009, pg. 18. Russell W. Wilson, 89, of Franklin, died 16 Aug 2009 at home of his son in Lickingville, Farmington Twp., Clarion Co. PA. Born 14 June 1920 in Slippery Rock, Butler Co. PA., son of Bert W. & Clara Mabel Wimer Wilson. Graduate of Emlenton High School in 1939. Served in U. S. Army in WWII, stationed in the South Pacific; Wounded on the Philippine Islands of Leyte and Mindanao; recipient of the Purple Heart. Member of American Legion Post 32, Oil City. Member of Calvary United Methodist Church in Oil City. Employed 33 yrs. as surveyor, geological department, at National Fuel, retiring in 1984. He married 8 June 1944 to Eloise White who died 1985. He married 2nd on 17 July 1986 to Freda R. Bell who survives. (See full text for listing of children, grandchildren, siblings, step-children.) Funeral Sat. Aug 22; interment at Sunset Hill Memorial Gardens, Cranberry Twp., Venango Co. PA on Mon. 24 Aug 2009. |
See complete text & photo |
5 | Interviews of Russell W. Wilson, 2007-2009, by niece Elizabeth Wilson Williams, and her direct personal knowledge. During the last three years of his life, Russ took his older son Lee, and his niece on driving tours of the old Wilson and Wimer family farms in Butler Co. PA, and to visit his Wimer & Wilson cousins in Butler and Indiana counties, PA. During these tours, written notes and voice recordings of his family recollections and relationships were made. | |
6 | Obituary of Freda Hahn Bell Wilson, from MyFamily.com/KeystoneCorner; news source not specified. Expect Oil City Derrick Freda R. Bell Wilson, age 91, of Franklin, died October 10, 2010 at Sugarcreek Station, Franklin PA. Born 28 March 1919 in Oil City, daughter of Thomas and Lela Moon Hahn.
Married in New Bethlehem on19 May 1943 to Ralph E. Bell,(d. January 24, 1982). Married 2nd on 17 July 1986 to Russell W. Wilson (d. 16 August 2009). |
See complete text |
7 | Correspondence with Sharon Wilson Faunce, daughter of Russell W. Wilson and Eloise White, ongoing.
|
|
8 | Social Security Death Index lists Russell W. Wilson, born 14 Jun 1920, died 16 Aug 2009, last residence 16323 Franklin, Venango, PA. | |
9 | U.S. Public Records Index, Vol 1., lists Russell W. Wilson, born 14 Jun 1920 with two addresses: 922 Innis St., Oil City, PA, 16301-2637 (1982) and 329 Gurney Rd., Franklin, PA, 16323-2165 (1990). | |
10 | U.S. Public Records Index, Vol 2., lists Russell W. Wilson, born 14 Jun 1920 with address 6195 US 322, Franklin, PA, 16323-8037. | |
11 | Obituary for Eloise White Wilson from collection of Margaret Kahle, original source not given, possibly Oil City Derrick. Eloise M. Wilson , age 62, of 922 Innis Street,(Franklin, PA) died in St. Vincent's Health Center, Erie, PA. Born 3 Oct 1922 in Oil City. Parents John A. White and Erma E. Seyler. Her husband, Russell W. Wilson survived her., as did two sons: Russell L. Wilson of Tippery and Richard S. Wilson of Alexandria, VA; a daughter: Sharon Hunter of Auburn, WA; a sister: Phyllis Carter of Meadville, PA; and four grandchildren. She was a nurse who worked in Franklin Regional Med. Ctr and Oil City Area Health Ctr. She was a member of Calvary United Methodist Church. |
|
12 | Gravestone at Sunset Hill Memorial Park, Cranberry, Venango Co., PA, Section A, lists Russell W. Wilson, 1920 - 2009, and Eloise M. White, 1922 - 1985. |