Difference between revisions of "Thomas Cratty"
From MouserAncestry
(source number [1] attribution to all; add p. 1277 Lot Wilson bio to source #1, for ancestry chart segment) |
m (→Sources: minor forma (page links)) |
||
Line 65: | Line 65: | ||
|'''1985 History of Butler County''', Brown & Co. | |'''1985 History of Butler County''', Brown & Co. | ||
* p.1254-55: Biographical sketches of James Cratty, Sr., and of Thomas Cratty (oldest brother of James Cratty, Jr.): "James Cratty came to Muddy Creek township, Butler county, from the vicinity of Chambersburg, Pennsylvania, early in the present century, and settled upon the land now owned by Joshua McCandless. He was accompanied to this county by his brothers, Robert and Thomas, and sister Rachel ..." | * p.1254-55: Biographical sketches of James Cratty, Sr., and of Thomas Cratty (oldest brother of James Cratty, Jr.): "James Cratty came to Muddy Creek township, Butler county, from the vicinity of Chambersburg, Pennsylvania, early in the present century, and settled upon the land now owned by Joshua McCandless. He was accompanied to this county by his brothers, Robert and Thomas, and sister Rachel ..." | ||
− | * p. 1277: Biographical sketch of Lot Wilson, including sister Tamson Wilson who married [[James Cratty, Jr.]] | + | * p. 1277: Biographical sketch of [[Lot Wilson]], including sister [[Tamson Wilson]] who married [[James Cratty, Jr.]] |
|(Complete text [[James Cratty sketch, 1895 Hist. Butler Co.]])<br>(Complete text, [[Lott Wilson sketch, 1895 Hist. Butler Co. PA]]) | |(Complete text [[James Cratty sketch, 1895 Hist. Butler Co.]])<br>(Complete text, [[Lott Wilson sketch, 1895 Hist. Butler Co. PA]]) |
Revision as of 10:14, 7 March 2010
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | expect 1750's-1760's | [1] | ||
Marriage | To Jane McKinney | [1] | ||
Death | possibly Chambersburg PA area | [1] | ||
Burial | possibly Chambersburg PA area | [1] |
Ancestry chart segment
Generation 5 Generation 6 +-- James Wilson | (1805-????) +-- Tamson Wilson ------+ | (1828-1897) | | +-- Mary Baum | (1806-????) + +-- Thomas Cratty | | | +-- James Cratty, Sr.--+ | | (1780-1859) | +-- James Cratty, Jr. --+ +-- Jane McKinney (1822-~1861) | +-- Jane English
Sources: [1]
Children
Total number & birth order unknown; these four children migrated west to Butler Co. PA
Sources: [1]
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Robert Cratty | M | expect PA, possibly Chambersburg area | [1] | |||
Thomas Cratty | M | expect PA, possibly Chambersburg area | [1] | |||
James Cratty, Sr. | F | PA, possibly Chambersburg area | 1)Mary Johnston; 2) Jane English |
[1] | ||
Rachael Cratty | F | expect PA, possibly Chambersburg area | [1] |
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1985 History of Butler County, Brown & Co.
|
(Complete text James Cratty sketch, 1895 Hist. Butler Co.) (Complete text, Lott Wilson sketch, 1895 Hist. Butler Co. PA) |