Difference between revisions of "Mary Glenn"
From MouserAncestry
(research notes re. lack of burial site; research by Butler Library staff) |
m (added birth location (PA) based on 1850 census) |
||
Line 7: | Line 7: | ||
! || Date || Location || Notes || Sources | ! || Date || Location || Notes || Sources | ||
|- | |- | ||
− | | '''Birth''' || 1800-1802 || || || <sup class="reference">[3][4]</sup> | + | | '''Birth''' || 1800-1802 || PA || || <sup class="reference">[3][4]</sup> |
|- | |- | ||
| '''Marriage''' || || || To [[Andrew Stoughton]] || <sup class="reference">[6][8]</sup> | | '''Marriage''' || || || To [[Andrew Stoughton]] || <sup class="reference">[6][8]</sup> |
Revision as of 17:29, 21 June 2009
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1800-1802 | PA | [3][4] | |
Marriage | To Andrew Stoughton | [6][8] | ||
Death | >1867 | [6] | ||
Burial | >1867 | site not located | see Research Notes |
Ancestry chart segment
Generation 5 Generation 6 Generation 7 +-- Andrew Stoughton | (~1802-1867) John C. Stoughton --+ +-- [unknown] (1832-1902) | | (????-????) +-- Mary Glenn --------+ (~1802-????) | +-- [unknown] (????-????) Sources:[6][8]
Children
(all children with Andrew Stoughton)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Rachel Stoughton | F | 1826 | Robert Campbell | [6] | ||
Matthew S. Stoughton | M | 1832 | Margaret [unknown] (Davis) | [3][5] | ||
John C. Stoughton | M | 10 Nov 1832 | Mary Jane McCandless | Direct line | [3][6] | |
Hannah A. Stoughton | F | 17[7?] Nov 1835 | John A. McCandless | [3][6] | ||
Catherine Amanda Stoughton | F | 1839 | Robert Henry Davis | [3][4][6] | ||
Jacob B. Stoughton | M | 1840 | PA | Margaret Hockenberry | [3][4][6][7] | |
Euphany "Effie" Jane Stoughton | F | Miller Cornelius | [6][10] | |||
William C. Stoughton | M | 14 Aug 1852 | Rachel [unknown] | [4] |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
PA | from birth | [3][4] | |
Centre Twp, Butler Co, PA | by 1830 - 1850 | [1][2][3] | |
Clay Twp., Butler Co. PA | by 1860- ~1867; possibly till death |
at least until death of husband Andrew Stoughton |
[4][6] |
Sources
Ref. Num. | Description | Image of original
|
---|---|---|
1 | 1830 United States Federal Census, Center Twp, Butler Co, PA pg 11. Lists family of Andrew Stoughton: 1 males <5, 1 male 20-30, 1 females <5, 1 female 30-40. Note that a second Andrew Stoughton is in the county,; it is this Andrew's Uncle. | |
2 | 1840 United States Federal Census, Centre Twp., Butler Co. PA, (Ancestry.com pg. 11). Household of Andrew Stoughton: 1 male under 5, 1 male 5-10, 1 male 10-15, 1 male 40-50, 1 female under 5, 1 female 5-10, 2 females 10-15, 1 female 30-40. These seem to correspond to Jacob, John, Matthew, father Andrew Stoughton, Catherine, Hannah, Rachel, an unknown daughter, & mother Mary Glenn. The unknown daughter may have died before 1850, or may cast doubt on the match. However, Household of William Stoughton, brother of Andrew, seems to be next door | . |
3 | 1850 United States Federal Census, Centre Twp., Butler Co., PA, Page 281, Lines 36-42 shows Andrew Stoughton, 48, married to Mary Stoughton, 50. They live with five children: son Matthrew Stoughton, 18; son John Stoughton, 17; daughter Hannah Stoughton, 15; daughter Catherine Stoughton, 11; and son Jacob Stoughton, 10. Note that this household appears at the bottom of the census page but does not continue on the next page. Andrew Stoughton is a farmer. Everyone was born in PA. Hannah, Catherine, and Jacob attended school within the census year. This census is dated 21 Sep 1850. | |
4 | 1860 United States Federal Census, Clay Twp., Butler Co., PA, Page 74, Lines 1-5 shows Andrew Stoughton, 57, married to Mary Stoughton, 58. They live with three children: daughter Catherine Stoughton, 21; son Jacob Stoughton, 20; and son William Stoughton, 9. Andrew Stoughton is a farmer, Jacob Stoughton is a laborer, Catherine is a "domestic." Everyone was born in PA. This census is dated 20 Jul 1860. | |
5 | 20th Century History of Butler & Butler Co.,by McKee, p. 1270, biographical sketch of Oliver W. Stoughton: "Matthew Stoughton, father of Oliver W., was born in Clay Township, Butler County, in 1831, and died in 1855, when aged but twenty-four years... Grandfather Stoughton was a leading member of Mt. Zion Baptist Church in Franklin Township, Butler County, in which he at times served officially..." | (For complete text, go to Biographical sketch Oliver W. Stoughton). |
6 | Will of Andrew Stoughton, abstract, from Book D, p. 452. Andrew Stoughton of Clay Twp., Butler Co. PA, filed 2 Jan. 1867 (possibly signed 4 Dec. 1866). Lists wife Mary; sons Jacob and John; daughters Rachel Campbell, Effie Jane wife of Miller Cornelius, Hannah wife of John A. McCandless, Catharine Amanda wife of Robert Davis; grandson Oliver Stoughton, granddaughter Mary Isabella Stoughton. Witness William S. Wick. | |
7 | Will of Jacob Stoughton, abstract, from Book B, p.195. of Muddy Creek Twp., Butler Co. PA (brother of direct line Andrew Stoughton); signed 2 Apr. 1841,filed 25 June 1841;lists nephew Jacob Stoughton. | |
8 | Research of Jeanne Eichelberger, sources not given. Correspondence in 2006-2007. | |
9 | Personal correspondence from Elizabeth Wilson Williams. | N/A
|
10 | 1860 United States Census, Brady Twp., Butler Co. PA, pg 16 line 40 and pg 17 lines 1-6. I. M. Cornelius (or J. M.), 36, farmer, $1500 real estate, $1203 personal estate; Auphany, 34; Mary E, 7; Rachell E., 5; Hannah, 2; Nancy 3/12; Franklin, 14. All born in PA. None attended school in the year. Franklin is apparently a nephew or other relative. |
Source Notes
- To find census evidence of Mary Glenn before marriage will require knowing her fathers name.
- At this time we have no primary evidence that Mary Glenn married Andrew Stoughton.
- There is an 1870 census record for Franklin Twp., Butler Co., PA, Page 18, Lines 10-12, which shows Mary Stoughton, 69, living with Elisha Stoughton, 30, and John Stoughton, 24. This is not the right Mary Stoughton. There is an 1860 census for Concord Twp., Butler Co., PA, pg. 113, lines 27-32, which shows Elisha and John as being sons of Mary Stoughton and William Stoughton.
Research Notes
- Research re. burial site of John & Catherine Stoughton, with negative results: No gravestones found at various Butler County cemeteries visited in 2006-2007 by E. Wilson Williams (Mt. Zion Baptist Cemetery, Wolf Creek Cemetery, Muddy Creek Cemetery, Prospect's Emanuel Lutheran Cemetery, Prospect Presbyterian Cemetery or West Liberty Cemetery). No record found in the entire 5 volume set of the Cemetery Inventory of Butler County, searched by research staff of the Butler Area Public Library, Oct. 2007.
This suggests burial without gravestones, or that their stones deteriorated beyond legibility by the time of the Inventory; or burial at a small private cemetery not included in the Inventory. - 1870 United States Federal Census, Worth Twp., Butler Co., PA, pg 16, Lines 25-28 shows Mary Glenn, 68, living with the family of Benjamin Thompson, 23, and Emma Thompson, 23. Mary Glenn was born in PA. They live next door to the family of Samuel Wimer, Jr. and Elizabeth Hogue. Census date: 25 Jun 1870.
* The This census record is inconclusive; the age and location are about right for Mary Glenn, but she is living with persons of unknown relationship if any, and it is odd that she would go by her maiden name in this census.
Research Wishlist
- Will of Andrew Stoughton, full copy.
- At this time we have no primary evidence that Mary Glenn married Andrew Stoughton.