Difference between revisions of "Johan Peter Klein"
(→Places of Residence: upper macungie T by 1850) |
(rewording: children possibly with Susanna unknown) |
||
| Line 37: | Line 37: | ||
=Children= | =Children= | ||
| − | ( | + | (children possibly with Susanna Unknown) |
{| class="wikitable" | {| class="wikitable" | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
| Line 87: | Line 87: | ||
|- | |- | ||
! '''3''' | ! '''3''' | ||
| − | |'''1820 United States Federal Census'''. Macungie Twp, Lehigh Co, PA, page 8. Jacob Klein: 5 males 16-25, 1 male 26-44, 1male >44, 2 females 10-15, 1 female 16-25, 1 female >44. Therese ages are a close match for the family of ''Johan Jacob Klein''. There is one too many male children and two missing females, but these differences can be explained readily. The oldest woman is a problem since [[ | + | |'''1820 United States Federal Census'''. Macungie Twp, Lehigh Co, PA, page 8. Jacob Klein: 5 males 16-25, 1 male 26-44, 1male >44, 2 females 10-15, 1 female 16-25, 1 female >44. Therese ages are a close match for the family of ''Johan Jacob Klein''. There is one too many male children and two missing females, but these differences can be explained readily. The oldest woman is a problem since [[Elizabetha Vogele]] died in 1810. |
| [[Image:1820 census pa lehigh macungie pg 8.jpg|50px|center]] | | [[Image:1820 census pa lehigh macungie pg 8.jpg|50px|center]] | ||
|- | |- | ||
Revision as of 10:41, 10 July 2008
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 6 Mar. 1794; bap. 11 Apr. 1794 | Lower Macungie T.,Lehigh Co. PA | sponsors Johannes Klein & Catharina | |
| Marriage | To Susanna Unknown | |||
| Death | ||||
| Burial |
Ancestry chart segment
Generation 6 Generation 7 Generation 8
+-- Johannes Peter Klein
| (1741->1808)
+-- Johan Jacob Klein ----+
| (1766-1832/33) |
Johan Peter Klein --+ +-- Catherine Unknown
(1794-????) | (????->1818)
+-- Elizabetha Vogele
(1775-1810)
Sources:
Children
(children possibly with Susanna Unknown)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| William Klein | M | ~ 1837 | Macungie T. Lehigh Co PA | |||
| Eliza Klein | F | ~ 1840 | Macungie T. Lehigh Co PA | |||
| Justus Klein | M | ~ 1843 | Macungie T. Lehigh Co PA | |||
| James Klein | M | Feb. 12, 1846; bap May 24, 1846 | Lower Macungie T. Lehigh Co PA sponsors: Isaac Maltern & Elisabeth |
not in 1850 census; may have died young |
||
| Peter Klein | M | ~ 1849 | Macungie T. Lehigh Co PA |
|
Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| Macungie Twp. (present Lower Macungie) Lehigh Co PA | 1794 birth | ||
| Macungie Twp. Lehigh Co PA | -1849 | ||
| Upper Macungie Twp. Lehigh Co PA | -1850 |
Photo Gallery
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | 1800 United States Federal Census, Maccongie Twp, Northampton Co, PA, Page 3. The census is undated. Lists families of: Jacob Klein: 4 males <10, 1 male 16-25, 1 male 26-44, 1 female <10, 1 female 26-44. This fits the list of children for Johan Jacob Klein. There is an extra male 16-25, and the age for Elizabetha Vogele is off by a year. |
|
| 2 | 1810 United States Federal Census, Macungie Twp., Northampton Co., PA, pg. 3. Family of Jacob Kline: 2 males <10, 2 males 10-15, 1 male 16-25, 1 male 26-44, 4 females <10, 1 female 10-15, 1 female 16-25. Fits for Johan Jacob Klein and his children, Elizabetha Vogele died in February, before the census. | |
| 3 | 1820 United States Federal Census. Macungie Twp, Lehigh Co, PA, page 8. Jacob Klein: 5 males 16-25, 1 male 26-44, 1male >44, 2 females 10-15, 1 female 16-25, 1 female >44. Therese ages are a close match for the family of Johan Jacob Klein. There is one too many male children and two missing females, but these differences can be explained readily. The oldest woman is a problem since Elizabetha Vogele died in 1810. | |
| 4 | 1850 United States federal Census, Upper Macungie Twp, Lehigh Co, PA, page 34. Census dated 9 Sept 1850. Lines 23-28: Peter Kline, 50, weaver; Susanna, 44; William, 13; Justus, 7; Eliza, 10; Peter, 1. All born PA. | |
| 5 | Records of Lehigh Church/Zion's Lutheran Church
|
(See text)
|
Source notes
- The baptismal sponsors, Johannes Klein & Catharina, for Johan Peter Klein, could be the paternal grandparents.