Archibald Hoge
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 3 Oct 1818 | |||
Marriage | To Mary S. Kelly | |||
Death | ~1877 |
Ancestry chart segment
Generation 5 Generation 6 Generation 7 +-- James Hoge | (1766-1840) +-- James Irvin Hogue --+ | (1796-1877) | Archibald Hoge --+ +-- Mary Irvin (1818-???? ) | (????-????) +-- Margaret St. Clair (1796-????)
Sources:
Children
(all children with Mary S. Kelly)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Rebecca Hoge | F | 1842-43 | PA, expect Butler Co. | Edward B. Hines | dau-in-law of Wm Boston Hines | |
Margaret Hoge | F | 1844-45 | PA, expect Butler Co. | |||
Mary Hoge | F | 1847-48 | PA, expect Butler Co. |
|
Places of Residence
Location | Dates | Notes | Sources |
---|
Photo Gallery
Vintage portrait, photographer unknown; contributed by Margaret Tiberi, Butler PA
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1850 United States Federal Census, Slippery Rock Township,Butler County, PA, Page 317, lines 7-13 lists James I. Hoge, 54, married to Margaret Hoge, 53. They are listed as living with five children: daughter Martha Hoge, 22; son Thomas Hoge, 20; daughter Elizabeth Hoge, 17; daughter Sarah Hoge, 11; and son John I. Hoge, 9. James and Thomas are listed as farmers. Everyone was born in PA. Sarah and John are listed as having attended school in the census year. The next family listed on this census page is that of James and Margaret's eldest son, Archibald Hogue, 32, suggesting that they lived on adjacent property. This census is dated August 9, 1850. | |
2 | 1860 United States Federal Census, Brady Township, Butler County, PA, Page 14, lines 15-18 lists James I. Hoge, 64, married to Margaret Hoge, 64. They are listed as living with two children: son John I. Hoge, 20; and possibly a grandaughter Cardalia Hoge, 4. James I. Hoge is a farmer. Everyone was born in PA. The preceeding family on this page is that of James I. Hoge's son, Archibald Hoge, suggesting that they were neighbors. Two houses down is the entry for the family containing Richard Hines, Jr. and Elizabeth Brandon. This census is dated 8 Jun 1860. | |
3' | The Descendants of Robert Hoge or Hogg of Tuscarora Valley, Pennsylvania Including the Families of Lytle, McCullough, McKee, Sturgeon, Dunbar, Graham, Stitt, Harnish, Vance, Robinson, Potts, McBride. Being a copy of a manuscript prepared by Dr. Egle about 1900 for publication in a second volume of his Pennsylvania Genealogies. Dr. Egle died before this material was published. The original manuscript was purchased from Miss Catherine I. Egle by Leonard Lytle of Detroit, MI, and a copy with additional matter made by him in August, 1921. Butler Area Public Library, Butler PA p.2: Robert Hogg or Hoge, born Nov. 1721 in South Scotland, emigrated early to County Down,Ulster, Ireland. He came to America in 1752, and in the spring of 1754 located on a tract of land in Tuscarora Valley, then in Cumberland Co., now Juniata Co., PA....He died there 25 Jan. 1798, aged 80 years. His wife Letitia, born June 1724 in Northern Ireland, died March 8, 1812, Juniata County PA. Both are buried in the McKee graveyard. They had 7children (see text) including the 7th child, James, born Jan. 1766, who maried Mary Irvin.
|
(See Text) |
4 | 1883 History of Butler County Pa, by Waterman. p. 363 re. Brady Twp.: " James I. Hoge settled in 1797 in the northeastern part of this township. His children were Archibald, Thomas, John, Mary, Jane, Martha, Rachel, Elizabeth and Sarah. Mr. Hoge died in his eighty-fourth year. He was born east of the mountains." p. 340 "Archibald St. Clair, of Irish birth, settled one mile west of Unionville, about the year 1801. His children (included) Margaret (Hoag)...Mrs. Hoag is the only survivor. | |
5 | Will of Thomas Kelly', Worth Twp., Butler Co. PA, signed 29 June 1861. "...third, I give and bequeath to my three grandchildren, the daughters of my daughter Mary S. Hoge dec. one hundred dollars to be divided among them in equal shares..." (See complete text) | |
6 | Personal correspondence from Elizabeth Wilson Williams] | N/A
|