Mariah S. Rugh
From MouserAncestry
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | Sept 1853 | [1] | ||
Marriage | To Maria S. Rugh (b. June 1856) (daughter of Sarah unknown & unknown Rugh, had 9 children) |
[1][5] | ||
Death | ||||
Burial |
Ancestry chart segment
Generation 4 Generation 5 Generation 6 +--Unknown Bower | (????-????) +--David Bower--+ | | +--Paris A. Bower--+ +--Unknown | (1853-????) | (????-????) | +--Caroline Snyder | (1831-1905) + | | +--Unknown Rugh | | +--Mariah S. Rugh---+ (1856-????) | +--Sara Unknown
Sources: [1][3][4]
Children
(6 children with Mariah Rugh)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Howard Burdette Bower | M | b. 28 Nov 1880 bapt 28 May 1881 Salem Lutheran |
To | [4][5][8] | ||
Arminta Frances "Minta" Bower | F | b. 22 Sept 1882 bapt. 5 June 1886 Salem Lutheran |
Jake Minnich | Had no children | [1][4][5][6][8] | |
Effie Gladys Bower | F | b. 25 Mar 1885 bapt.16 June 1888 Salem Lutheran Church |
Arthur Louis Kaltenborn | Reside: Ohio (expect Kent OH). Children: Ethel Kaltenborn(m. Clarence Muntz), 2 daughters; Arthur "Bus" Kaltenborn,Jr.; Jack Kaltenborn. |
[1][5][6][8] | |
John N. Bower, Dr. | M | Dec 1887 | To | resided Westfiled NY | [1][4][5][6][7] | |
Loy E. Bower | M | Nov 1891 | Lettie unknown | No children | [1][4][5][6] | |
Arthur Bower, Rev. | M | Mar 1900 | Mattie unknown | Pastor M. E. Church of Franklin, Venango Co. PA. Twin daughters: ZoeBower, Zora Bower |
[1][4][5][6][7] | |
Dee Bower | M | To | [4] [5] |
We expect that either Dee or Howard[5] is the same first child indicated in the 1900 census; the other would then be the 7th and last child.
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
expect Salem Twp Clarion Co PA | born 1853 | ||
Oakdale, Allegheny Co. PA | by 1900 | [1] | |
Photo Gallery
Sources
Ref. Num. | Description | Image of original | |
---|---|---|---|
1 | 1900 United States Federal Census, Oakdale borough, Allegheny Co. PA, enumeration district 464, pg. 7 of Ancestry.com Date of census 5 June 1900. Lines 2-9: Bower, Paris A., white male born Sept 1853, age 46, married 20 yrs., occupation oil well pumper. Rents house. Maria (sic), wife, born June 1856, age 43, married 20 yrs., has had 6 children, all 6 are living. Children: daughter Minta born Sept 1882, age 17; daughter Effie born Mar 1885, age 15; son John born Dec 1887, age 12; son Loy born Nov 1891, age 8; son Arthur born Mar 1890 (sic; expect 1900), age 2 months. Sarah Rugh, mother-in-law, born May 1887, age 67, widow, bore 9 children; 4 living. All and all parents born in PA. |
||
2 | 1910 United States Federal Census, Crestline Village, Jackson Twp., Crawford Co. Ohio, Enumeration Dist. 28, pg. 12 of 23 on Ancestry.com. Census date: 19 Apr, 1910. Lines 54-57: Arminta Bower (Head), age 27, single, occupation: "own income", owns house free of mortgage. John D. Bower (brother), age 22, single,occupation:none,, was working on 15 Apr 1910, but out of work 5 months in 1909. Loy D. Bower (brother), age 18, single, brakeman on railroad, working on 15 Apr 1910 but out of work 8 months in 1909. Arthur Bower (brother), age 10, single, occupation none, in school. All can read, write, & speak English; all and their parents born in PA. |
||
3 | Cemetery Association Record, Salem Lutheran Cemetery, transcribed Sept. 1991 by Elizabeth Wilson Williams. Records included:
|
transcription | |
4 | Research Manuscript of Ella May Beals (Wilson) researched 1975-1985, including personal knowledge and interviews of her siblings Robert Beals and Bertha Beals (Chambers), and of her aunt Mary P. Kline (Fillgrove). | ||
5 | Research of Nancy Elizabeth Beals (Walls), 1975-ongoing, in the Venango/Clarion Counties border area, including cemetery inventories, obituary collections, church records and library research, and interviews of community members. Resources available to her include a book of the Rugh family history. Per Nancy Beals Walls, Effie Bower & Arthur Kaltenborn lived in Ohio (probably Kent, OH) with their son Arthur, Jr. who taught at Kent State University. Nancy visited them sometime after 1966 with her father Robert Beals, and grandfather James Elgie Beals who would have been a cousin of Effie Bower. Paris Bower would have been an uncle of James Elgie Beals. | ||
6 | Obituary of Carolyn Snyder Bower submitted by Nancy Beals Walls 2008, clipping without date or news source, expect 1905. Carolyn Snyder died "Saturday" at the home of granddaughter Arminta Bower of Oakdale. Age 76, born in Venango Co.; married David Bower in 1857. "He was killed during the war, leaving her with 5 small children." Member Evangelical Lutheran church of Lamartine PA. Survived by 2 daughters, Mrs. Jane Tyler of Oil City & Mrs. P. H. Shakely of Knox; 1 son Arthur Bower of Crestline OH; 5 grandchildren, Arminta, Effie, John D., L. E., & Arthur Bower of Oakdale. |
||
7 | Death Notice, Dr. John N. Bowers, Citizens Press (Franklin, Venango Co. PA) 11 Jan 1906, Pg. 5. (from Obituary card file, Venango Co. Library, 2007, by EWW). Bowers, Dr. John N., died at his home at Westfield NY. Deceased was a brother of Rev. Arthur C. Bowers, formerly pastor of the M. E. Church, this city. | ||
8 | Record books for Salem Lutheran Church, Salem Twp., Clarion Co. PA. This collection of church record books was in the keeping of then pastor Kathleen Anderson, and was partially extracted in March 1995 by Elizabeth Ann Wilson Williams and Nancy Elizabeth Beals Walls. Transcriptions were incomplete due to time limitations and the quantity of material. Baptisms (child, parents, birth date, baptism date)
|
Records of Salem Lutheran Church, partial transcription 1995 |
Source notes
- We believe that Loy & Lettie Bower resided in Pittsburgh, in a 2nd floor apartment; they were visited by both Elizabeth Wilson Williams & Nancy Beals Walls, but in our early childhood years. The memories included sandwiches of thin-shaved deli meat, and the gift of a candle produced from end-product wax at the refinery, probably Loy's place of employment. There is also a memory of a miss-shapen finger, possibly from an industrial accident.