Difference between revisions of "Hogue Surname"
From MouserAncestry
m (→Ordered alphabetically by first name: spelling caps) |
m (remove duplicate entries; alphabetize) |
||
Line 5: | Line 5: | ||
* Hoge, Ann (1793-????); dau of [[James Hoge]] | * Hoge, Ann (1793-????); dau of [[James Hoge]] | ||
* [[Archibald Hoge|Hoge, Archibald]] (1818-1895); son of [[James Irvin Hogue]] | * [[Archibald Hoge|Hoge, Archibald]] (1818-1895); son of [[James Irvin Hogue]] | ||
+ | * Hogue, Catherine I. (1923-1940); granddau. of Perry M. Strotman; see [[William J. Strotman]] | ||
* '''[[Elizabeth Hogue|Hogue, Elizabeth]]''' (~1832-1906) | * '''[[Elizabeth Hogue|Hogue, Elizabeth]]''' (~1832-1906) | ||
* Hoge, George (1804-????); son of [[James Hoge]] | * Hoge, George (1804-????); son of [[James Hoge]] | ||
* '''[[James Hoge|Hoge, James]]''' (1766-1840) | * '''[[James Hoge|Hoge, James]]''' (1766-1840) | ||
* '''[[James Irvin Hogue|Hogue, James Irvin]]''' (1796-1877) | * '''[[James Irvin Hogue|Hogue, James Irvin]]''' (1796-1877) | ||
+ | * Hogue, "James J." (See [[James Irvin Hogue]], erroneously reported in literature as James J. Hogue.) | ||
* Hoge, Jane "Jenny" (1755 - ????); dau of [[Robert Hoge]] | * Hoge, Jane "Jenny" (1755 - ????); dau of [[Robert Hoge]] | ||
* [[Jane Hogue|Hogue, Jane]] (1822-????) | * [[Jane Hogue|Hogue, Jane]] (1822-????) | ||
+ | * Hogue, John C. (1866-1947; relationship unknown, see page of [[James Hoge]] | ||
* Hogue, John I./J. (~1840-????); son of [[James Irvin Hogue]] | * Hogue, John I./J. (~1840-????); son of [[James Irvin Hogue]] | ||
+ | * Hogue, Lawrence W. (????-????); & wife Viola E.; see [[William J. Strotman]], Perry Strotman | ||
* Hoge, Margaret (1844/1845-????); dau of [[Archibald Hoge]] and [[Mary S. Kelly]] | * Hoge, Margaret (1844/1845-????); dau of [[Archibald Hoge]] and [[Mary S. Kelly]] | ||
* Hoge, Martha (1759-????); dau of [[Robert Hoge]] | * Hoge, Martha (1759-????); dau of [[Robert Hoge]] | ||
* Hogue, Martha (~1828-????0; dau of [[James Irvin Hogue]] | * Hogue, Martha (~1828-????0; dau of [[James Irvin Hogue]] | ||
* Hoge, Mary (1762-????); dau of [[Robert Hoge]] | * Hoge, Mary (1762-????); dau of [[Robert Hoge]] | ||
− | * Hogue, Mary | + | * Hogue, Mary (1815-1825); dau of [[James Irvin Hogue]] |
* Hoge, Mary (1847/48-????); dau of [[Archibald Hoge]] and [[Mary S. Kelly]] | * Hoge, Mary (1847/48-????); dau of [[Archibald Hoge]] and [[Mary S. Kelly]] | ||
* Hogue, Rachel (~1827-????); dau of [[James Irvin Hogue]] | * Hogue, Rachel (~1827-????); dau of [[James Irvin Hogue]] | ||
Line 25: | Line 29: | ||
* Hoge, Sarah (1753-????) dau of [[Robert Hoge]] | * Hoge, Sarah (1753-????) dau of [[Robert Hoge]] | ||
* Hogue, Sarah (~1839-????); dau of [[James Irvin Hogue]] | * Hogue, Sarah (~1839-????); dau of [[James Irvin Hogue]] | ||
+ | * Hogue, Sarah (????-????); wife of [[Joseph Kelly Biography, 1883 History of Butler Co. PA p. 358|Thomas L. Kelly]] | ||
* Hoge, Thomas (1808-????); son of [[James Hoge]] | * Hoge, Thomas (1808-????); son of [[James Hoge]] | ||
* Hogue, Thomas (~1830-????); son of [[James Irvin Hogue]] | * Hogue, Thomas (~1830-????); son of [[James Irvin Hogue]] | ||
* Hoge, William (1751-????); son of [[Robert Hoge]] | * Hoge, William (1751-????); son of [[Robert Hoge]] | ||
* Hoge, William (1801-????); son of [[James Hoge]]<br><br> | * Hoge, William (1801-????); son of [[James Hoge]]<br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Hoge William (1832-????); relationship unknown, see page of [[James Hoge]] | * Hoge William (1832-????); relationship unknown, see page of [[James Hoge]] | ||
* Hoge, William (1798-????); relationship unknown, see page of [[James Hoge]] | * Hoge, William (1798-????); relationship unknown, see page of [[James Hoge]] |
Revision as of 14:02, 6 September 2009
Ordered alphabetically by first name
See "Hoge", "Hogg" and "Hogue" variants
- Hoge, Ann (1793-????); dau of James Hoge
- Hoge, Archibald (1818-1895); son of James Irvin Hogue
- Hogue, Catherine I. (1923-1940); granddau. of Perry M. Strotman; see William J. Strotman
- Hogue, Elizabeth (~1832-1906)
- Hoge, George (1804-????); son of James Hoge
- Hoge, James (1766-1840)
- Hogue, James Irvin (1796-1877)
- Hogue, "James J." (See James Irvin Hogue, erroneously reported in literature as James J. Hogue.)
- Hoge, Jane "Jenny" (1755 - ????); dau of Robert Hoge
- Hogue, Jane (1822-????)
- Hogue, John C. (1866-1947; relationship unknown, see page of James Hoge
- Hogue, John I./J. (~1840-????); son of James Irvin Hogue
- Hogue, Lawrence W. (????-????); & wife Viola E.; see William J. Strotman, Perry Strotman
- Hoge, Margaret (1844/1845-????); dau of Archibald Hoge and Mary S. Kelly
- Hoge, Martha (1759-????); dau of Robert Hoge
- Hogue, Martha (~1828-????0; dau of James Irvin Hogue
- Hoge, Mary (1762-????); dau of Robert Hoge
- Hogue, Mary (1815-1825); dau of James Irvin Hogue
- Hoge, Mary (1847/48-????); dau of Archibald Hoge and Mary S. Kelly
- Hogue, Rachel (~1827-????); dau of James Irvin Hogue
- Hoge, Rebecca (1842/43-1885); dau of Archibald Hoge and Mary S. Kelly;wife of Edward B. Hines (1841-????)
- Hoge, Robert ( 1721-1798)
- Hoge, Robert (1764-????); son of Robert Hoge
- Hoge, Robert (1791-????); son of James Hoge
- Hoge, Sarah (1753-????) dau of Robert Hoge
- Hogue, Sarah (~1839-????); dau of James Irvin Hogue
- Hogue, Sarah (????-????); wife of Thomas L. Kelly
- Hoge, Thomas (1808-????); son of James Hoge
- Hogue, Thomas (~1830-????); son of James Irvin Hogue
- Hoge, William (1751-????); son of Robert Hoge
- Hoge, William (1801-????); son of James Hoge
- Hoge William (1832-????); relationship unknown, see page of James Hoge
- Hoge, William (1798-????); relationship unknown, see page of James Hoge