Difference between revisions of "Andrew Stoughton"
From MouserAncestry
m (→Sources: source correction - sketch) |
(→Sources: will abstract, Andrew Stoughton) |
||
Line 73: | Line 73: | ||
|'''20th Century History of Butler & Butler Co.''',by McKee, p. 1270, biographical sketch of Oliver W. Stoughton: "[[Mathew S. Stoughton|Matthew Stoughton]], father of [[Oliver W. Stoughton|Oliver W.]], was born in Clay Township, Butler County, in 1831, and died in 1855, when aged but twenty-four years... ''Grandfather Stoughton'' was a leading member of Mt. Zion Baptist Church in Franklin Township, Butler County, in which he at times served officially..." | |'''20th Century History of Butler & Butler Co.''',by McKee, p. 1270, biographical sketch of Oliver W. Stoughton: "[[Mathew S. Stoughton|Matthew Stoughton]], father of [[Oliver W. Stoughton|Oliver W.]], was born in Clay Township, Butler County, in 1831, and died in 1855, when aged but twenty-four years... ''Grandfather Stoughton'' was a leading member of Mt. Zion Baptist Church in Franklin Township, Butler County, in which he at times served officially..." | ||
|(For complete text, go to [[Biographical sketch Oliver W. Stoughton]]). | |(For complete text, go to [[Biographical sketch Oliver W. Stoughton]]). | ||
+ | |||
+ | |- | ||
+ | !'''4''' | ||
+ | |'''Will of Andrew Stoughton, abstract''', from Book D, p. 452. Andrew Stoughton of Clay Twp., Butler Co. PA, filed 2 Jan. 1867 (possibly signed 4 Dec. 1866). Lists wife Mary; sons Jacob and John; daughters Rachel Campbell, Effie Jane wife of Miller Cornelius, Hannah wife of John A. McCandless, Catharine Amanda wife of Robert Davis; grandson Oliver Stoughton, granddaughter Mary Isabella Stoughton. Witness William S. Wick. | ||
+ | | | ||
|- | |- |
Revision as of 18:34, 16 December 2006
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1802[3] | |||
Marriage | To Mary Glenn | |||
Death | ~1867 | Will filed on 2 Jan 1867 |
Ancestry chart segment
Generation 5 Generation 6 Generation 7 +-- John Stoughton | (1773-1833) +-- Andrew Stoughton --+ | (~1802-1867) | John C. Stoughton --+ +-- Catherine Covert (1832-1902) | (????-????) +-- Mary Glenn (~1800-????)
Sources:
Children
(all children with Mary Glenn)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Rachel Stoughton | F | 1826 | Robert Campbell | |||
Mathew S. Stoughton | M | 1832 | Margaret J. Davis | |||
John C. Stoughton | M | 10 Nov 1832 | Mary Jane McCandless | Direct line | ||
Hannah A. Stoughton | F | 1835 | John A. McCandless | |||
Catherine Amanda Stoughton | F | 1839 | Robert Henry Davis | |||
Jacob B. Stoughton | M | 1840 | PA | Margaret Hockenberry | ||
Effie Jane Stoughton | F | Miller Cornelius | ||||
Mary Stoughton | F |
Places of Residence
Location | Dates | Notes | Sources |
---|
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1850 United States Federal Census, Centre Twp., Butler Co., PA, Page 281, Lines 36-42 shows Andrew Stoughton, 48, married to Mary Stoughton, 50. They live with five children: son Matthrew Stoughton, 18; son John Stoughton, 17; daughter Hannah Stoughton, 15; daughter Catherine Stoughton, 11; and son Jacob Stoughton, 10. Note that this household appears at the bottom of the census page but does not continue on the next page. Andrew Stoughton is a farmer. Everyone was born in PA. Hannah, Catherine, and Jacob attended school within the census year. This census is dated 21 Sep 1850. | |
2 | 1860 United States Federal Census, Clay Twp., Butler Co., PA, Page 74, Lines 1-5 shows Andrew Stoughton, 57, married to Mary Stoughton, 58. They live with three children: daughter Catherine Stoughton, 21; son Jacob Stoughton, 20; and son William Stoughton, 9. Andrew Stoughton is a farmer, Jacob Stoughton is a laborer, Catherine is a "domestic." Everyone was born in PA. This census is dated 20 Jul 1860. | |
3 | 20th Century History of Butler & Butler Co.,by McKee, p. 1270, biographical sketch of Oliver W. Stoughton: "Matthew Stoughton, father of Oliver W., was born in Clay Township, Butler County, in 1831, and died in 1855, when aged but twenty-four years... Grandfather Stoughton was a leading member of Mt. Zion Baptist Church in Franklin Township, Butler County, in which he at times served officially..." | (For complete text, go to Biographical sketch Oliver W. Stoughton). |
4 | Will of Andrew Stoughton, abstract, from Book D, p. 452. Andrew Stoughton of Clay Twp., Butler Co. PA, filed 2 Jan. 1867 (possibly signed 4 Dec. 1866). Lists wife Mary; sons Jacob and John; daughters Rachel Campbell, Effie Jane wife of Miller Cornelius, Hannah wife of John A. McCandless, Catharine Amanda wife of Robert Davis; grandson Oliver Stoughton, granddaughter Mary Isabella Stoughton. Witness William S. Wick. | |
4 | Personal correspondence from Elizabeth Wilson Williams. | N/A
|
Research Wishlist
- Will of Andrew Stoughton
- 20th century histroy of butler co. by McKee