Difference between revisions of "John Henry Best"
m (Henry Best moved to John Henry Best: new information gave full name) |
(death notice of an Ira David Best, from PJ Grewell, Keystone Corner, relationshipunknown.) |
||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
| − | + | ||
| − | + | ||
{| class="messagebox standard-talk" | {| class="messagebox standard-talk" | ||
| Line 13: | Line 12: | ||
! || Date || Location || Notes || Sources | ! || Date || Location || Notes || Sources | ||
|- | |- | ||
| − | | '''Birth''' || 1800 ||PA || || <sup class="reference"> [ ] </sup> | + | | '''Birth''' || 1800 ||PA || || <sup class="reference"> [5,6 ] </sup> |
|- | |- | ||
| − | | '''Marriage''' || || ||To Catharine | + | | '''Marriage''' || || ||To Catharine Sherry |
| − | ||<sup class="reference">[] </sup> | + | ||<sup class="reference">[9] </sup> |
|- | |- | ||
| '''Death''' || || || || <sup class="reference"> </sup> | | '''Death''' || || || || <sup class="reference"> </sup> | ||
| Line 25: | Line 24: | ||
Generation 3 Generation 4 | Generation 3 Generation 4 | ||
| − | +--''Henry Best'' | + | +--''John Henry Best'' |
| | | | ||
+-- [[Unknown Best]] --+ | +-- [[Unknown Best]] --+ | ||
| | | | | | ||
| − | +-- Reuben E. Best --+ +-- Catherine | + | +-- Reuben E. Best --+ +-- Catherine Sherry |
| | | | | | ||
| +-- Unknown | | +-- Unknown | ||
| Line 47: | Line 46: | ||
| − | Sources:<sup class="reference">[ | + | Sources:<sup class="reference">[9] </sup> |
=Children= | =Children= | ||
| − | All children with Catharine | + | All children with Catharine uSherry |
{| class="wikitable" | {| class="wikitable" | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
| Line 63: | Line 62: | ||
| Noah Best ||M || ~1839 || PA || || || <sup class="reference">[5] </sup> | | Noah Best ||M || ~1839 || PA || || || <sup class="reference">[5] </sup> | ||
|- | |- | ||
| − | | Priscilla Best ||F || ~1840 || PA || | + | | Priscilla Matilda Best ||F || ~1840 || PA || [[Franklin Kline]] || || <sup class="reference">[5] </sup> |
|- | |- | ||
| John Best ||M || ~1844 || PA || || || <sup class="reference">[5] </sup> | | John Best ||M || ~1844 || PA || || || <sup class="reference">[5] </sup> | ||
| Line 87: | Line 86: | ||
! Location || Dates || Notes || Sources | ! Location || Dates || Notes || Sources | ||
|- | |- | ||
| − | | Beaver Twp.,Clarion Co. PA ||1870-1880 || ||<sup class="reference">[ | + | | Beaver Twp.,Clarion Co. PA ||1870-1880 || ||<sup class="reference">[5,6,7]</sup> |
|} | |} | ||
| Line 108: | Line 107: | ||
| [[Image:1870 census pa clarion beaver pg 14.jpg|50px|center]] | | [[Image:1870 census pa clarion beaver pg 14.jpg|50px|center]] | ||
|- | |- | ||
| − | ! ''' | + | ! '''8''' |
| '''1880 United States Federal Census''', Beaver Twp., Clarion Co., PA, En. District 64, page 51. Census dated 23 June 1880.<br>Lines 10-14: Henry Best, 80, at home farm; Catharine, 72, wife, at home farm; R.E., 18, grandson, farm labor; Nacy Stover, 24, servant; Hattie Bolton, 3, dau. of Nancy Stover. All and all parents b. PA.<br>Lines 15-18: Godfrey Best, 35, farmer; Susanna, 28, wife; M.M. (or W.W.), 15, dau., at school; Henry, 3 months, son. All and all parents b. PA. | | '''1880 United States Federal Census''', Beaver Twp., Clarion Co., PA, En. District 64, page 51. Census dated 23 June 1880.<br>Lines 10-14: Henry Best, 80, at home farm; Catharine, 72, wife, at home farm; R.E., 18, grandson, farm labor; Nacy Stover, 24, servant; Hattie Bolton, 3, dau. of Nancy Stover. All and all parents b. PA.<br>Lines 15-18: Godfrey Best, 35, farmer; Susanna, 28, wife; M.M. (or W.W.), 15, dau., at school; Henry, 3 months, son. All and all parents b. PA. | ||
| [[Image:1880 census pa clarion beaver dist 64 pg 51.jpg|50px|center]] | | [[Image:1880 census pa clarion beaver dist 64 pg 51.jpg|50px|center]] | ||
| − | + | |- | |
| + | !'''9''' | ||
| + | |'''Correspondence of Kelly Kline Fulcher''' (2008-ongoing), and her family tree at KeystoneCorner, Myfamily.com ; sources not given<br>descendant of [[Johan Jacob Kline|Jacob Kline]] & ''Susanna Weeter'' via their son Franklin Kline.<br>Line of descent: | ||
| + | *[[Johan Jacob Klein]] & [[Elizabetha Vogele|Elizabeth Vogele]]; their son: | ||
| + | * [[Johan Jacob Klein|Johannes Jacob Kline]] (b. 6 Oct 1796, Macungie T., Lehigh Co. PA; d. 6 Apr 1861 Blair Corners, Beaver T., Clarion Co. PA) m. Susanna Weeter (b. 8 May 1808). Their son: | ||
| + | * ''Franklin "Frank" Kline'' (b. 7 May 1831 Beaver T., Clarion Co. PA, d. 14 July 1905, Beaver T., Clarion Co.PA) m. ''Priscilla Matilda Best'' (dau. of John Henry Best & Catherine Sherry) (b. 24 Mar 1841 Beaver T. Clarion Co. PA, d. 2 Feb 1929, Beaver Twp, Clarion Co. PA); both buried St. Paul's Union Cemetery, Beaver Twp, Clarion Co.PA. Their son: | ||
| + | *''"Charley" Kline'' (b. 30 Nov 1862, Beaver Twp, Clarion Co.PA , d. 5 Aug 1953, Sligo, Clarion Co. PA), m. ''Louella Mae Watson'' (b. 23 Mar 1863, d. 10 Mar 1949); both buried at Mt. Zion Lutheran Cemetery, Callensburg, Clarion Co.PA. Their son: | ||
| + | * ''Robert Stanley Kline'' (b. 3 Sept 1892 Beaver T., Clarion Co. PA, d. 14 July 1969 Clarion Co.), m. ''Mabel Philista Dixon'' (b. 28 Dec 1895 Porter T. Clarion Co. PA, d. 20 Nov 1989 Clarion Co. PA.) Their son: | ||
| + | * Living Kline son > author Kelly Kline<br>Note: Catherine Sherry, mother-in-law of Franklin Kline - Is Sherry surname possibly a variant of Shirey, a common surname of Clarion County? | ||
|} | |} | ||
===Source Notes=== | ===Source Notes=== | ||
| + | |||
| + | ===Research=== | ||
| + | 1)Relationship unknown: Posted on Keystone Corner website 15 Dec 2012 by PJ Grewell: <br>Department of Health, Certificate of Death #75109 <br> | ||
| + | '''Ira David Best'''; b 25 May 1880 Callensburg, Penn; d 15 Dec 1944 Millersburg, Holmes, OH; | ||
| + | bur 19 Dec 1944 Callensburg, Penn. <br> | ||
| + | Residence: N. Washington St., Millersburg, Holmes Co., OH<br> | ||
| + | Father: '''Samuel Best'''; Mother: '''Rebecca Shoup''';Wife: '''Orpha Ray [Rhea]'''<br> | ||
| + | Cause of death: Chronic arteriosclerotic heart disease; contributory: terminal pneumonia<br> | ||
| + | Occupation: Field Superintendent, Oil Drilling COmpany<br> | ||
| + | Informant: '''Mrs. Orpha Best'''<br> | ||
| + | Note by P.J. Grewell, submitter: "I had '''Orpha A. Rhea'' b. Mar 1882, daughter of '''Samuel Henry''' & '''Mary Letitia Klingler Rhea''' married to '''William C. Best'''. Was she married twice or do I have an error?" | ||
Latest revision as of 08:23, 15 December 2012
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 1800 | PA | [5,6 ] | |
| Marriage | To Catharine Sherry | [9] | ||
| Death | ||||
| Burial | [] |
[edit] Ancestry chart segment
Generation 3 Generation 4
+--John Henry Best
|
+-- Unknown Best --+
| |
+-- Reuben E. Best --+ +-- Catherine Sherry
| |
| +-- Unknown
+-- Norman Lester Best ------+
| |
| |
| +-- Mary Femlee
+
| +--George Emanuel Kline
| |
| |
+-- Nellie Elizabeth Kline --+
|
|
+-- Olive Irene Wise
Sources:[9]
[edit] Children
All children with Catharine uSherry
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| Sarah Ann Best | F | ~1830 | PA | [5] | ||
| Mary M. Best | F | ~1833 | PA | [5] | ||
| Jonathan Best | M | ~1836 | PA | [5] | ||
| Noah Best | M | ~1839 | PA | [5] | ||
| Priscilla Matilda Best | F | ~1840 | PA | Franklin Kline | [5] | |
| John Best | M | ~1844 | PA | [5] | ||
| Godfrey Best | M | ~1845 | PA | [5] | ||
| Lucretia Best | F | ~1855 | PA | [5] | ||
| Susanna Best | F | ~1856 | PA | [5] |
Additional possible children (living adjacent in 1850)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| Michael Best | M | ~1816 | PA | [5] | ||
| Isaiah Best | M | ~1822 | PA | [5] | ||
| Levi Best | M | ~1834 | PA | [5] |
[edit] Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| Beaver Twp.,Clarion Co. PA | 1870-1880 | [5,6,7] |
[edit] Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 5 | 1850 United States Federal Census, Beaver Twp., Clarion Co., PA, page 34. Census dated 24 Sept 1850. Lines 8-16: Henry Best, 50, farmer, $5100 real property; Catharine, 44; Sarah Ann, 20; Mary M. 17; Jonathan, 14; Noah, 11; Priscilla, 10; John H., 6; Godfried, 5. All b. PA. The 5 youngest attended school. Lines 1-2: Levi Best, 16, farmer; Mary Julia, 15. Both b. PA. Lines 3-7: Isaiah Best, 28, carpenter, $450 real property; Catharine, 22; Samuel, 1; Daniel Burkle, 17, carpenter; James Shrader, 16, carpenter. All b. PA. Lines 17-24: Michael Best, 34, farmer, $3726 real property; Lucy Ann, 33; William F., 9, att'd school; Elizabeth, 8, att'd school; Urias, 6, att'd school; David, 3; Maria M., 1; Mary Ann Witzel, 23. All b. PA. |
|
| 6 | 1860 United States federal Census, Beaver Twp., Clarion Co., PA, page 27. Census dated 25 June 1860. Lines 24-31: Henry Best, 50, farmer, $2000 real, $500 personal property; Catharine, 35; Sarah, 28, "idiotic"; Mary, 25; John, 14; Godfrey, 13; Lucretia, 5; Susanna, 4. All b. PA. Lines 32-40 and line 1 page 28: Michael Best, 45, farmer, $2000 real, $500 personal property; Lucy, 43; William, 19; Elizabeth, 18; Uriah, 15; David, 11; Washington, 9; Samuel, 3; Josiphine, 4 months. All b. PA. On line 2 of page 28 is Mary Best, 77, b. Bavaria. |
|
| 7 | 1870 United States Federal Census, Beaver Twp, Clarion Co., PA, page 14. Census dated 24 July, 1870. Lines 10-15: Joseph Gouchler, 32, stone mason, $500 real, $180 personal property; Mary, 27, keeping house; William, 1; Ruben Best, 8; Leonard Best, 6; Frank Best, 3. All b. PA. |
|
| 8 | 1880 United States Federal Census, Beaver Twp., Clarion Co., PA, En. District 64, page 51. Census dated 23 June 1880. Lines 10-14: Henry Best, 80, at home farm; Catharine, 72, wife, at home farm; R.E., 18, grandson, farm labor; Nacy Stover, 24, servant; Hattie Bolton, 3, dau. of Nancy Stover. All and all parents b. PA. Lines 15-18: Godfrey Best, 35, farmer; Susanna, 28, wife; M.M. (or W.W.), 15, dau., at school; Henry, 3 months, son. All and all parents b. PA. |
|
| 9 | Correspondence of Kelly Kline Fulcher (2008-ongoing), and her family tree at KeystoneCorner, Myfamily.com ; sources not given descendant of Jacob Kline & Susanna Weeter via their son Franklin Kline. Line of descent:
|
[edit] Source Notes
[edit] Research
1)Relationship unknown: Posted on Keystone Corner website 15 Dec 2012 by PJ Grewell:
Department of Health, Certificate of Death #75109
Ira David Best; b 25 May 1880 Callensburg, Penn; d 15 Dec 1944 Millersburg, Holmes, OH;
bur 19 Dec 1944 Callensburg, Penn.
Residence: N. Washington St., Millersburg, Holmes Co., OH
Father: Samuel Best; Mother: Rebecca Shoup;Wife: Orpha Ray [Rhea]
Cause of death: Chronic arteriosclerotic heart disease; contributory: terminal pneumonia
Occupation: Field Superintendent, Oil Drilling COmpany
Informant: Mrs. Orpha Best
Note by P.J. Grewell, submitter: "I had Orpha A. Rhea b. Mar 1882, daughter of Samuel Henry' & Mary Letitia Klingler Rhea married to William C. Best. Was she married twice or do I have an error?"