Difference between revisions of "Laura Elen Thomas"
From MouserAncestry
m (Fixed Nancy's first name, removed ancestry chart segment) |
m (Nancy Grace Thomas name change) |
||
| Line 4: | Line 4: | ||
==NOT A DIRECT ANCESTOR== | ==NOT A DIRECT ANCESTOR== | ||
[[Laura Elen Thomas]] is not in my direct ancestry. She is 1 step removed in the following ways: | [[Laura Elen Thomas]] is not in my direct ancestry. She is 1 step removed in the following ways: | ||
| − | * Sister of [[ | + | * Sister of [[Nancy Grace Thomas]] |
* Daughter of [[Andrew Lindsey Thomas]] and [[Nancy Rebecca Ashley]] | * Daughter of [[Andrew Lindsey Thomas]] and [[Nancy Rebecca Ashley]] | ||
|} | |} | ||
Revision as of 06:53, 19 July 2007
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 21 Sept 1869 | York Co., SC | ||
| Marriage | ~1888 | York Co., SC | to Robert D. McKee | |
| Death | 2 June 1936 | Fort Mill, York Co., SC | ||
| Burial | June 1936 | Flint Hill Cemetery, York Co., SC |
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | 1880 Federal Census, Mecklenburg Co., NC, Steele Creek, Sheet 572, Dwelling 43; Date of census 3 June 1880. Laura Elen Thomas, Age 10. | |
| 2 | 1920 Federal Census, Steele Creek District,Mecklenburg Co., NC, Sheet 21 Dwelling 141. Date of census 16 jan 1920. Laura Elen Thomas age 50, could read & write. |
Source notes
Information on name, vital stats., and census extracts from correspondence of great-nephew Thomas G. Adams; no source given except for census; expect family records.