Difference between revisions of "Anna Catherine "Annie" Kline"
From MouserAncestry
(→Photo Gallery: gravestone photos J Austin, Annie, Aliene & Bernard K. Sheffer, Emlenton Cem) |
(gravestone photos & transcriptions, Emelnton cemetery) |
||
Line 22: | Line 22: | ||
= Ancestry chart segment = | = Ancestry chart segment = | ||
− | |||
''Generation 3'' ''Generation 4'' ''Generation 5'' | ''Generation 3'' ''Generation 4'' ''Generation 5'' | ||
Line 69: | Line 68: | ||
[[Image:Gravestone ShefferJ Austin family plot, Emlenton Cem.jpg|128px|left|thumb|Family plot, gravestones of Jmes Austin Sheffer, Anna Kline Sheffer, Aliene Sheffer]] | [[Image:Gravestone ShefferJ Austin family plot, Emlenton Cem.jpg|128px|left|thumb|Family plot, gravestones of Jmes Austin Sheffer, Anna Kline Sheffer, Aliene Sheffer]] | ||
[[Image:Gravestone Sheffer Bernard , Emelnton Cem.jpg|128px|left|thumb|Gravestone of Bernard K. Sheffer, Emlenton Cemetery]] | [[Image:Gravestone Sheffer Bernard , Emelnton Cem.jpg|128px|left|thumb|Gravestone of Bernard K. Sheffer, Emlenton Cemetery]] | ||
− | + | <br style="clear: left"/> | |
+ | Emlenton Cemetery gravestone photos 1991 by E W Williams | ||
= Sources = | = Sources = | ||
{| class="wikitable" | {| class="wikitable" | ||
! Ref. Num. !! Description !! Image of original | ! Ref. Num. !! Description !! Image of original | ||
− | + | |- | |
+ | !'''1''' | ||
+ | |'''Research of Ella Beals (Wilson'' 1970-1985. | ||
+ | |- | ||
+ | !'''2''' | ||
+ | |'''Gravestone transcriptions, Emlenton Cemetery''', 1991 by E W Williams<br>James Austin Sheffer 1880-1960<br>Anna Kline Sheffer 1885-1939<br>Aliene Sheffer 1913 (2nd date not inscribed) | ||
+ | <br>Bernard K. Sheffer 1921-1976, US Navy WWII | ||
Revision as of 09:23, 27 March 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 29 Dec 1885 | Richland Twp. Venango Co. PA | ||
Marriage | J. Austin Sheffer | |||
Death | 22 Aug 1939 | expect Emlenton PA | ||
Burial | Emlenton Cemetery |
Ancestry chart segment
Generation 3 Generation 4 Generation 5 +-- Henry Kline | (1827-1875) +-- John Abram Kline ------+ | (1857-1915) | Anna Catherine Kline --+ +-- Anna Catherine Howe (1885-1939) | (1830-1890) +-- Elizabeth Anna Frederick (1865-1921)
Sources:
Children
(all children with J. Austin Sheffer)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Hazel Sheffer | F | (????-1983) | Earl Crawford (1894-?) | |||
George Elmer Sheffer | M | Reva Jane Smith | ||||
Ailene Sheffer | F | single | ||||
Arthur Sheffer | M | (?-1981) | 1) Kate Unknown 2) Ruth M. Logue |
|||
Frederick Sheffer | M | (?-1980/81) | Marie Unknown | |||
Bernard Sheffer (?-~1980) | M |
|
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Richland Twp, Venango Co. | 1885 | ||
Emlenton, Venango Co.PA | after marriage - 1983 |
Photo Gallery
Emlenton Cemetery gravestone photos 1991 by E W Williams
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 'Research of Ella Beals (Wilson 1970-1985. | |
2 | Gravestone transcriptions, Emlenton Cemetery, 1991 by E W Williams James Austin Sheffer 1880-1960 Anna Kline Sheffer 1885-1939 Aliene Sheffer 1913 (2nd date not inscribed)
| |
2 | Personal correspondence from Elizabeth Wilson Williams, granddaughter of Winnifred May Kline.
|