Difference between revisions of "Johan Nicholas Klein"
From MouserAncestry
(create page for Johan Nicholas Klein) |
m (→Ancestry chart segment: Joh Peter Klein) |
||
Line 25: | Line 25: | ||
''Generation 7'' ''Generation 8'' ''Generation 9'' | ''Generation 7'' ''Generation 8'' ''Generation 9'' | ||
− | + | +-- [[Johannes Klein]] | |
− | + | | (????->1744) | |
− | +-- [[Johannes | + | +-- [[Johannes Peter Klein]] ----+ |
− | | (1741-1808) | + | | (1741-1808) | |
− | ''Johan Nicholas Klein'' --+ | + | ''Johan Nicholas Klein'' --+ +--Anna Margaretha Unknown |
− | (1766-????) | | + | (1766-????) | (????-????) |
+-- [[Catherine Unknown]] | +-- [[Catherine Unknown]] | ||
(????->1818) | (????->1818) |
Revision as of 17:16, 24 March 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | March 5, 1772; bap. April 9, 1772 | Lower Macungie Twp. Lehigh Co. PA | ||
Marriage | expect Lehigh Co PA | To Maria Unknown | ||
Death | ||||
Burial |
Ancestry chart segment
Generation 7 Generation 8 Generation 9 +-- Johannes Klein | (????->1744) +-- Johannes Peter Klein ----+ | (1741-1808) | Johan Nicholas Klein --+ +--Anna Margaretha Unknown (1766-????) | (????-????) +-- Catherine Unknown (????->1818)
Sources:
Children
(all children with Name Surname
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
David Kleyn | M | June 23,1802; bap. July 18, 1802 | Lower Macungie T. Lehigh Co PA | sponsors: Daniel Klock & Eva Feynbay(?) | ||
Peter Kleyn | M | May 25, 1804; bap. July 15, 1804 | Lower Macungie T. Lehigh Co PA | sponsors: Daniel Schankweiler & Catharina | ||
Elisabeth Kleyn | F | May 13, 1806; bap.July 13, 1806 | Lower Macungie T. Lehigh Co PA | sponsors: Johannes Wetzel & Elisabeth Muller, both single. | ||
Salome Klein | F | May 6, 1808; bap. July 24, 1808 | Lower Macungie T. Lehigh Co PA | sponsors: Jacob Truckenmiller & Maria. |
|
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Lower Macungie T. Lehigh Co PA | 1772 birth - > 1808 4th child |
|
Photo Gallery
Sources
Ref. Num. | Description | Image of original |
---|---|---|
2 | Records of Lehigh Church/Zion's Lutheran Church
|
(See text)
|