Difference between revisions of "John Hockenberry"
From MouserAncestry
(→Sources: added history book source) |
m (→Ancestry chart segment: typo) |
||
Line 14: | Line 14: | ||
= Ancestry chart segment = | = Ancestry chart segment = | ||
− | ''Generation | + | ''Generation 7'' ''Generation 8'' ''Generation 9'' |
+-- [[Peter Hockenberry]] | +-- [[Peter Hockenberry]] |
Revision as of 13:15, 30 September 2006
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1741 | Germany | ||
Marriage | To Hannah Kelly | |||
Death | 1839 | in Cherry Twp., Butler Co., PA | Age 99 |
Ancestry chart segment
Generation 7 Generation 8 Generation 9 +-- Peter Hockenberry | (~1718-~1811) +-- John Hockenberry --+ | (1741-1839) | Jane Hockenberry --+ +-- [unknown] (1798-1850-60) | (????-????) +-- Hannah Kelly (????-~1803)
Sources:
Children
(all children with Hannah Kelly)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
John Hockenberry, Jr. | M | 1765 | Cumberland Co. [now Perry Co.], PA | 1) [unknown] 2) Nancy A. [unknown] |
||
Casper Hockenberry | M | 14 May 1785 | Cumberland Co. [now Perry Co.], PA | Margaret Shaffer | ||
Jonathan Hockenberry | M | 1787 | Sarah Freeman | |||
Elisabeth Hockenberry | F | James Buchanan | ||||
Jane Hockenberry | F | 1798 | Moses McCandless | Direct line | ||
Annie Hockenberry | F | [unknown] Woolum | ||||
Ellen Hockenberry | F | William Graham | ||||
Joseph Hockenberry | M | 1795 | Elizabeth [unknown] |
Places of Residence
Location | Dates | Notes | Sources |
---|
Photo Gallery
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | Book: History of Butler County Pennsylvania 1895, page 61, in the section entitled "Taxables of 1803 for Slippery Rock Twp.," indicates that John Hockenberry owned 150 acres of land, five cows, and one horse or ox, for a total value of $58 and paid tax on that property of $52. | |
2 | Personal correspondence from Elizabeth Wilson Williams. | N/A
|