Difference between revisions of "Conrad J. Etzel"
From MouserAncestry
(add Eddie Etzel note to source notes conjecture re. the 9 children of Conrad Etzel) |
m (→Children: format correction) |
||
(One intermediate revision by one user not shown) | |||
Line 45: | Line 45: | ||
| Bertha Etzel ||F|| ~1887 ||PA || ||*alive in 1910 || <sup class="reference"> [4][5]</sup> | | Bertha Etzel ||F|| ~1887 ||PA || ||*alive in 1910 || <sup class="reference"> [4][5]</sup> | ||
|- | |- | ||
− | | (expect) Simeon Etzel ||M|| ~1888-89 || || | + | | (expect) Simeon Etzel ||M|| ~1888-89 ||PA || ||*alive in 1910 || <sup class="reference">[5] </sup> |
|- | |- | ||
− | | Frank Etzel ||M|| Oct. ~1888-89 || || | + | | Frank Etzel ||M|| Oct. ~1888-89 ||PA || ||not in 1910 census with parents.|| <sup class="reference">[4] </sup> |
|- | |- | ||
− | | Myrtal Etzel ||F|| Apr. 1890 || || | + | | Myrtal Etzel ||F|| Apr. 1890 ||PA || ||not in 1910 census with parents || <sup class="reference"> [4]</sup> |
|- | |- | ||
− | | Anna Etzel ||F|| May 1892 || || | + | | Anna Etzel ||F|| May 1892 ||PA || ||*alive in 1910 || <sup class="reference"> [4][5]</sup> |
|- | |- | ||
− | | Rose Etzel ||F|| Sept 1894 || || | + | | Rose Etzel ||F|| Sept 1894 ||PA || ||*alive in 1910 || <sup class="reference">[4][5] </sup> |
|- | |- | ||
− | | Edna Etzel ||F|| Dec 1898 || || | + | | Edna Etzel ||F|| Dec 1898 ||PA || || *alive in 1910|| <sup class="reference">[4][5] </sup> |
|- | |- | ||
− | | Freda Etzel ||F|| ~1902 || || | + | | Freda Etzel ||F|| ~1902 ||PA || ||*alive in 1910 || <sup class="reference">[5] </sup> |
|- | |- | ||
− | | Wilis Etzel ||M||~1905 || || | + | | Wilis Etzel ||M||~1905 ||PA || ||*alive in 1910 || <sup class="reference"> [5]</sup> |
Latest revision as of 05:26, 16 July 2015
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | July 1857 | PA | [4] | |
1st Marriage | between June 1880 & Feb 1882 | PA, expect Ashland Twp., Clarion Co. PA | To Rosa unknown, (29 June 1863/65 - Feb (19), 1882); buried Lieberum/Frederick Cemetery | [4][5][9] |
2nd Marriage | ~1886 | To Sarah unknown (b. Jan 1863 in PA) | [5] | |
Death | ||||
Burial |
[edit] Ancestry chart segment
Generation 4 Generation 5 +--Anna Elizabeth Kenemuth | (1827-1889) | Conrad J. Etzel-- + | | +-- Frank Etzel (1817-1893)
Sources: [1][2][3]
[edit] Children
( unknown # children with 1st wife) (9 children with Sarah unknown )
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Bertha Etzel | F | ~1887 | PA | *alive in 1910 | [4][5] | |
(expect) Simeon Etzel | M | ~1888-89 | PA | *alive in 1910 | [5] | |
Frank Etzel | M | Oct. ~1888-89 | PA | not in 1910 census with parents. | [4] | |
Myrtal Etzel | F | Apr. 1890 | PA | not in 1910 census with parents | [4] | |
Anna Etzel | F | May 1892 | PA | *alive in 1910 | [4][5] | |
Rose Etzel | F | Sept 1894 | PA | *alive in 1910 | [4][5] | |
Edna Etzel | F | Dec 1898 | PA | *alive in 1910 | [4][5] | |
Freda Etzel | F | ~1902 | PA | *alive in 1910 | [5] | |
Wilis Etzel | M | ~1905 | PA | *alive in 1910 | [5]
|
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
|
[edit] Photo Gallery
Calling card of C.J. Etzel
[edit] Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1860 United States Federal Census, Bradys Bend, Armstrong County, PA, page 38. Census dated 26 June 1860. Lines 5-9: Francis Etzel, age 38, b. Germany; coal digger (temporary?); $50 personal property. Elizabeth, age 28, b. Germany. Conrad, age 3, b. PA. Wm. Henry, age 20, b. Ger., day laborer. Martha Haugen, age 70, occupation(__ master?). |
|
2 | 1870 United States Federal Census, Elk Twp, Clarion Co, PA, page 17. Census dated 22 June 1870. Lines 32-38: Frank Atesel, age 53, farmer, $1000 real, $300 personal property, b. Hesse Cassel. Elizabeth, age 38, keeping house, b. Hesse Cassel. Conrad, age 13, attending school; William, 10, attending school; Elizabeth, 7; Anne, 4; Marry, 11 months. All children b. PA. |
|
3 | 1880 United States Federal Census, District 68, Elk Twp, Clarion Co, PA, page 16. Census dated 9 June 1880. Lines 32-36: Frank Etzel, age 63, farmer, he & parents b. Hesse. Elizabeth, 48, keeping house, she & parents b. Hesse. Conrad, age 22, laborer; William, 21, works on farm; Mary, 11, in home. Children all b. PA, parents in Hesse. |
|
4 | 1900 United States Federal Census, District 9, Elk Twp, Clarion Co, PA, page 10. Census dated 11 June 1900.
|
|
5 | 1910 United States Federal Census, District 7, Shippenville, Clarion Co, PA, page 29. Census dated 4 May 1910.
|
|
8 | Personal correspondence of Judy Etzel King, g-g-granddaughter of Anna Elizabeth Kenemuth and Frank Etzel. Provided information that Frank Etzel and Anna Elizabeth Kenemuth had children Mary L. Etzel who married a Best, C.J. Etzel, and William Jacob Etzel who married Emma Lena Pfaff. | |
9 | Gravestone transcriptions, Liebrum/ Frederick Cemetery, Ashland Twp., Clarion Co. PA. Transcribed June 2007 by Elizabeth Ann Wilson Williams; photos by Edmond Brady Williams, Jr.
|
[edit] Source notes
- Conrad Etzel's 2nd wife Sarah reported 9 children born to her, 8 living in 1910. There are nine children's names listed between the 1900 & 1910 census if we count Simeon, living between the homes of Conrad & Sarah Etzel and that of Conrad's mother, Mary E. Etzel. Of these 9, 7 appear in the 1910 census, all but Frank (b. ~1888) and Myrtal (b. Aprl 1890). There are several possibilities. 1) That either Frank or Myrtal are married or working away from home, and that the other died. 2) That both Frank and Mrytal survived, Simeon is not a son of this family, and another child was born and died between census, possibly Eddie Etzel b. & d. in 1897, buried Lieberum/Frederick Cemetery with other Etzel graves.
[edit] Conjecture
- Lieberum Cemetery, Ashland Twp., Clarion Co. PA was once associated with a church that no longer stands(St. John's Reformed?).
*"Eddie Etzel Apr 15, 1897 - Nov 18, 1897"