Difference between revisions of "Thomas Hoge"
From MouserAncestry
(preliminary page outline, copied from page of James Irvin Hogue) |
m (remove redmessage box re web sources) |
||
Line 95: | Line 95: | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Revision as of 09:34, 15 March 2009
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1808 | expect Butler Co. PA | ||
1st Marriage | Harriet Cross | |||
2nd Marriage | Jennie Whan | |||
3rd Marriage | Eliza Henderson | |||
Death |
Ancestry chart segment
Generation 6 Generation 7 +-- James Hoge | (1766-1840) Thomas Hoge -----+ (1808-????) | +-- Mary Irvin (????-????) Sources:
Children
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Hogue | M |
|
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Butler Co. PA | parents arrived 1798;expect Thomas born here 1808 | [7 ] |
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1830 United States Federal Census, Slippery Rock Twp, Butler Co, PA, page 1. Families headed by: James Hogue: 1 male 60-70, 1 female 60-70. This corresponds to James Hoge and Mary Irwin. |
|
2 | 1840 United States Federal Census | |
3 | 1850 United States Federal Census, | |
5 | 1860 United States Federal Census | |
6 | 1870 United States Federal Census, | |
7 | The Descendants of Robert Hoge or Hogg of Tuscarora Valley, Pennsylvania Including the Families of Lytle, McCullough, McKee, Sturgeon, Dunbar, Graham, Stitt, Harnish, Vance, Robinson, Potts, McBride. Being a copy of a manuscript prepared by Dr. Egle about 1900 for publication in a second volume of his Pennsylvania Genealogies. Dr. Egle died before this material was published. The original manuscript was purchased from Miss Catherine I. Egle by Leonard Lytle of Detroit, MI, and a copy with additional matter made by him in August, 1921. Butler Area Public Library, Butler PA p.2: Robert Hogg or Hoge, born Nov. 1721 in South Scotland, emigrated early to County Down,Ulster, Ireland. He came to America in 1752, and in the spring of 1754 located on a tract of land in Tuscarora Valley, then in Cumberland Co., now Juniata Co., PA....He died there 25 Jan. 1798, aged 80 years. His wife Letitia, born June 1724 in Northern Ireland, died March 8, 1812, Juniata County PA. Both are buried in the McKee graveyard. They had 7children (see text) including (6.) Thomas, b. 1808; d. March 12, 1885 in Franklin, Penn. In 1833 removed to Venango County where he was manager of Lonely Furnace Co.; m. 1838, located three miles east of Franklin where he managed the Van Buren Furnace Co., built a flour mill near to the furnace on French Creek, and also a saw mill; in 1853 elected State Senator, and on his return took up his residence in Franklin and engaged in merchandising; during the War for the Union was appointed Commissioner of the draft for Venango County; in 1863 again elected to the State Senate; and was Mayor of Franklin in 1875; Mr. Hoge was twice married; m. first Nov. 20, 1837, Jennie Whan, dau. of Francis Whan, who died in 1854 at Harrisburg; m. secondly Mrs. Eliza Henderson (nee Marrow) of Allegheny County who d. in 1879. By first wife there was issue: 1.) Mary T.; m. 1863, Alphenis M. Hoover; d. 1878; was engaged in the oil business. 2.) Hattie E.; m. H. A. Cooper, a merchant of Franklin, Pa. |
(See Text) |
14 | Personal correspondence from Elizabeth Wilson Williams] | N/A
|
17 | Will of James Hoge, Estate File #H-43, Butler Co. Court House;on microfilm at Butler Public Library, Wills Vol. B. p. 201, 1841. James Hoge of Slippery Rock. Twp., Butler Co. Pa, mentions children of his son Robert Hoge ($1 ea); son James I. Hoge heirs (balance of tract of land "on which we now live", after expenses; to be divided with William; borders on land of Mathew Adams and Richard Hinds); son William Hoge; son Thomas Hoge (proceeds from land in Juniata County,Turbett Twp.). Executor James I. Hoge. Signed 20 Jan. 1838, at home of James McKee. Witnesses: James McKee, David (Gill?), David McKee. Probated 16 Sept. 1841 by James McKee. |
(See complete text) |
Source notes
Research Wishlist
- Burial site, gravestone transcription & photo