File list
From MouserAncestry
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
07:40, 8 May 2024 | 1906 Death Certif Mary McCandless Mackey.jpg (file) | ![]() | 678 KB | Liz | (Death certificate of Mary Mackey names parents Moses McCandless b. Ireland, and Jane Hockenberry b. Butler County Pennsylvania USA) | 1 |
21:36, 16 March 2023 | Index complete.png (file) | ![]() | 2 KB | Mouser | (Indicates that an index is complete) | 2 |
16:26, 16 March 2023 | US Federal Census 1910 PA, Venango, Richland, Enum. Dist 141.jpg (file) | ![]() | 1.27 MB | Liz | ( 1910 US census, Richland Twp., Venango Co. ED. 141. Lines 18-26 Family of Asher Webster & Wife Amanda (Heeter ancestors), 7 children.) | 1 |
15:26, 17 December 2022 | Gravestone Casper Hockenberry 1785-1860.jpg (file) | ![]() | 31 KB | Liz | (Gravestone of Casper Hockenberry 1785-1860; Zion Baptist Cemetery, Slippery Rock, Butler County, Pennsylvania) | 1 |
19:17, 28 November 2022 | Death Certif Catherine Kline Strotman 1930.jpg (file) | ![]() | 846 KB | Liz | ( 1930 Death Certificate of Katharine Kline Strotman) | 1 |
13:30, 26 November 2022 | 1912 Birth Certif Loy Beals.jpg (file) | ![]() | 1.06 MB | Liz | (1912 Birth Certificate of (James Loy) Beals to parents James Elgie Beals and Winnie May Kline, Richland Twp, Venango Co, Penna.) | 1 |
12:49, 25 November 2022 | 1940 US Fed Census PA, Venango, Richland, E.D.61-54B p, 11 Anc.jpg (file) | ![]() | 1.41 MB | Liz | (1940 US Federal Census, Richland Township, Venango County PA, Family of William Heeter, widower, and of Denton R. Sheffer with William Heeter, Jr. working as hired hand.) | 1 |
12:03, 23 November 2022 | Isaac L Wimer.jpg (file) | ![]() | 201 KB | Liz | ( Obituary of Isaac L. Wimer or Worth Township, husband of Margaret Wimer. Source: Ancestry.com. Publication source, date not given. ) | 1 |
06:18, 29 March 2022 | 1930 US Fed Census PA, Venango, Richland, E.D. 61-40, p 3 Anc.jpg (file) | ![]() | 1.33 MB | Liz | (1930 Fed US Census Richland Township, Venango County, Pennsylvania, Family of William B. Heeter, wife Ruth and 6 children.) | 1 |
06:21, 23 March 2022 | 1908 Marriage License Appl Anna Kline, James A Sheffer.jpg (file) | ![]() | 953 KB | Liz | (1908 Marriage License Application Anna C. Kline and James A. Sheffer) | 1 |
11:08, 7 January 2022 | 1907 death certificate James Robinson.jpg (file) | ![]() | 628 KB | Liz | (June 7, 1907 Death Certificate of James Robinson, widower. Parents James Robinson and Elizabeth Means. ) | 1 |
10:34, 7 January 2022 | U.S., Civil War Pension Index General Index to Pension Files, 1861-1934 James Robison, widow Elizabeth.jpg (file) | ![]() | 683 KB | Liz | (U.S., Civil War Pension Index General Index to Pension Files, 1861-1934 James Robison, widow Elizabeth.) | 1 |
19:37, 9 December 2021 | 1930 US Federal Census, PA, Clarion, Perry, Dist 24.jpg (file) | ![]() | 1.5 MB | Liz | (1930 US Federal Census Perry Twp, Clarion Co. PA pg.13<br>Burton Peters, wife Bernice, 3 children; Ell Peters, wife Wavey) | 1 |
08:06, 1 December 2021 | IN Death Certif Elizabeth Ann Ranney 2006.jpg (file) | ![]() | 1.03 MB | Liz | (Indiana Death Certificate for Elizabeth Ann Sheffer Ranney, 2006) | 1 |
19:50, 30 November 2021 | PA Death Certificate, Wavie M Peters 1947.jpg (file) | ![]() | 279 KB | Liz | (PA Certificate of Death, Dist. No. 16-01-82, File96841 Wavie M. Peters nee Stewart died 6 Nov. 1941, age 71, Perry Twp, Clarion Co.) | 1 |
20:28, 29 November 2021 | 1940 U.S. Fed Census PA, Clarion, Perry, ED 16-26, p 11.jpg (file) | ![]() | 499 KB | Liz | (1940 U.S. Federal Census PA, Clarion Co., Perry Twp. p.11 Louise Peters & grandmother Wavie Peters; Louise's parents Bernice & Burton Peters next door.) | 2 |
15:16, 31 August 2021 | USA Military Recd Wm Stoten, Rev War1775, Anc p 644.jpg (file) | ![]() | 144 KB | Liz | ( U.S. Compiled Revolutionary War Military Service Records, 1775-1783, p 644 on Ancestry.com) | 1 |
15:06, 31 August 2021 | US Military Recd Wm Stoten, Rev War1775, Anc p 643.jpg (file) | ![]() | 262 KB | Liz | ( 1 of 2 pages for Wm Stoten, U.S. Compiled Revolutionary War Militery Service Records, 1775-1783, p. 643 on Ancestry.com) | 1 |
19:01, 28 March 2021 | Gravestone Paris A Bower wife Maria.jpg (file) | ![]() | 87 KB | Liz | (Gravestone Paris A. Bower & wife Maria E. Photo by "Mary and Charlie", FindAGrave ID 47086746) | 1 |
18:20, 28 March 2021 | Paris A Bower record of burial place of a veteran.jpg (file) | ![]() | 214 KB | Liz | (PA Dept. of Military Affairs, Record of burial place of a veteran, Paris A Bower.) | 1 |
16:20, 28 March 2021 | Gravestone Dr John Bower Brethern Cem guthrie Co IA.jpg (file) | ![]() | 74 KB | Liz | (Gravestone Dr. John Bower 1823-1892 Brethren Cemetery, Guthrie County Iowa) | 1 |
11:02, 27 March 2021 | 1930 US Federal Census PA, Venango, Oil City ED 61-2-1.jpg (file) | ![]() | 1.87 MB | Liz | (1930 US Federal Census, PA, Venango, Oil City, E.D. 61-2-1) | 1 |
19:22, 23 March 2021 | 1910 US Federal Census PA. Allegheny, Pittsburgh, Enum Dist 438, anc pg 13.jpg (file) | ![]() | 1.29 MB | Liz | (1910 US Federal Census PA, Allegheny, Pittsburgh, Enum Dist 438, anc pg 13) | 1 |
19:37, 22 March 2021 | 1910 US Federal Census PA, Venango, Oil City, Dist 131, anc pg 4.jpg (file) | ![]() | 1.44 MB | Liz | (1910 US Federal Census PA, Venango, Oil City Dist 131, anc. pg 4) | 1 |
18:59, 22 March 2021 | 1900 US Federal Census PA, Venango, Cranberry, Enum Distr 153 pg. 41.jpg (file) | ![]() | 1.8 MB | Liz | ( 1900 US Federal Census PA, Venango, Cranberry, Enum. Dist. 153, Oil City) | 1 |
19:49, 12 March 2021 | KECK Benjamin F 1844-1908, Martha M 1845-1923, Phipps Cem Ashland T Clarion PA.jpg (file) | ![]() | 102 KB | Liz | (Gravestone of Benjamin F & Martha M Howe Keck, Phipps Cemetery, Ashland Twp, Clarion Co. Pa) | 1 |
16:13, 12 March 2021 | 1850 US Federal Census PA Clarion, Elk, pg 240 Anc pg 15.jpg (file) | ![]() | 1.96 MB | Liz | (1850 US Federal Census PA, Clarion, Elk pg 240, Ancestry pg. 15.) | 1 |
07:27, 11 March 2021 | 1850 US Federal Census PA, Lycoming, Hepborn ,pg 26.jpg (file) | ![]() | 1.07 MB | Liz | (US Federal Census PA, Lycoming, Hepborn, pg. 26) | 1 |
19:03, 10 March 2021 | George Mansfield Sheffer, age 17.jpg (file) | ![]() | 57 KB | Liz | (George Mansfield Sheffer age 17.) | 1 |
18:40, 9 March 2021 | 1850 US Federal Census PA Clarion Toby pg 20.jpg (file) | ![]() | 1.8 MB | Liz | (1850 US Federal Census, PA Clarion Toby pg 21) | 1 |
18:33, 9 March 2021 | 1850 US Federal Census, PA Clarion Toby pg 21.jpg (file) | ![]() | 1.95 MB | Liz | (1860 US Federal Census, PA Clarion Toby pg 21) | 1 |
13:27, 8 March 2021 | 1850 US Federal Census PA Lycoming, Washington, pg 410-anc pg50.jpg (file) | ![]() | 1.22 MB | Liz | (1850 US Federal Census PA Lycoming Washington pg 410 (Ancestry.com)) | 1 |
13:14, 8 March 2021 | 1860 US Federal Census PA, Clarion, Toby, pg 13.jpg (file) | ![]() | 1.57 MB | Liz | (1860 US Federal Census, Toby Twp, Clarion Co. PA, pg. 13) | 1 |
20:12, 6 March 2021 | 1880 US Federal Census PA, Clarion, Clarion, Enum Dist. 65.jpg (file) | ![]() | 1.56 MB | Liz | (1880 U.S. Federal Census. Clarion, Clarion Co. PA, Enumeration Distr. 65) | 1 |
19:10, 6 March 2021 | George Grant Howe 1806-1881 gravestone Phipps Cem, Clarion co PA.jpg (file) | ![]() | 36 KB | Liz | (Gravestone of George G. Howe, 1806-1881, Phipps Cemetery Ashland, Clarion, PA) | 1 |
18:33, 6 March 2021 | Gravetone inscription Geo G Howe 1806-1881 Phipps Cem Clarion Co PA.jpg (file) | ![]() | 56 KB | Liz | (Gravestone Inscription George G. Howe 1806-1881, Phipps Cemetery, Ashland Twp., Clarion Co. PA. FindAGrave Memorial ID 135981449, created by Kim, maintained by Carolyn Harbaugh. Photo not attributed. Site lists name as George Grant Howe.) | 1 |
17:46, 6 March 2021 | William Hartman Death Certificate, 1931.jpg (file) | ![]() | 824 KB | Liz | (1931 Death Certificate of William Hartman, Allentown, Lehigh Co. PA) | 1 |
21:39, 5 March 2021 | 1870 US Federal Census, PA, Clarion, Toby, pg 22.jpg (file) | ![]() | 1.45 MB | Liz | (1870 U.S. Federal Census, Toby Twp, Clarion Co. pg 22 ) | 1 |
14:21, 5 March 2021 | US Federal Census 1870, PA, Clarion, Toby, pg 21.jpg (file) | ![]() | 1.47 MB | Liz | (1870 US Federal Census, Toby, Clarion, PA, pg 21. Aaron Hartman) | 1 |
13:50, 2 March 2021 | Barbara wife of Abraham Howe, died 4 Aug, 1866 a.jpg (file) | ![]() | 83 KB | Liz | (Gravestone, Barbara, wife of Abram Howe, died 4 Aug 186) | 1 |
13:26, 2 March 2021 | Abraham How gravestone, New Bethlehem, Clarion Co, PA.jpg (file) | ![]() | 75 KB | Liz | (Gravestone Abraham How, Squirrel Hill Cemetery, New Bethlehem, Clarion Co. PA, FindAGrave Memorial ID No.43794666) | 1 |
21:00, 1 March 2021 | 1850 US census PA Clarion Porter pg 110.jpg (file) | ![]() | 1.97 MB | Liz | (1850 US census Porter, Clarion Co. PA pg 110, Abram & Barbara How) | 1 |
18:26, 27 February 2021 | Barbara Hartman 1807, PA a NJ Church a Town Records Easton, Northhampton PA.jpg (file) | ![]() | 1.43 MB | Liz | (PA & NJ church and town records. Barbara Hartman age 16, 1807) | 1 |
15:56, 25 February 2021 | Naturalization Oath 18 June 1926.jpg (file) | ![]() | 774 KB | Liz | (Naturalization Oath Georgis Vergitakis, 18 June 1926) | 1 |
14:49, 25 February 2021 | Naturalization Petition 18 Mar 1926.jpg (file) | ![]() | 675 KB | Liz | (Naturalization Petition, 18 Mar 1926 for Georgis Vergitakis) | 1 |
13:19, 25 February 2021 | Naturalization Declaration of Intent, 9 Oct1923.jpg (file) | ![]() | 344 KB | Liz | (Naturalization Declaration of Intent, 9 Oct 1923 Georgis Vergetakis) | 1 |
10:41, 24 February 2021 | Certificate of Arrival Ellis Island 1926, recd 26 Jan1926.jpg (file) | ![]() | 168 KB | Liz | (Certificate of arrival Ellis Island on 19 Sept 1916) | 1 |
21:08, 18 February 2021 | 1910 US Federal Census, PA, Allegheny, Oakdale, Dist 128, pg 163.jpg (file) | ![]() | 1.33 MB | Liz | (1910 US Federal Census, PA, Allegheny, Oakdale, Dist 128, pg 163) | 2 |
10:18, 17 February 2021 | 1920 US Fed Census, PA, Venango, Oil City, Enum Dist 125.jpg (file) | ![]() | 1.83 MB | Liz | (1920 US Fed Census, PA, Venango, Oil City, Enum Dist 125 Lines 91-92 Laura (Bower) Tyler, son Ray E.) | 1 |
08:02, 16 February 2021 | 1900 US Federal Census PA, Venango, Oil City, Enum. Dist 151, pg 12, Anc pg 24.jpg (file) | ![]() | 1.64 MB | Liz | (1900 US Federal census Oil City, Venango Co., PA, Enum. District 151. James & Laura Tyler, 2 sons) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |