Catherine Covert
From MouserAncestry
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 20 Jul 1778 | NY | ||
| Marriage | ~1795 | NJ | To John Stoughton | |
| Death | >1850 | Muddy Creek Township, Butler County, PA | Will signed on 8 Apr 1833, filed on 11 May 1833 |
Ancestry chart segment
Generation 6 Generation 7 Generation 8
+-- John Stoughton
| (1773-1833)
Andrew Stoughton --+ +-- Lucas Covert
(1802-1867) | | (1741-????)
+-- Catherine Covert --+
(1778->1850) |
+-- Cornelia Van Zandt
(1746-????)
Sources:
Children
(all children with Lucas Covert)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| William G. Stoughton | M | ~1796 | NJ | Mary Elizabeth Wick | ||
| Jacob Stoughton | M | ~1800 | NJ | -never married- | ||
| Luke Stoughton | M | NJ | Margaret Wick | birth order unknown | ||
| Andrew Stoughton | M | 1802 | Butler County, PA | Mary Glenn | Direct line | |
| John Stoughton, Jr. | M | 1805 | Nancy Boyle | |||
| Euphamia Stoughton | F | Samuel Logan | birth order unknown | |||
| Hannah Stoughton | F | John Boyle | birth order unknown | |||
| Jane Stoughton | F | 1811 | 1) Thomas Boyle 2) [unknown] Patterson |
|||
| Bernard Stoughton | M | (see will) birth order unknown | ||||
| Mary Stoughton | F | "Polly", not in will; need source, birth order unknown |
Places of Residence
| Location | Dates | Notes | Sources |
|---|
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | Personal correspondence from Elizabeth Wilson Williams, granddaughter of Bert Winfred Wilson. | N/A
|