John Duncan Williams
From MouserAncestry
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | unknown | Montgomery Co., NC | ||
| Marriage | unknown | To Corinna Brady Lowder | ||
| Death | ca. 1954-55 | in Charlotte, NC | complications from diabetes |
Immediate family in my direct ancestry
Generation 2 Generation 3 Generation 4
+-- Edmond Maxton Williams
| (????-????)
+-- John Duncan Williams --+
| (????-1954/5) |
Edmond Brady Williams --+ +-- Mary Ann Scarbrough
(1917-1986) | (????-????)
+-- Corinna Brady Lowder
(????-1976)
Sources:
Children
(all children with Nanny Grace Thomas)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| John Duncan Williams, Jr. | M | Gretchen [unknown] | ||||
| Edmond Brady Williams | M | 25 Apr 1917 | Charlotte, Mecklenburg County, NC | Jetta King | ||
| Vivian Williams | F | Robert Parrish | ||||
| Donald Lee Williams | M | Betty [unknown] | ||||
| Robert Steven Williams | M |
Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| Remount Rd., Charlotte, NC |
Photo Gallery
Sources
| Ref. Num. | Description | Image of original |
|---|