Martha Jane Wilson
From MouserAncestry
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 1835-36 | |||
| Marriage | To Hiram Milhhausen | |||
| Death | 3/5 Apr 1887 | |||
| Burial | Emanuel Lutheran Church Cemetery, Prospect, Butler County, PA |
Sources:
Children
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|
Photos
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | Source:Gravestone inscription, Emanuel Lutherna Cemetery, Prospect, Franklin Twp., Butler Co. PA, transcribed by Helen McCandless Staiger 1988: "Martha J. wife of Hiram Mill___ died (April 3, 1887?) in the 5_- year ___). (Note: Martha would be aged 52 yr. in 1887). | |
| 2 | Butler County Cemetery Inventory, Emanuel Lutheran Cemetery, Prospect: "Martha J. Millison wife of Hiram 4-5-1867" | |
| 3 | Gravestone transcription, Emanuel Lutheran Cemetery, June 2007 by Elizabeth Wilson Williams. <br<"Martha J., wife of Hiram Millison died Apr. 5, 1867 in her (78th) year." | N/A
|
| 4 | Manuscript of John T. Wilson researched 1975-1985, including personal knowledge and interviews of McDeavitt cousins and of his aunts Stella Wimer (McNeese), Lizzy Wimer (McDeavitt), Meda Wimer (McDeavitt), and Mary Gahagan. |
Source notes
The name Millhausen is also seen as changed to Millison, Millson, Millron.