Difference between revisions of "Nancy Rebecca Ashley"
From MouserAncestry
m (→Places of Residence: alignment correction) |
m (→Places of Residence: added Photo Gallery section) |
||
| Line 66: | Line 66: | ||
<sup class="reference"></sup> | <sup class="reference"></sup> | ||
|} | |} | ||
| + | |||
| + | = Photo Gallery = | ||
| + | [[Image:]] | ||
| + | <br style="clear: left"/> | ||
= Sources = | = Sources = | ||
Revision as of 10:35, 29 November 2006
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | May 1851 | York Co., SC | ||
| Marriage | 19 Nov 1866 | York County, SC | To Andrew Lindsay Thomas | |
| Death | 27 Mar 1905 | Fort Mill, York Co., SC | Flint Hill Cemetery (Baptist) Pineville NC |
Ancestry chart segment
Generation 3 Generation 4 Generation 5
+--Joseph Thomas Thomas
| (1822-1897)
+-- Andrew Lindsey Thomas --+
| (1847-1905) |
| +--Cynthia I. Burton
Nanny Grace Thomas --+ (1817-1870)
(1892-1982) |
|
+-- Nannie Rebecca Ashley
(1851-????)
Children
(all children with Andrew Lindsay Thomas)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| William Jordan Thomas | M | 6 Dec 1867 | York Co., SC | Inez Marie Pope | ||
| Laura Elen Thomas | F | 21 Sept 1869 | York Co., SC | 1) Robert D. McKee | ||
| Synthia Etta Thomas | F | 5 Feb 1872 | York Co., SC | Samuel H. Blankenship | ||
| Hixie Luxinia Thomas | F | 28 Oct. 1874 | Mecklenburg Co., NC | Walter S. Hoover | ||
| Joseph Lindsay Thomas | M | 25 Mar 1877 | Mecklenburg Co., NC | Eula Elizabeth Hoover | ||
| Sallie Elvie Thomas | F | 16 July 1879 | Mecklenburg Co., NC | Charles B. Kimbrell | ||
| Felix Chrisley Thomas | M | 22 Mar 1882 | York Co., SC | Beulah Quinn | ||
| Charles Lidell Thomas | M | 11 June 1884 | York Co., SC | Mamie B. Nivens | ||
| Moody Archibald Thomas | M | 6 June 1887 | Mecklenburg County, NC | Elsie M. McDonald | ||
| Nanny Grace Thomas | F | 15 Mar 1892 | Mecklenburg County, NC | Mack Herron King | Direct line |
Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| York Co., SC | 1867 -<1874 | ||
| Mecklenburg Co., NC | 1874 - <1882 | ||
| York Co., SC | 1882 - <1887 | ||
| Mecklenburg Co., NC | 1887 - >1892 |
|
Photo Gallery
[[Image:]]
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | N/A
|