Difference between revisions of "Sarah Euphamia Stoughton"
From MouserAncestry
m (→Places of Residence: delete erroneous Brady Twp. line, left over from page setup copying) |
(1910 census jacksville Worth T.Butler Co. - image, abstract, Sarah E Stoughton living with Stickle inlaws; 2 related Gardner families on page.) |
||
Line 70: | Line 70: | ||
|- | |- | ||
!'''2''' | !'''2''' | ||
− | |'''1910 Federal Census''' | + | |'''1910 Federal Census''' Jacksville, Worth Twp., Butler Co. PA, enumeration District 108, page 8 Ancestry.com. Date of census: 27 April 1910. |
− | + | *Lines 90-94: Abraham Stickle age 73/75 married(1st) 51 yrs, he & parents b. PA; occupation:sadler in harness shop, self employed. <br>Margaret A., wife, age (70/73/78?), married (1st) 51 yrs, had 4 children, 3 living in 1910.<br>Clifford G., son, age 35, marriage (1st) 4 yrs; farm laborer on home farm.<br>'''Sarah E.''', daughter-in-law, age 28, marriage (1st) 4 yr., has had 1 child, still living.<br>Arthur (A.?), age 3. | |
+ | *Lines 69-71: Margaret Stickle age 10, granddaughter, she & parents b. PA, living with:<br> Margaret Gardner age 72, b. PA, both parents b. Germany; and her son Harry W. age 30,b. PA, father b. Germany, mother b. PA | ||
+ | * Lines 65-68: Nicholas L. Gardner. Sr., age 41, b. PA, father b. Germany, mother b. PA; Annie V. age 41, wife; sons Homer L age 15, charles A. age 13. | ||
+ | |[[Image:1910 US Census PA Butler Worth Jacksville Enum Dist 108 pg8.jpg|50px|left]] | ||
|- | |- | ||
!'''3''' | !'''3''' | ||
Line 110: | Line 113: | ||
===Source notes=== | ===Source notes=== | ||
− | * Source | + | *source 2: The child Margaret Stickle, living with her grandmother Margaret Gardner, is possibly a niece of Clifford G. Stickle, living with her maternal grandmother. The Nicholas & Annie v. Gardner family could be her parents or her maternal uncle. |
+ | * Source 8: "benedict", defined by Websters: 1.) a man newly married: applied especially to one who has previously scoffed at marriage. 2.) any married man. | ||
=Conjecture= | =Conjecture= | ||
=Research Wishlist= | =Research Wishlist= |
Revision as of 05:18, 29 April 2012
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 14 Nov 1881 | expect Clay Twp. Butler Co. PA | [10][11] | |
Marriage | 7 Mar 1906 | Jacksville, Worth Twp., Butler Co. PA | To Clifford G. Stickle (d. 3 Oct 1947) | [8] |
Death | 23 Dec. 1952 (1962?) | Grove City Hospital, Liberty Twp., Mercer Co. PA | [10][11] | |
Lower Zion Cemetery |
Ancestry chart segment
Generation 4 Generation 5 +-- Jacob B. Stoughton | (1839-1885) Sarah E. Stoughton --+ (1881-1952/62) | +-- Margaret Hockenberry (????-????) Sources:
Children
(children with Stickle)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Arthur Stickle | M | [11] | ||||
Charles Stickle | M | [11] | ||||
Elsie Stickle | F | m. unknown Quinto | [11] |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Clay Twp., Butler Co., PA | 1881 | birth - 1906 with parents | [1][2] |
Slippery Rock RD 2, Slippery Rock Twp., Butler Co.,, PA | by 1952/62 | death | [10] |
Photo Gallery
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1900 Federal Census Clay twp., Butler Co. PA, Dwelling 96. Date of census 6 June 1900. Margaret Stoughton age 60, widow, born Apr 1840 , "Farmer", farm owned free, born PA, parents born PA, can read,write & speak English; son Elliot age 29, born Apr. 1871, single, "Laborer"; dau. Minta, age 27, born May 1873, single; son Harry, age 23, born Feb. 1877, single; dau. Sarah age 18, born Nov. 1882, single. All born PA; all parents born PA; all read, write, speak English. |
|
2 | 1910 Federal Census Jacksville, Worth Twp., Butler Co. PA, enumeration District 108, page 8 Ancestry.com. Date of census: 27 April 1910.
|
|
3 | 1920 Federal Census | |
4 | 1930 Federal Census | |
8 | Marriage announcement for Clifford Stickle & Sarah Stoughton, New Castle News, Friday March 16, 1906. (Forwarded to us by A. Fix) JACKSVILLE March 12, 1906. On last Wednesday (i.e. Mar. 7 1906) Clifford Stickle of this place was united in marriage to Miss Sarah Stoughton of Clay township; ceremony performed by Rev. T. W. Crawford at the parsonage... |
|
9 | Death notice C.G. Stickle, New Castle, PA, News, Friday Oct. 3, 1947. (Forwarded to us by A. Fix) C. G. Stickle, of Jacksville, Butler county, died in the Jameson Memorial hospital this morning at 11:30 o'clock, following a lingering illness. The body was taken to the Uber funeral home, Slippery Rock, and funeral arrangements will be announced. |
|
10 | Obituary of Sara Stoughton Stickle, New Castle, PA, News, Monday, Dec. 24, 1952 (1962? unclear). (Forwarded to us by A. Fix). Mrs. Sara Stickle of Slippery Rock RD 2 died Sunday (i.e. 23 Dec 1952/1962), Grove City Hospital. Born in Clay Twp. Butler County, Nov. 14, 1881, daughter of Jacob and Margaret Hockenberry Stoughton. Married to Clifford Stickles (sic), deceased. Member of the Lower Zion Baptist Church. Three surviving children: Arthur and Charles of Slippery Rock RD 2 & Mrs. Elsie Quinto of New Castle; five grandchildren. Services at Ligo Funeral Home, Slippery Rock Wednesday(i.e. 26 Dec 1952/1962), Rev. Douglas Straton officiating. Interment in Lower Zion Cemetery. |
|
11 | Research of A. Fix, Family Group Sheet for Jacob Bernard Stoughton, contributed to us April 2011.
|
Source notes
- source 2: The child Margaret Stickle, living with her grandmother Margaret Gardner, is possibly a niece of Clifford G. Stickle, living with her maternal grandmother. The Nicholas & Annie v. Gardner family could be her parents or her maternal uncle.
- Source 8: "benedict", defined by Websters: 1.) a man newly married: applied especially to one who has previously scoffed at marriage. 2.) any married man.