Difference between revisions of "Maria Covert"
From MouserAncestry
m (→Children with Johannes Waldron: reformat) |
(Source 1, The Waldrons of Green Co NY by Ronald Allan Waldron; source note re this effect on the research) |
||
| Line 74: | Line 74: | ||
|- | |- | ||
!'''1''' | !'''1''' | ||
| + | |'''The Waldrons of Greene County, NY and Beyond - Family Page''', a documented family tree prepared by Ronald Allan Waldron pf Leeds NY. See: http://familytreemaker.genealogy.com/users/w/a/l/Ronald-A-Waldron/WEBSITE-0001/UHP-0103.html | ||
| | | | ||
|} | |} | ||
| Line 95: | Line 96: | ||
This tree lists 6 generations of the Waldron family, plus spouses: siblings Judith and Daniel Waldron<Joseph Waldron< Resolved Waldron < Johannes Waldron < Edward Waldron.<br> | This tree lists 6 generations of the Waldron family, plus spouses: siblings Judith and Daniel Waldron<Joseph Waldron< Resolved Waldron < Johannes Waldron < Edward Waldron.<br> | ||
''Johannes Waldron'' born 1579 in Alcester, Warwickshire, England; died 1650 at Waldron Hall, Amsterdam, Noord-Holland, netherlands ; spouse [[Maria Covert]] (1590-1650); parents [[Edward Waldron]] (1552-1619) and [[Mary Hunt]] (1560-1620); no siblings shown.<br>This site lists as its only source other Ancestry.com family trees. | ''Johannes Waldron'' born 1579 in Alcester, Warwickshire, England; died 1650 at Waldron Hall, Amsterdam, Noord-Holland, netherlands ; spouse [[Maria Covert]] (1590-1650); parents [[Edward Waldron]] (1552-1619) and [[Mary Hunt]] (1560-1620); no siblings shown.<br>This site lists as its only source other Ancestry.com family trees. | ||
| − | |||
|} | |} | ||
| + | =Source Notes= | ||
| + | * Source 1 -The Waldron Family of Greene County NY... lists spouses Annetje Daniels and Joseph Willemszen Waldron as half-siblings, both children of Maria Goverts (1585-after 1661) but with different fathers. (If correct, this explains why the research on Maria Goverts has seemed to lead back on itself illogically.) | ||
Revision as of 09:15, 27 June 2011
Native of Holland
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 1590 | Harlem, Netherlands | [W1] | |
| Marriage | 1610 | Harlem, Netherlands | To Johannes Waldron (1579-1650) | [W1] |
| Death | 1650 | Waldron Hall, Amsterdam, Noord-Holland, Netherlands |
[W1] | |
| Burial |
Ancestry chart segment
Generation 13 Generation 14 Generation 15
+-- Johannes Waldron
| (1579-1650)
|
Resolved Waldron (1594) --+
(1594- 1670) | +-- Unknown
| |
+-- Maria Covert --+
(1590-1650) |
+-- Unknown
Sources: [W1]
Children
Children with Johannes Waldron
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| Resolved Waldron (1594) | M | 1594 | Amsterdam, N- Holland | Maria Goverts (1585-????) | died 1670 at Harlem NY |
[W1] |
Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| Harlem, Netherlands | b. 1590-at least till m. 1610 | [W1] | |
| Waldron Hall, Amsterdam, Noord-Holland, Netherlands | d. 1650 | [W1] |
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | The Waldrons of Greene County, NY and Beyond - Family Page, a documented family tree prepared by Ronald Allan Waldron pf Leeds NY. See: http://familytreemaker.genealogy.com/users/w/a/l/Ronald-A-Waldron/WEBSITE-0001/UHP-0103.html |
Web Sites - Documentation Incomplete
| Ref. Num. | Description | Extract |
|---|---|---|
| W1 | "Kircher Family tree", at Ancestry.com. Owner: royalribbonsfarm. http://trees.ancestry.com/pt/person.aspx?tid=3086178&pid=-1158918341 |
Source Notes
- Source 1 -The Waldron Family of Greene County NY... lists spouses Annetje Daniels and Joseph Willemszen Waldron as half-siblings, both children of Maria Goverts (1585-after 1661) but with different fathers. (If correct, this explains why the research on Maria Goverts has seemed to lead back on itself illogically.)