Difference between revisions of "Matthew S. Stoughton"
From MouserAncestry
(creating page for Mathew S. Stoughton) |
(PAGE DELETE name misspelled) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | RICHARD DELETE THIS PAGE | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
{| class="messagebox standard-talk" | {| class="messagebox standard-talk" | ||
Line 41: | Line 43: | ||
|'''1860 Federal Census''' Franklin twp., Butler Co. PA. <br>''Margaret Stoughton'' age 27, seamstress, b. PA; Oliver Stoughton age 7; Margaret T. age 4.<br>Census extracted from microfilm by E.W. Williams | |'''1860 Federal Census''' Franklin twp., Butler Co. PA. <br>''Margaret Stoughton'' age 27, seamstress, b. PA; Oliver Stoughton age 7; Margaret T. age 4.<br>Census extracted from microfilm by E.W. Williams | ||
===Source notes=== | ===Source notes=== | ||
+ | Per Jeanne Eichelberger, children of Mathew S.Stoughton (1832-1855) & Margaret Stoughton were Oliver W. Stoughton, born 6 Mar. 1853, and Mary Isabelle Stoughton, birthdate unknown. Per 1860 census, daughter born 1856. Mathew apparently died when son was age 2, and wife pregnant with 2nd child. | ||
=Conjecture= | =Conjecture= | ||
=Research Wishlist= | =Research Wishlist= |
Latest revision as of 07:42, 13 December 2006
RICHARD DELETE THIS PAGE
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1832 | |||
Marriage | to Margaret J. Davis | |||
Death | 1855 |
[edit] Children
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Margaret T. Stoughton | F | ~1856 | ||||
Oliver W. Stoughton | M | 6 Mar 1853 | Butler Co., PA | Parmelia Agnes Garvin |
[edit] Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | Jeanne Bortmes Eichelberger, correspondence, 2006 | |
2 | 1860 Federal Census Franklin twp., Butler Co. PA. Margaret Stoughton age 27, seamstress, b. PA; Oliver Stoughton age 7; Margaret T. age 4. Census extracted from microfilm by E.W. Williams [edit] Source notesPer Jeanne Eichelberger, children of Mathew S.Stoughton (1832-1855) & Margaret Stoughton were Oliver W. Stoughton, born 6 Mar. 1853, and Mary Isabelle Stoughton, birthdate unknown. Per 1860 census, daughter born 1856. Mathew apparently died when son was age 2, and wife pregnant with 2nd child. [edit] Conjecture[edit] Research Wishlist |