Difference between revisions of "Hans Teunise Covert"
(add web link to Debbie Harrison's "My Family", source W1) |
(→Sources: add 2nd rootsweb link to Debbie Harrison research, source W1) |
||
(9 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
{{UNDOCUMENTED ANCESTRY}} | {{UNDOCUMENTED ANCESTRY}} | ||
− | Hans Teunise Covert was born in | + | Hans Teunise Covert was born in Brooklyn, New Amsterdam in 1657/58. His name is also seen as "Jan", the Dutch form of the German "Hans" (short for Johan/Johannes). Throughout the Covert records of New York and New Jersey for Hans Teunise Covert,"Johannes", "Hans" and "Jan" appear to be used interchangeably, sometimes in the same document. (With similar, reversed names, the father, Teunis Janszentje Covert, is commonly recorded as "Teunis", while son Hans Teunise Covert is commonly recorded as "Hans" or "Jan".) <br>The old Dutch colony at New Amsterdam became New York, under British rule, in 1664. Both father and son took the oath of allegiance in 1687. Hans Teunise Covert and wife Jannetje Brokaw began their family with the birth of daughter Catherine Covert in 1688 in Brooklyn. The next five children were born 1690-1699 in Dutch Kills, Long Island NY; and finally two daughters born 1706-1709 in Somerset, New Jersey. <br> His will, signed as Jan Kuvers, yeoman of Millstone, Somerset Co., NJ, was dated 2 May 1719. His death appears to have come four years later, as the will is probated on 13 April 1723. In it he names his wife (as "Jane"), his 3 sons and 5 daughters. |
Line 11: | Line 11: | ||
| '''Birth''' ||15 Jan 1657/58 || Brooklyn NY || || <sup class="reference"> [4] </sup> | | '''Birth''' ||15 Jan 1657/58 || Brooklyn NY || || <sup class="reference"> [4] </sup> | ||
|- | |- | ||
− | | '''Marriage''' || || | + | | '''Marriage''' || || || To [[Jannetje Brokaw]] || <sup class="reference"> [2][4][W1] </sup> |
|- | |- | ||
− | | '''Death''' || | + | | '''Death''' ||1723 ||Millstone, Somerset NJ || || <sup class="reference"> [6]</sup> |
|} | |} | ||
= Ancestry chart segment = | = Ancestry chart segment = | ||
− | ''Generation 9'' ''Generation 10'' ''Generation 11'' | + | ''Generation 9'' ''Generation 10'' ''Generation 11'' |
− | + | ||
− | + | ||
− | +-- [[Teunis Janszentje Covert]] | + | +-- [[Teunis Janszentje Covert]] |
− | | (1625-1697/98) | + | | (1625-1697/98) |
− | | | + | | |
+-- ''Hans Teunise Covert'' --+ | +-- ''Hans Teunise Covert'' --+ | ||
− | | (1657/58- | + | | (1657/58-1723) | |
− | | | + | | |
− | | +-- [[Barbara | + | | +-- [[Barbara Lucas Van Kessel]] |
− | | (1631-????) | + | | (1631-????) |
− | [[Bragon Covert]] --+ | + | [[Bragon Covert]] --+ |
(1696-????) | | (1696-????) | | ||
| +-- [[Bourgon Broucard]] | | +-- [[Bourgon Broucard]] | ||
Line 88: | Line 88: | ||
|- | |- | ||
!'''1''' | !'''1''' | ||
− | |'''The New York Genealogical and Biological Record''', published by the New York Genealogical & | + | |'''The New York Genealogical and Biological Record''', published by the New York Genealogical & Biographical Society, 226 West 58th Street, New York. Vol. XXXVII, 1906. Three sections of continued Covert family history begin on pages 117, 197, and 267. See: http://www.archive.org/stream/newyorkgenealogi83newy/newyorkgenealogi83newy_djvu.txt |
|See complete text at [[Covert Family History, NY G&B Record]] | |See complete text at [[Covert Family History, NY G&B Record]] | ||
|- | |- | ||
!'''2''' | !'''2''' | ||
− | |'''Early History of New York''' by Bergen, as quoted in ''The New York Genealogical and Biological Record'', Vol. XXXVII, 1906, p. 117.<br>[[ | + | |'''Early History of New York''' by Bergen, as quoted in ''The New York Genealogical and Biological Record'', Vol. XXXVII, 1906, p. 117.<br>[[Teunis Janszentje Covert|Coevers or Covert, Teunis Janse]] emigrated in 1651, from Heemstede, in North Holland; m. [[Barbara Jean Lucas VanKessel|Barbara Lucas or Jans]]; resided at first in New Amsterdam, and finally settled in Bedford in Brooklyn, at which place he took oath of allegiance in 1687; member of Ref. Du. Ch. of New Amsterdam prior to 1660; member of Ref. Du. Ch. of Brooklyn in 1660, 1677 and 1685; and died prior to 1700. Issue: |
* [[Hans Teunise Covert|Hans Teunise]], m. [[Jannetje Brokaw |Jannetje Boka]] (Bragow); oath of allegiance 1687; on the Raritan, N.J. 1705. | * [[Hans Teunise Covert|Hans Teunise]], m. [[Jannetje Brokaw |Jannetje Boka]] (Bragow); oath of allegiance 1687; on the Raritan, N.J. 1705. | ||
* Marretje Teunise, m. 24 Nov 1682 Jean Messerole, Jr. of Bushwick. | * Marretje Teunise, m. 24 Nov 1682 Jean Messerole, Jr. of Bushwick. | ||
Line 122: | Line 122: | ||
* Bragon b. 1696 (son of Hans Coevers & Jannetje Coevers) (Hol. Soc. Year-Book 1897) | * Bragon b. 1696 (son of Hans Coevers & Jannetje Coevers) (Hol. Soc. Year-Book 1897) | ||
* Will of "Jan Kuvers" of Millstone, Somerset Co., NJ dated 2 May 1719 & proved 13 Apr 1723, names wife Jane; sons Tunis (eldest), Bergon and Lucas (youngest); daus. Catherine Bird, Orinchy Courser (baptised "Arientje"); Jane, Marry & Bathseba. Signed "Jan Koevers". | * Will of "Jan Kuvers" of Millstone, Somerset Co., NJ dated 2 May 1719 & proved 13 Apr 1723, names wife Jane; sons Tunis (eldest), Bergon and Lucas (youngest); daus. Catherine Bird, Orinchy Courser (baptised "Arientje"); Jane, Marry & Bathseba. Signed "Jan Koevers". | ||
− | * Rev. E. T. Corwin's "''Historical Discourse on the Occasion of the Centennial Anniversary of the Reformed Dutch Church of Millstone''" (NJ) refers to the purchase of 2,000 acres on the banks of Millstone River by "John Covers and John Brocars", p. 25. | + | * Rev. E. T. Corwin's "''Historical Discourse on the Occasion of the Centennial Anniversary of the Reformed Dutch Church of Millstone''" (NJ) refers to the purchase of 2,000 acres on the banks of Millstone River by "John Covers and John Brocars", p. 25- |
+ | |- | ||
+ | !'''6''' | ||
+ | |'''Will of Jan Kuvers''' of Millstone, Somerset Co., N. J., as reported in "The New York Genealogical and Biological Record", published by the New York Genealogical & Biographical Society in 1906. See Source 1, above. | ||
+ | Will of "Jan Kuvers," of Millstone, Somerset Co., N.J., yeoman, stricken m (sic) years, dated 2 May 1719, and pr. 13 Apr 1723, names wife Jane; sons, Tunis (eldest), Bergon and Lucas (youngest); and daus. Catherine Bird, Orianchy Courser (bap. "Ariaentje"), Jane, Marry and Bathseba. Signed "Jan Koevers." (E. J. Wills, A., p. 244, and original will.) | ||
|} | |} | ||
Line 131: | Line 135: | ||
|- | |- | ||
!'''W1''' | !'''W1''' | ||
− | |''' | + | |'''My Family''' Website on Rootsweb.com, owner Debbie Harrison; see at:<br> |
− | http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2424533&id= | + | http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2424533&id=I519050993<br>http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2424533&id=I519050921<br>For extract of data on our direct line, see [["My Family" by Debbie Harrison on Rootsweb.com]] No sources listed.<br>Hans Teunise Covert (b. 15 Jan 1657/58 in Heemstedt, N Holland; d.1719 in Millstone, Somerset Co. NJ)<br>Married to Jannetje BROKAW (b: 1667 in Mannheim, Ger; d. 1722 in Millstone, Somerset Co. NJ, daughter of Bourgon Brocard (b. Mar 1644/45 in Bungary, Fr; d. 1720 in Raritan, Somerset Co. NJ) and Catherine LeFevre (b.1648 in Etaples, Fr; d. Aft. 1712 in Somerset Co. NJ). 8 Children of hans Teunise Covert & Jannetje Brokaw: |
+ | * 1. Catherine COVERT b: 1688 in Brooklyn, N Y (descendants listed) | ||
+ | * 2. Ariaentje COVERT b: 1690 in Dutch Kills, L I, N Y | ||
+ | * 3. Teunis COVERT b: 16 Apr 1693 in Dutch Kills, L I, N Y | ||
+ | * 4. Bragon COVERT b: 1696 in Dutch Kills, L I, N Y | ||
+ | * 5. Lucas COVERT b: 1697 in Dutch Kills, L I, N Y | ||
+ | * 6. Jane COVERT b: 1699 in Dutch Kills, L I, N Y | ||
+ | * 7. Mary COVERT b: 6 Aug 1706 in Somerset, N J | ||
+ | * 8. Barbara COVERT b: 26 Oct 1709 in Somerset, N J | ||
|- | |- | ||
!'''W2''' | !'''W2''' | ||
Line 148: | Line 160: | ||
* Barbara Covert (1709), m. Johannes Swick; 6 children listed, pg. 8 | * Barbara Covert (1709), m. Johannes Swick; 6 children listed, pg. 8 | ||
<br>We have listed their information regarding our direct line ancestors at [[Descendants of Theunis Janzsen Covert by Robert Thornton Covert|Excerpt - Descendants of Theunis Janzsen Covert]]. | <br>We have listed their information regarding our direct line ancestors at [[Descendants of Theunis Janzsen Covert by Robert Thornton Covert|Excerpt - Descendants of Theunis Janzsen Covert]]. | ||
− | + | ||
|} | |} | ||
===Source notes=== | ===Source notes=== |
Latest revision as of 04:56, 23 April 2011
Hans Teunise Covert was born in Brooklyn, New Amsterdam in 1657/58. His name is also seen as "Jan", the Dutch form of the German "Hans" (short for Johan/Johannes). Throughout the Covert records of New York and New Jersey for Hans Teunise Covert,"Johannes", "Hans" and "Jan" appear to be used interchangeably, sometimes in the same document. (With similar, reversed names, the father, Teunis Janszentje Covert, is commonly recorded as "Teunis", while son Hans Teunise Covert is commonly recorded as "Hans" or "Jan".)
The old Dutch colony at New Amsterdam became New York, under British rule, in 1664. Both father and son took the oath of allegiance in 1687. Hans Teunise Covert and wife Jannetje Brokaw began their family with the birth of daughter Catherine Covert in 1688 in Brooklyn. The next five children were born 1690-1699 in Dutch Kills, Long Island NY; and finally two daughters born 1706-1709 in Somerset, New Jersey.
His will, signed as Jan Kuvers, yeoman of Millstone, Somerset Co., NJ, was dated 2 May 1719. His death appears to have come four years later, as the will is probated on 13 April 1723. In it he names his wife (as "Jane"), his 3 sons and 5 daughters.
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 15 Jan 1657/58 | Brooklyn NY | [4] | |
Marriage | To Jannetje Brokaw | [2][4][W1] | ||
Death | 1723 | Millstone, Somerset NJ | [6] |
[edit] Ancestry chart segment
Generation 9 Generation 10 Generation 11 +-- Teunis Janszentje Covert | (1625-1697/98) | +-- Hans Teunise Covert --+ | (1657/58-1723) | | | +-- Barbara Lucas Van Kessel | (1631-????) Bragon Covert --+ (1696-????) | | +-- Bourgon Broucard | | +-- Jannetje Brokaw -------+ (1667 - ????) | +-- Catherine LeFevre Sources: [4][W1][W2]
[edit] Children
(8 children with Jannetje Brokaw)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Catherine Covert | F | 1688/89 | Brooklyn, NY | (1st) Thomas Bird; (2nd) Benjamin Wood |
[1][W1][W3] | |
Ariaentje Covert | F | bap. 3 Aug 1690 | Dutch Kills,(Brooklyn) Long Island NY | Jacob Coursen/Courser | [1][W1][W3] | |
Teunis Covert | M | bap. 16 Apr 1693 | Dutch Kills, (Brooklyn) Long Island NY | Marytie unknown | "oldest son" | [1][W1] [W3] |
Bragon Covert | M | bap. 29 Mar. 1696 | Dutch Kills,(Brooklyn) Long Island NY | Anna Selover (Direct Line) | [1][4][W1] [W3] | |
Lucas Covert | M | 1697/99 | Dutch Kills,(Brooklyn) Long Island NY | "youngest son" | [1][W1][W3] | |
Jane Covert | F | 1699/1703 | Dutch Kills, (Brooklyn) Long Island NY | Ann Brown | [1][W1] [W3] | |
Mary Covert | F | 6 Aug 1706 | Somerset, NJ | [1][W1] [W3] | ||
Barbara/Bathseba Covert | F | 26 Oct 1709 | Somerset, NJ | Johannes Swick | [1][W1] [W3] |
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Heemstedt, Holland | b. 1657/58 ???? | [W1] | |
Mannheim, Germany | ???? | marriage to Jannetje Brokaw | [W1] |
Brooklyn, NY | by 1688 | birth of dau. Catherine Covert | [W1] |
Dutch Kills, Long Island, NY | by 1690- at least 1699 | birth of 5 children | [W1] |
Somerset NJ | by 1706- d. 1719 | birth 7th child, till death | [W1] |
Millstone, Somerset NJ | ????- d. 1719 | death | [2][W1] |
[edit] Photo Gallery
[edit] Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | The New York Genealogical and Biological Record, published by the New York Genealogical & Biographical Society, 226 West 58th Street, New York. Vol. XXXVII, 1906. Three sections of continued Covert family history begin on pages 117, 197, and 267. See: http://www.archive.org/stream/newyorkgenealogi83newy/newyorkgenealogi83newy_djvu.txt | See complete text at Covert Family History, NY G&B Record |
2 | Early History of New York by Bergen, as quoted in The New York Genealogical and Biological Record, Vol. XXXVII, 1906, p. 117. Coevers or Covert, Teunis Janse emigrated in 1651, from Heemstede, in North Holland; m. Barbara Lucas or Jans; resided at first in New Amsterdam, and finally settled in Bedford in Brooklyn, at which place he took oath of allegiance in 1687; member of Ref. Du. Ch. of New Amsterdam prior to 1660; member of Ref. Du. Ch. of Brooklyn in 1660, 1677 and 1685; and died prior to 1700. Issue:
Jahannes Teunise m. Jannetje; oath of allegiance 1687; settled on the Raritan, N.J. | |
3 | Notes of Robert Covert(deceased), Port Charlotte FL, 1996, posted online at: http://www.open.org/rumcd/d0001/g0000014.htm Note: Nov 2008 this site address no longer functional. These notes, copied Jan 2008, were posted as part of a Covert family tree, owner not recorded.
| |
4 | Bassett's Notes on Coverts, ed. by Leslie A. Bryan 1957; copy at MN Hist. Soc. Library, St. Paul MN extracted 2008 by Elizabeth Wilson Williams>
| |
5 | "Covert Ancestry" compiled by Edson Salisbury Jones, contributed by Byron Barnes Horton, Sheffield PA, Edition of 50 copies. Reprinted from the New York Gen. & Biogr. Record,1906, N.Y.; printed by Tobias A. Wright, 1906. Copy at MN Hist. Soc. Library, St. Paul, MN viewed 2008 by Elizabeth Wilson Williams; slim paperback of maybe 20 pages, brittle, pages loose from binding. Extract:
| |
6 | Will of Jan Kuvers of Millstone, Somerset Co., N. J., as reported in "The New York Genealogical and Biological Record", published by the New York Genealogical & Biographical Society in 1906. See Source 1, above.
Will of "Jan Kuvers," of Millstone, Somerset Co., N.J., yeoman, stricken m (sic) years, dated 2 May 1719, and pr. 13 Apr 1723, names wife Jane; sons, Tunis (eldest), Bergon and Lucas (youngest); and daus. Catherine Bird, Orianchy Courser (bap. "Ariaentje"), Jane, Marry and Bathseba. Signed "Jan Koevers." (E. J. Wills, A., p. 244, and original will.) |
Ref. Num. | Description | Extract |
---|---|---|
W1 | My Family Website on Rootsweb.com, owner Debbie Harrison; see at: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2424533&id=I519050993
| |
W2 | Christopher Rumbaugh, Corvallis, Oregon, website: http://www.open.org/rumcd/d0001/g0000014.htm Notes for these generations of Coverts: Teunis Janssen Covert m. Barbara Lucas Van Kessel (daughter of Lucas Van Kessel); Jan Teunise Covert m. Jannetje Brokaw (daughter of Bourgon Broucard & Catherine LeFevre); Bragon Covert m. Ann Selover. Sources include 1996 interview of Robert Covert (deceased), Port Charlotte, FL; Dutch Reformed Church of Brooklyn; "Hol. Soc. Yr. Bk. 1897, p 170", mentions gravestone of John Covert, Seneca Co. NY Appears well sourced; some source titles unclear (abbreviated). | |
W3 | The Covert Family of Lancaster N.Y., owner Robert Thornton Covert, on Genealogy.com at http://familytreemaker.genealogy.com/users/c/o/v/Robert-T-Covert/ODT1-0001.html See pg. 5-8 for Hans Teunise Covert & Jannetje Brokaw. Their children:
|
[edit] Source notes
- Dutch Kills, Brooklyn, Long Island: Per Wikipedia,
http://en.wikipedia.org/wiki/Dutch_Kills,_Queens
Dutch Kills was a hamlet on a navigable tributary of Newtown Creek. It remained a community of farms during the 19th century, and in 1870 consolidated with Hunters Point, Ravenswood, Astoria & Steinway to form Long Island City, Queens NY. Dutch Kills "occupied what today is centrally Queensboro Plaza."
Newtown Creek forms part of the boundary between present-day Queens Co. (Queens) & Kings. Co. (Brooklyn). It runs parallel to and just soutn of I-495 which crosses the East River into Manhattan at the Queens Midtown Tunnel. The southernmost tributary runs northward from an area of Kings Co. (Brooklyn) just SE of I-278,the Brooklyn Queens Expy,, into Newtown Creek in Queens. - Identity of baptism witnesses (for Bragon Covert) Ysaac Brokaer & Marritje Coevers are unknown. Ysaac Brokaer could be a grandparent; or they could be an aunt & uncle.