Difference between revisions of "John Klein"
From MouserAncestry
(→Sources: Re-enter source 1, St. Paul's church record) |
(→Sources: page link to St. Paul's Lutheran church record) |
||
Line 78: | Line 78: | ||
|- | |- | ||
!'''1''' | !'''1''' | ||
− | |'''St Paul's Lutheran Church, Klein birth & baptismal records''', for Catherine, Elizabeth Ann, Susannah and James, children of John and Anna Klein/Kline. | + | |'''St Paul's Lutheran Church, Klein birth & baptismal records''', for Catherine, Elizabeth Ann, Susannah and James, children of John and Anna Klein/Kline. This church is located at Knox, Beaver Twp., Clarion Co. PA |
+ | |[[Memorial History of St Paul's Lutheran and Reformed Churches 1813-1960]] | ||
|- | |- |
Revision as of 13:22, 16 January 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 28 Dec. 1801 | Lower Macungie Twp., Lehigh Co., PA | ||
Marriage | 25 Jan. 1827 | To Anna Fenstermacher | ||
Death | <1877? | Clarion Co., PA | ||
Burial | possibly St. Mark's Lutheran, Knox, Clarion Co., PA |
Direct ancestry segment
Generation 5 Generation 6 Generation 7 +-- Johan Jacob Kline | (1766-1833) +-- John Klein ------+ | (1801-1<877) | Henry Kline --+ +-- Elizabeth Vogele (1827-1975) | (1775-1810) +-- Anna Fenstermacher (1806-????)
Sources:
Children
(all children with Anna Fenstermacher)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Henry Kline | M | 30 June 1827 | Lehigh Co., PA | Catherine Howe | Direct line | |
Reuben Kline | M | 7 Jan. 189 | Lehigh Co., PA | 1st) Anna Eliza Measly (McCleff) (2nd) Harriet Weaver |
||
Jacob Kline | M | 31 Oct. 1830 | Lehigh Co., PA | Christine Shreffler | ||
Maria Kline | F | 2 June 1832 | Lehigh Co., PA | unknown Richards | ||
Catherine Kline | F | 7 July 1838 | Clarion Co., PA | Jacob Fye | ||
Elizabeth Ann Kline | F | 20 Oct. 1840 | Clarion Co., PA | John Mong | ||
Susannah Kline | F | 16 Nov. 1842 | Clarion Co., PA | John (Joseph?) Mitchell | ||
James Kline | M | 14 Jan. 1845 | Clarion Co., PA | Elizabeth Conver | ||
Elizabeth V. Kline | F | 17 Oct. 1845 | Clarion Co., PA | Simon Korb | ||
Sarah Kline | F | Joseph Mong | Clarion Co., PA | |||
William Kline | M | 1851 | Clarion Co., PA | Mary "Molly" Greer |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
(expect Lower Macungie Twp.), Lehigh Co. PA | <1827->1832 | ||
Ashland Twp., Clarion Co. | 1837 | ||
Wentlings Corners, Ashland Twp., Clarion Co. PA | 1838 | ||
Ashland Twp., Clarion Co. | 1847 | farm near Ashland church |
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | St Paul's Lutheran Church, Klein birth & baptismal records, for Catherine, Elizabeth Ann, Susannah and James, children of John and Anna Klein/Kline. This church is located at Knox, Beaver Twp., Clarion Co. PA | Memorial History of St Paul's Lutheran and Reformed Churches 1813-1960 |
1 | Personal correspondence from Elizabeth Wilson Williams, great granddaughter of Henry Kline. | N/A
|