Difference between revisions of "Catherine Covert"
From MouserAncestry
(→Sources: add 1850 census Muddy Creek T) |
|||
| Line 62: | Line 62: | ||
! Ref. Num. !! Description !! Image of original | ! Ref. Num. !! Description !! Image of original | ||
| − | |- | + | |- |
| − | ! '''1''' | + | !'''1''' |
| − | | '''Personal correspondence''' from [[Elizabeth Ann Wilson|Elizabeth Wilson Williams]], granddaughter of | + | |'''1850 Federal Census, Muddy Creek Twp, Butler Co., PA'''. p. 264.Date of census:30 Aug 1850 <br> Family no. 134: Catharine Stoughten, age 72, widow, born N.Y. <br>Family no. 135: John Stoughton, age 45, Farmer, valuation 1000, B. PA; Nancy Stoughton age 43;children: Catharine, age 13, Thos. age 10, Martha J age 8, Wm. age 6, Euphama age 4, Hannah M. age 5 mos. All born PA. <br> Family no. 136 Andrew (J.) Stoughten age 25, farmer, valuation 1200; Sarah J. Stoughton age 24. Both born PA.<br> |
| + | |||
| + | |- | ||
| + | ! '''2''' | ||
| + | | '''Personal correspondence''' from [[Elizabeth Ann Wilson|Elizabeth Wilson Williams]], great granddaughter of Elizabeth A. Stoughton. | ||
| <div width="*" style="text-align: center">'''N/A'''</div> | | <div width="*" style="text-align: center">'''N/A'''</div> | ||
| Line 70: | Line 74: | ||
===Source notes=== | ===Source notes=== | ||
| + | |||
=Conjecture= | =Conjecture= | ||
=Research Wishlist= | =Research Wishlist= | ||
Revision as of 20:14, 10 December 2006
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 20 Jul 1778 | NY | ||
| Marriage | ~1795 | NJ | To John Stoughton | |
| Death | >1850 | Muddy Creek Township, Butler County, PA | Will signed on 8 Apr 1833, filed on 11 May 1833 |
Ancestry chart segment
Generation 6 Generation 7 Generation 8
+-- John Stoughton
| (1773-1833)
Andrew Stoughton --+ +-- Lucas Covert
(1802-1867) | | (1741-????)
+-- Catherine Covert --+
(1778->1850) |
+-- Cornelia Van Zandt
(1746-????)
Sources:
Children
(all children with Lucas Covert)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| William G. Stoughton | M | ~1796 | NJ | Mary Elizabeth Wick | ||
| Jacob Stoughton | M | ~1800 | NJ | -never married- | ||
| Luke Stoughton | M | NJ | Margaret Wick | birth order unknown | ||
| Andrew Stoughton | M | 1802 | Butler County, PA | Mary Glenn | Direct line | |
| John Stoughton, Jr. | M | 1805 | Nancy Boyle | |||
| Euphamia Stoughton | F | Samuel Logan | birth order unknown | |||
| Hannah Stoughton | F | John Boyle | birth order unknown | |||
| Jane Stoughton | F | 1811 | 1) Thomas Boyle 2) [unknown] Patterson |
|||
| Bernard Stoughton | M | (see will) birth order unknown | ||||
| Mary Stoughton | F | "Polly", not in will; need source, birth order unknown |
Places of Residence
| Location | Dates | Notes | Sources |
|---|
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | 1850 Federal Census, Muddy Creek Twp, Butler Co., PA. p. 264.Date of census:30 Aug 1850 Family no. 134: Catharine Stoughten, age 72, widow, born N.Y. Family no. 135: John Stoughton, age 45, Farmer, valuation 1000, B. PA; Nancy Stoughton age 43;children: Catharine, age 13, Thos. age 10, Martha J age 8, Wm. age 6, Euphama age 4, Hannah M. age 5 mos. All born PA. Family no. 136 Andrew (J.) Stoughten age 25, farmer, valuation 1200; Sarah J. Stoughton age 24. Both born PA. | |
| 2 | Personal correspondence from Elizabeth Wilson Williams, great granddaughter of Elizabeth A. Stoughton. | N/A
|