Difference between revisions of "Andrew Lindsey Thomas"
From MouserAncestry
m (Fixed spelling of spouse's first name in life events table) |
m (First first name for Nancy Rebecca Thomas) |
||
| Line 8: | Line 8: | ||
| '''Birth''' || 9 Mar. 1847 ||York Co., SC || || <sup class="reference"></sup> | | '''Birth''' || 9 Mar. 1847 ||York Co., SC || || <sup class="reference"></sup> | ||
|- | |- | ||
| − | | '''Marriage''' || 19 Nov. 1866 || York County, SC || To [[ | + | | '''Marriage''' || 19 Nov. 1866 || York County, SC || To [[Nancy Rebecca Ashley]] || <sup class="reference"></sup> |
|- | |- | ||
| '''Death''' || 27 Mar. 1905 || Fort Mill, York Co., SC || || <sup class="reference"></sup> | | '''Death''' || 27 Mar. 1905 || Fort Mill, York Co., SC || || <sup class="reference"></sup> | ||
| Line 25: | Line 25: | ||
[[Nanny Grace Thomas]] --+ +-- [[Cynthia I. Burton]] | [[Nanny Grace Thomas]] --+ +-- [[Cynthia I. Burton]] | ||
(1892-1982) | (????-????) | (1892-1982) | (????-????) | ||
| − | +-- [[ | + | +-- [[Nancy Rebecca Ashley]] |
(1851-????) | (1851-????) | ||
| Line 32: | Line 32: | ||
=Children= | =Children= | ||
| − | (all children with [[ | + | (all children with [[Nancy Rebecca Ashley]]) |
{| class="wikitable" | {| class="wikitable" | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
| Line 79: | Line 79: | ||
[[Image:Andrew_L._Thomas_&_Nanny_Rebecca_Lindsey.jpg|150px|left|]] | [[Image:Andrew_L._Thomas_&_Nanny_Rebecca_Lindsey.jpg|150px|left|]] | ||
| − | <br>Andrew L. Thomas & | + | <br>Andrew L. Thomas & Nancy Rebecca Lindsey |
<br style="clear: left"/> | <br style="clear: left"/> | ||
Revision as of 09:47, 9 December 2006
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 9 Mar. 1847 | York Co., SC | ||
| Marriage | 19 Nov. 1866 | York County, SC | To Nancy Rebecca Ashley | |
| Death | 27 Mar. 1905 | Fort Mill, York Co., SC | ||
| Burial | Mar. 1905 | Flint Hill Cemetery (Baptist), Pineville NC |
Ancestry chart segment
Generation 2 Generation 3 Generation 4
+-- Joseph Thomas Thomas
| (????-????)
+-- Andrew Lindsey Thomas --+
| (1847-1905) |
Nanny Grace Thomas --+ +-- Cynthia I. Burton
(1892-1982) | (????-????)
+-- Nancy Rebecca Ashley
(1851-????)
Sources:
Children
(all children with Nancy Rebecca Ashley)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| William Jordan Thomas | M | 6 Dec 1867 | York Co., SC | |||
| Laura Elen Thomas | F | 21 Sept 1869 | York Co., SC | Robert D. McKee | ||
| Synthia Etta Thomas | F | 5 Feb 1872 | York Co., SC | Samuel H. Blankenship | ||
| Hixie Luxinia Thomas | F | 28 Oct 1874 | Mecklenburg Co., NC | Walter S. Hoover | ||
| Joseph Lindsey Thomas | M | 25 Mar 1877 | Mecklenburg Co., NC | Eula Elizabeth Hoover | ||
| Sallie Elvie Thomas | F | 16 July 1879 | Mecklenburg Co., NC | Charles B. Kimbrell | ||
| Felix Chrisley Thomas | M | 22 Mar. 1882 | York Co., SC | Beulah Quinn | ||
| Charles Lidell Thomas | M | 11 June 1884 | York Co., SC | Mamie B. Nivens | ||
| Moody Archibald Thomas | M | 6 June 1887 | Mecklenburg Co., NC | Elsie M. McDonald | ||
| Nanny Grace Thomas | F | 15 Mar 1892 | Mecklenburg Co., NC | Mack Herron King | Direct line |
Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| Fort Mill area, York Co., SC | 1847-<1874 | ||
| Mecklenburg Co., NC | by1874-<1882 | ||
| York Co., SC | by1882-<1887 | ||
| Meckelnburg Co., NC | by 1887 - >1892 | ||
| Fort Mill, SC | by 1905 |
Photo Gallery
The Thomas famiy, with Nanny Grace Thomas as an infant, being held, at left. Other members unidentified.
Andrew L. Thomas & Nancy Rebecca Lindsey
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | [[Source: |