Difference between revisions of "Arthur Bower"
From MouserAncestry
m (→Wishlist: note on 1900 census) |
(→Wishlist: delete request for census date search; image has date.) |
||
(3 intermediate revisions by one user not shown) | |||
Line 31: | Line 31: | ||
− | +--David Bower]] | + | +--[[David Bower]] |
| (1825-1866) | | (1825-1866) | ||
− | +--Paris A. Bower--+ | + | +--[[Paris A. Bower]]--+ |
− | | (1853-????) | + | | (1853-????) | |
− | | +--Caroline Snyder]] | + | | +--[[Caroline Snyder]] |
| (1831-1905) | | (1831-1905) | ||
− | +--Arthur Bower--+ | + | +--'''Arthur Bower'''--+ |
| (1900-????) | | | (1900-????) | | ||
| | +--Unknown Rugh | | | +--Unknown Rugh | ||
| | | | | | | | ||
− | + +--Maria S. Rugh---+ | + | + +--[[Maria S. Rugh]]---+ |
| (1856-????) | | | (1856-????) | | ||
| +--[[Sara Unknown]] | | +--[[Sara Unknown]] | ||
Line 77: | Line 77: | ||
|- | |- | ||
! '''1''' | ! '''1''' | ||
− | | '''1900 United States Federal Census''', Oakdale borough, Allegheny Co. PA, enumeration district 464, pg. 7 of Ancestry.com <br>Date of census 5 June 1900.<br>Lines 2-9: Bower, Paris A., white male born Sept 1853, age 46, married 20 yrs., occupation oil well pumper. Rents house. Maria (sic), wife, born June 1856, age 43, married 20 yrs., has had 6 children, all 6 are living. Children: daughter Minta born Sept 1882, age 17; daughter Effie born Mar 1885, age 15; son John born Dec 1887, age 12; son Loy born Nov 1891, age 8; son Arthur born Mar 1890 (sic; expect 1900), age 2 months. Sarah Rugh, mother-in-law, born May 1887, age 67, widow, bore 9 children; 4 living. All and all parents born in PA. | + | | '''1900 United States Federal Census''', Oakdale borough, Allegheny Co. PA, enumeration district 464, pg. 7 of Ancestry.com <br>Date of census 5 June 1900.<br>Lines 2-9: Bower, Paris A., white male born Sept 1853, age 46, married 20 yrs., occupation oil well pumper. Rents house. Maria (sic), wife, born June 1856, age 43, married 20 yrs., has had 6 children, all 6 are living. Children: daughter Minta born Sept 1882, age 17; daughter Effie born Mar 1885, age 15; son John born Dec 1887, age 12; son Loy born Nov 1891, age 8; son '''Arthur''' born Mar 1890 (sic; expect 1900), age 2 months. Sarah Rugh, mother-in-law, born May 1887, age 67, widow, bore 9 children; 4 living. All and all parents born in PA. |
|[[Image:1900 US census pa allegheny oakdale pg 29.jpg|50px|left]] | |[[Image:1900 US census pa allegheny oakdale pg 29.jpg|50px|left]] | ||
| | | | ||
|- | |- | ||
! '''2''' | ! '''2''' | ||
− | | '''1910 United States Federal Census''', Crestline Village, Jackson Twp., Crawford Co. Ohio, Enumeration Dist. 28, pg. 12 of 23 on Ancestry.com. Census date: 19 Apr, 1910. Lines 54-57: <br> Arminta Bower (Head), age 27, single, occupation: "own income", owns house free of mortgage.<br> John D. Bower (brother), age 22, single,occupation:none,, was working on 15 Apr 1910, but out of work 5 months in 1909. <br>Loy D. Bower (brother), age 18, single, brakeman on railroad, working on 15 Apr 1910 but out of work 8 months in 1909.<br>Arthur Bower (brother), age 10, single, occupation none, in school. <br>All can read, write, & speak English; all and their parents born in PA. | + | | '''1910 United States Federal Census''', Crestline Village, Jackson Twp., Crawford Co. Ohio, Enumeration Dist. 28, pg. 12 of 23 on Ancestry.com. Census date: 19 Apr, 1910. Lines 54-57: <br> Arminta Bower (Head), age 27, single, occupation: "own income", owns house free of mortgage.<br> John D. Bower (brother), age 22, single,occupation:none,, was working on 15 Apr 1910, but out of work 5 months in 1909. <br>Loy D. Bower (brother), age 18, single, brakeman on railroad, working on 15 Apr 1910 but out of work 8 months in 1909.<br>'''Arthur''' Bower (brother), age 10, single, occupation none, in school. <br>All can read, write, & speak English; all and their parents born in PA. |
|[[Image: 1910 census oh crawford dist 28 pg 12.jpg|50px|left]] | |[[Image: 1910 census oh crawford dist 28 pg 12.jpg|50px|left]] | ||
|- | |- | ||
Line 91: | Line 91: | ||
* Their children: Paris Bower (m. Maria Rugh); Theresa "Tacy" Bower (m. Peter Sheakley); Olive Bower (m. James Beals); Irvin Bower; Laura Bower (m. [unknown] Tyler). | * Their children: Paris Bower (m. Maria Rugh); Theresa "Tacy" Bower (m. Peter Sheakley); Olive Bower (m. James Beals); Irvin Bower; Laura Bower (m. [unknown] Tyler). | ||
| [[Cemetery Association Record: David Bower|transcription]] | | [[Cemetery Association Record: David Bower|transcription]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!'''6''' | !'''6''' | ||
− | |'''Obituary of Carolyn Snyder Bower''' submitted by Nancy Beals Walls 2008, clipping without date or news source, expect 1905.<br>Carolyn Snyder died "Saturday" at the home of '''granddaughter Arminta Bower of Oakdale'''. Age 76, born in Venango Co.; married David Bower in 1857. "He was killed during the war, leaving her with 5 small children." Member Evangelical Lutheran church of Lamartine PA. Survived by 2 daughters, Mrs. Jane Tyler of Oil City & Mrs. P. H. Shakely of Knox; 1 son Arthur Bower of Crestline OH; 5 grandchildren, Arminta, Effie, John D., L. E., & '''Arthur Bower | + | |'''Obituary of Carolyn Snyder Bower''' submitted by Nancy Beals Walls 2008, clipping without date or news source, expect 1905.<br>Carolyn Snyder died "Saturday" at the home of '''granddaughter Arminta Bower of Oakdale'''. Age 76, born in Venango Co.; married David Bower in 1857. "He was killed during the war, leaving her with 5 small children." Member Evangelical Lutheran church of Lamartine PA. Survived by 2 daughters, Mrs. Jane Tyler of Oil City & Mrs. P. H. Shakely of Knox; 1 son Arthur Bower of Crestline OH; 5 grandchildren, Arminta, Effie, John D., L. E., & '''Arthur Bower''' of Oakdale. |
|[[Image:Obit Carolyn Snyder Bower.jpg|50px|left]] | |[[Image:Obit Carolyn Snyder Bower.jpg|50px|left]] | ||
|- | |- | ||
!'''7''' | !'''7''' | ||
− | |'''Death Notice, Dr. John N. Bowers''', Citizens Press (Franklin, Venango Co. PA) 11 Jan 1906, Pg. 5. (from Obituary card file, Venango Co. Library) transcribed 2007 by [Elizabeth Ann Wilson|E W W]].<br>Bowers, Dr. John N., died at his home at Westfield NY. Deceased was a brother of '''Rev. Arthur C. | + | |'''Death Notice, Dr. John N. Bowers''', Citizens Press (Franklin, Venango Co. PA) 11 Jan 1906, Pg. 5. (from Obituary card file, Venango Co. Library) transcribed 2007 by [Elizabeth Ann Wilson|E W W]].<br>Bowers, Dr. John N., died at his home at Westfield NY. Deceased was a brother of '''Rev. Arthur C. Bowers''' (sic), formerly pastor of the M. E. Church, this city. |
|} | |} | ||
Line 110: | Line 104: | ||
===Source notes=== | ===Source notes=== | ||
− | |||
=Conjecture= | =Conjecture= | ||
=Wishlist= | =Wishlist= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:44, 14 February 2021
Arthur Irwin Bower was Pastor of the M. E. Church of Franklin, Venango Co. PA.
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ||||
Marriage | To Martha "Mattie" | |||
Death | ||||
Burial |
[edit] Ancestry chart segment
Generation 3 Generation 4 Generation 5 +--David Bower | (1825-1866) +--Paris A. Bower--+ | (1853-????) | | +--Caroline Snyder | (1831-1905) +--Arthur Bower--+ | (1900-????) | | | +--Unknown Rugh | | | + +--Maria S. Rugh---+ | (1856-????) | | +--Sara Unknown | +-- Martha (????-????)
Sources: [1][2][3]
[edit] Children
(Children with Martha "Mattie )
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Zora Bower,(twin) | F | b. | To | |||
Zoe Bower, (twin) | F | b. | To | |||
Bower | F | b. |
[edit] Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Oakdale, Allegheny Co. PA | [1] | ||
Jackson Twp, Crawford Co, OH |
[edit] Sources
Ref. Num. | Description | Image of original | |
---|---|---|---|
1 | 1900 United States Federal Census, Oakdale borough, Allegheny Co. PA, enumeration district 464, pg. 7 of Ancestry.com Date of census 5 June 1900. Lines 2-9: Bower, Paris A., white male born Sept 1853, age 46, married 20 yrs., occupation oil well pumper. Rents house. Maria (sic), wife, born June 1856, age 43, married 20 yrs., has had 6 children, all 6 are living. Children: daughter Minta born Sept 1882, age 17; daughter Effie born Mar 1885, age 15; son John born Dec 1887, age 12; son Loy born Nov 1891, age 8; son Arthur born Mar 1890 (sic; expect 1900), age 2 months. Sarah Rugh, mother-in-law, born May 1887, age 67, widow, bore 9 children; 4 living. All and all parents born in PA. |
||
2 | 1910 United States Federal Census, Crestline Village, Jackson Twp., Crawford Co. Ohio, Enumeration Dist. 28, pg. 12 of 23 on Ancestry.com. Census date: 19 Apr, 1910. Lines 54-57: Arminta Bower (Head), age 27, single, occupation: "own income", owns house free of mortgage. John D. Bower (brother), age 22, single,occupation:none,, was working on 15 Apr 1910, but out of work 5 months in 1909. Loy D. Bower (brother), age 18, single, brakeman on railroad, working on 15 Apr 1910 but out of work 8 months in 1909. Arthur Bower (brother), age 10, single, occupation none, in school. All can read, write, & speak English; all and their parents born in PA. |
||
3 | Cemetery Association Record, Salem Lutheran Cemetery, transcribed Sept. 1991 by Elizabeth Wilson Williams. Records included:
|
transcription | |
6 | Obituary of Carolyn Snyder Bower submitted by Nancy Beals Walls 2008, clipping without date or news source, expect 1905. Carolyn Snyder died "Saturday" at the home of granddaughter Arminta Bower of Oakdale. Age 76, born in Venango Co.; married David Bower in 1857. "He was killed during the war, leaving her with 5 small children." Member Evangelical Lutheran church of Lamartine PA. Survived by 2 daughters, Mrs. Jane Tyler of Oil City & Mrs. P. H. Shakely of Knox; 1 son Arthur Bower of Crestline OH; 5 grandchildren, Arminta, Effie, John D., L. E., & Arthur Bower of Oakdale. |
||
7 | E W W]]. Bowers, Dr. John N., died at his home at Westfield NY. Deceased was a brother of Rev. Arthur C. Bowers (sic), formerly pastor of the M. E. Church, this city. |