Difference between revisions of "Sarah Euphamia Stoughton"
From MouserAncestry
(create page for Sarah Euphamia Stoughton, with 1900 census, marriage & death notices, death of CG Stickle notice, research of A.Fix) |
m (→Ancestry chart segment: update dates for Jacob B.Stoughton; add dates for Sarah E. Stoughton) |
||
Line 27: | Line 27: | ||
+-- Jacob B. Stoughton]] | +-- Jacob B. Stoughton]] | ||
− | | ( | + | | (1839-1885 ) |
'''Sarah E. Stoughton''' --+ | '''Sarah E. Stoughton''' --+ | ||
− | ( | + | ( 1881-1952/62 ) | |
+-- Margaret Hockenberry | +-- Margaret Hockenberry | ||
(????-????) | (????-????) |
Revision as of 03:45, 29 April 2012
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 14 Nov 1881 | expect Clay Twp. Butler Co. PA | [10][11] | |
Marriage | 7 Mar 1906 | Jacksville, Worth Twp., Butler Co. PA | To Clifford G. Stickle (d. 3 Oct 1947) | [8] |
Death | 23 Dec. 1952 (1962?) | Grove City Hospital, Liberty Twp., Mercer Co. PA | [10][11] | |
Lower Zion Cemetery |
Ancestry chart segment
Generation 4 Generation 5 +-- Jacob B. Stoughton]] | (1839-1885 ) Sarah E. Stoughton --+ ( 1881-1952/62 ) | +-- Margaret Hockenberry (????-????) Sources:
Children
(children with Stickle)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Arthur Stickle | M | [11] | ||||
Charles Stickle | M | [11] | ||||
Elsie Stickle | F | m. unknown Quinto | [11] |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Clay Twp., Butler Co., PA | 1881 | birth - 1906 with parents | [1][2] |
Slippery Rock RD 2, Slippery Rock Twp., Butler Co.,, PA | by 1952/62 | death | [10] |
Brady Twp., Butler Co.,, PA | [4][5][6]] |
Photo Gallery
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1900 Federal Census Clay twp., Butler Co. PA, Dwelling 96. Date of census 6 June 1900. Margaret Stoughton age 60, widow, born Apr 1840 , "Farmer", farm owned free, born PA, parents born PA, can read,write & speak English; son Elliot age 29, born Apr. 1871, single, "Laborer"; dau. Minta, age 27, born May 1873, single; son Harry, age 23, born Feb. 1877, single; dau. Sarah age 18, born Nov. 1882, single. All born PA; all parents born PA; all read, write, speak English. |
|
2 | 1910 Federal Census | |
3 | 1920 Federal Census | |
4 | 1930 Federal Census | |
8 | Marriage announcement for Clifford Stickle & Sarah Stoughton, New Castle News, Friday March 16, 1906. (Forwarded to us by A. Fix) JACKSVILLE March 12, 1906. On last Wednesday (i.e. Mar. 7 1906) Clifford Stickle of this place was united in marriage to Miss Sarah Stoughton of Clay township; ceremony performed by Rev. T. W. Crawford at the parsonage... |
|
9 | Death notice C.G. Stickle, New Castle, PA, News, Friday Oct. 3, 1947. (Forwarded to us by A. Fix) C. G. Stickle, of Jacksville, Butler county, died in the Jameson Memorial hospital this morning at 11:30 o'clock, following a lingering illness. The body was taken to the Uber funeral home, Slippery Rock, and funeral arrangements will be announced. | |
10 | Obituary of Sara Stoughton Stickle, New Castle, PA, News, Monday, Dec. 24, 1952 (1962? unclear). (Forwarded to us by A. Fix). Mrs. Sara Stickle of Slippery Rock RD 2 died Sunday (i.e. 23 Dec 1952/1962), Grove City Hospital. Born in Clay Twp. Butler County, Nov. 14, 1881, daughter of Jacob and Margaret Hockenberry Stoughton. Married to Clifford Stickles (sic), deceased. Member of the Lower Zion Baptist Church. Three surviving children: Arthur and Charles of Slippery Rock RD 2 & Mrs. Elsie Quinto of New Castle; five grandchildren. Services at Ligo Funeral Home, Slippery Rock Wednesday(i.e. 26 Dec 1952/1962), Rev. Douglas Straton officiating. Interment in Lower Zion Cemetery. | |
11 | Research of A. Fix, Family Group Sheet for Jacob Bernard Stoughton, contributed to us April 2011.
|
Source notes
- Source 16: "benedict", defined by Websters: 1.) a man newly married: applied especially to one who has previously scoffed at marriage. 2.) any married man.