Peter Hockenberry
THE HOCKENBERRY NAME & EARLY IMMIGRANTS
The name Hockenberry is one of several Anglicized forms of Hachenburger (such as Hachenberger, Hockenbury, Hillberry, etc.) In earlier times when individuals did not have set surnames, immigrants were often distinguished from others in their new location by a name reflecting their place of origin. thus, anyone from Hachenburg could be know as a Hachenburger. This appelation was probably applied more than once, and to individuals not necessarily related.
Records indicate several early immigrants to America with variants of this name; their relationship, if any, is not yet established. Some degree of relationship between Herbert Hockenbury (b. ~1690) and Peter Hockenberry (b. ~1718) is indicated by the fact that Herbert's son Harmon Hockenbury left Sussex Co. NJ in 1799 and went to live among the Peter Hockenberry clan in Franklin Co., PA until 1833. Many of the descendants of Harmon remain in this area today. He returned to Sussex Co., NJ at some point and was buried in LaFayette Nj, near Newton NJ.
Peter Hockenberry, b. ~1718 in Germany, settled in what is now Fannett Twp., Franklin Co. PA about 1750. His will was probated in Chambersburg, PA on 20 Feb. 1811.
(Click here for complete text Hockenberry Name & Early Immigrants)
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1718 | Germany, possibly Hackenburg | ||
Marriage | 1st) Unknown; 2nd) Alice unknown | |||
Death | Feb. 1811 | Franklin Co., PA |
Ancestry chart segment
Generation 8 Generation 9 +-- Peter Hockenberry | (1718-1811)) John Hockenberry --+ (1741-1839) | +-- [unknown] (????-????)
Sources:
Children
( children with Unknown first wife
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Hockenberry | M | 1740 | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hockenberry, Jr. | M | 1741 | Germany | Hannah Kelly | Direct line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Hockenberry | F | 1744 | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Hockenberry | F | 1746 | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hockenberry | M | 1748 | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Hockenberry | M | 1760 | )
Places of Residence
Photo Gallery
Sources
Source notesThe certification of military service for Petter Hockenbury, and the transcription of the will of Peter Hockenberry are part of the research collection of Horace & Edith Renick. ConjectureIt is interesting to note on in the certificate of military service for Petter Hockenbury that the County Lieutenant (Cumberland County) was John Carothers. Peter Hockenberry's granddaughter married the son of John Carothers' nephew (ie. Jane Hockenberry married Moses McCandless, son of William "Tailor Billy" McCandless). These two families obviously knew each other in Cumberland County, before the McCandlesses moved westward to Westmoreland and Butler Counties. Research Wishlist |