Andrew Stoughton (1780)
From MouserAncestry
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 1780 | New Jersey | ||
| Marriage | to Rebecca unknown | |||
| Death | <15 Jan 1849 | Butler Co. PA | had a will, book(),p.69,18Mar.1845,filed 15Jan1849 |
Children
(all children with Rebecca unknown)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| Thomas Stoughton | M | 24 Feb 1817 | Mary unknown | |||
| Jacob Stoughton | M | 2 Sept 1818 | Elizabeth Carlin | |||
| Felix Stoughton | M | 7 Feb 1820 | ||||
| James Stoughton | M | 26 June 1821 | Margaret Boyd | |||
| Jane Stoughton | F | 23 Sept 1823 | David L. Kennedy | |||
| Mary R. Stoughton | F | 1825 | "Polly" | |||
| Eliza Stoughton | F |
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | Jeanne Bortmes Eichelberger, correspondence, 2006 | |
| 2 | 1850 Federal Census Muddy Creek Twp., Butler Co. PA, page 265, Dwelling143. Rebecca Stoughton age 66, widow; Jacob Stoughton age 31, farmer; Jane Stoughton age 26; Harison Gordon, age 20, profession: none. All born PA. Date of census: 30 Aug 1850 Census extracted from microfilm by E.W. Williams |