William B. Heeter
From MouserAncestry
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | 1927 | West Home, Richland Township, Venango County, PA | [4] | |
Marriage | To Allene M. Wilson | [4] | ||
Death | April 6,, 2018 | Oakwood Heights | [4] | |
Burial | Sunset Memorial Gardens, Cranberry Township, Venango County, PA | Hile-Best Funeral Home, Semeca. [4] |
Ancestry chart segment
Generation 2 Generation 3 +-- William B. Heeter (1897) | (~1899-????) William B. Heeter --+ (1927-living) | +-- Ruth Anna Webster (~1900-????)
[4]
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Heeter | F | [4] | ||||
Heeter | F | [4] | ||||
Heeter | M | [4] | ||||
Heeter | F | [4] | ||||
Heeter | M | [4] |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
West Home, Richland Twp., Venango Co. PA | born 1927 | [4 | |
[ ] | |||
County, PA | [] |
Photo Gallery
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1930 United States Federal Census, Richland Township, Venango County Pennsylvania, Enum. Distr. 61-40. Date of Census 5 Apr 1930. Lines 21-28: William B. Heeter, Head, age 31 |
[[Image: ]] |