John Stoughton
From MouserAncestry
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | 1770-5 | NJ | ||
| Marriage | To Catherine Covert | |||
| Death | 8 May 1833 | Muddy Creek Township, Butler County, PA | Will signed on 8 Apr 1833, filed on 11 May 1833 |
Ancestry chart segment
Generation 6 Generation 7 Generation 8
+-- William Stoughton
| (1742-????)
+-- John Stoughton --+
| (1773-1833) |
Andrew Stoughton --+ +-- [unknown] Vorhees
(1802-1867) | (????-????)
+-- Catherine Covert
(????-????)
Sources:
Children
(all children with Catherine Covert)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| William G. Stoughton | M | ~1796 | NJ | Mary Elizabeth Wick | ||
| Jacob Stoughton | M | ~1800 | NJ | -never married- | ||
| Luke Stoughton | M | NJ | Margaret Wick | birth order unknown | ||
| Andrew Stoughton | M | 1802 | Butler County, PA | Mary Glenn | Direct line | |
| John Bernard Stoughton | M | 1805 | Nancy Boyle | |||
| Euphamia Stoughton | F | Samuel Logan | birth order unknown | |||
| Hannah Stoughton | F | John Boyle | birth order unknown | |||
| Jane Stoughton | F | 1811 | 1) Thomas Boyle 2) [unknown] Patterson |
|||
| Mary Stoughton | F | "Polly", birth order unknown |
Places of Residence
| Location | Dates | Notes | Sources |
|---|
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 11 | Personal correspondence from Elizabeth Wilson Williams, granddaughter of Bert Winfred Wilson. | N/A
|
Source notes
Conjecture
Research Wishlist
- Will abstracts of Andrew, William, John Bernard, Jacob, and Luke
- Will of John Stoughton Sr.
- 1803 Tax Rolls Middlesex Twp. Butler Co. PA