Samuel Chambers
From MouserAncestry
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ||||
Marriage | by ~1874?, birth of dau. Purmulia | To Dorcas unknown, (1851-1890) |
||
Death | 1910 | [7] | ||
Burial |
|
Ancestry chart segment
Generation 3 Generation 4 Generation 5 "Generatioon 6 "Generation 7" +--Stephen Chambers | +-- Daniel Chambers--+ | ((~1773-????) | +-- James Hay Chambers--+ +--(unknown) | (~1816-1895) | +-- Samuel Chambers --+ +-- (unknown) | (1846-1910) | +-- Ross A. Chambers --+ +-- Susan Sheffer | (1879-1957) | (~1822-~1885) --+ +-- Dorcas McClelland | (1851-1890) +-- Emma Anderson (1892-1979)
Sources: [1][2][7][W1]
Children
(children with Dorcas unknown)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Purmula Chambers | F | ~1874 | To | [4] | ||
Emma Chambers | F | ~1876 | To | [4] | ||
Laura Chambers | F | ~1878 | To | [4] | ||
Ross A. Chambers | M | ~1879 | To | [4] | ||
Dora L.Chambers | F | Jan. 1881 | To | [5] | ||
Milton A. Chambers | M | Oct 1883 | To | [5] | ||
Clarence G. Chambers | M | Oct 1886 | To | [5] |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Venango Twp., Butler Co. PA | 1850 | age 4, with parents James & Susan Chambers | [1] |
Allegheny Twp., Butler Co. PA | 1860-1870 | with parents | [2][3] |
Limestone Twp., Clarion Co. PA | 1880 | with wife Dorcas & early children | [4] |
Ashland Twp., Clarion Co. PA | 1900 | widowed, with later children | [5] |
Photos
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1850 United States Federal Census, Venango Twp, Butler Co, PA, page 32. Census dated 18 Sept 1850. James Chambers, head, 34, farmer, $1000 real property, b. NJ; Susan, 28, b. PA; John, 11, b. PA; Mary, 8, b. PA; Samuel, 4, b. PA; Florence, 1, b. PA. |
|
2 | 1860 United States Federal Census, Allegheny Twp, Butler Co, PA, pages 11-12. Census dated 11 June 1860. Lines 36-40 (pg 11), 1-4 (pg 12): James Chambers, head, 46, farmer, $2500 real, $1000 personal property, b. NJ; Susan, 41; John S., 21, farmer; Mary, 17; Samuel, 13; Florence, 11; Charles, 5; Harriet, 3; Sarah, 2. Born PA except for James. Mary and Samuel attended school. |
|
3 | 1870 United States Federal Census, Allegheny Twp, Butler Co, PA, page 4. Census dated 24 Aug 1860. Lines 13-20: James Chambers, head, 56, farmer, $3200 real, $400 personal property, b. NJ; Susan, 46; Samuel, 23; Charles, 19; Florence, 16; Jane, 14; Sarah, 12; Abraham L., 4. Born PA except for James. Charles, Florence, Jane and Sarah attended school. There is some variance in ages and names, between this census and those of 1850/1860. |
|
4 | 1880 United States Federal Census, District 71, Limestone Twp, Clarion Co, PA, page 25. Census dated 21 June 1880. Lines 32-37: Samuel Chambers, 31, laborer; Dorcas, 28, keeping house; Purmula, 6, dau.; Emma, 4, dau; Laura, 2, dau; Ross A., 1, son. All and all parents b. PA. |
|
5 | 1900 United States Federal Census, District 1, Ashland Twp, Clarion Co, PA, page 13. Census dated 13 June 1900. Lines 37-40: Samuel Chambers, head, 53, b. July 1846, widower, farmer, own farm; Dora L., dau, 19, b. Jan 1881,; Milton A., son, 16, b. Oct 1883, day laborer; Clarance G., son, 13, b. Oct 1886, at school. All and parents b. PA except Samuel's father b. NJ. All can read, write and speak English. |
|
7 | Gravestone transcriptions, Ashland United Methodist Cemetery, Ashland Twp., Clarion Co. PA. Transcribed June 2007 by Elizabeth Wilson Williams.
|
Web Sites - Incomplete Documentation
Ref. Num. | Description | Extract |
---|---|---|
W1 | http://familytreemaker.genealogy.com/users/t/e/r/Beverly-A-Terwilliger/GENE7-0007.html#ENDNOTEREF49
The last page of this site lists sources; text refers to sources for some individuals. No sources are listed for first generation or for our line (James HAy Chambers). |
Source Notes
Conjecture
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1860 United states Federal Census, Porter Twp, Clarion Co, PA. Census dated 6 July 1860. Lines 24-29: Elisha McCleland, 36, laborer, $200 real, $75 personal property; Susanna, 31; Dorcas, 9; Elizabeth, 5; John, 2. All b. PA. This is the only Dorcas" listed in Clarion Co or Venango Co with a birth date consistent with that given in later census for Dorcas Chambers. |