John Boyle
From MouserAncestry
At present, the data on this page is the research of Jim Voltz, a descendant of Nancy Boyle. See Contributors John Stoughton (1805), a son of John Stoughton and Catherine Covert resided on part of the homestead of his parents in Muddy Creek Twp., Butler Co. PA. He and wife Nancy Boyle and raised a family of six children.
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | ||||
| Marriage | to Mary Boyd | |||
| Death |
Ancestry chart segment
Generation 6 Generation 7
+-- John Boyle
| (????-????)
Nancy Boyle --+
(1807-1882) |
+-- Martha Boyd
(????-????)
Sources:
Children
(children with Martha Boyd)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| John Boyle, Jr. | M | 1810 | ||||
| Nancy Boyle | F | m. 1836 to John Stoughton (1805) | ||||
| Thomas Boyd Boyle | M | ~1813 | See Research section, below | Jane Stoughton |
Photos
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | 1820 United States Federal Census | |
| 2 | 1830 United States Federal Census | |
| 3 | 1840 United States Federal Census | |
| 4 | 1850 United States Federal Census | |
| 5 | 1860 United States Federal Census | |
| 9 | Jim Voltz, correspondence 2008 - ongoing, see Stoughton Contributors; a direct-line descendant of John Stoughton (b. 1805) & Nancy Boyle. Inherited family notes & records on the descendants of John Boyle; listing of 3 generations contributed April 2009. | |
| 11 | Gravestone transcription, Unity Baptist Cemetery, Harlansburg, Lawrence Co. PA, from photograph submitted by Burke Stoughton.
|
Source notes
Conjecture
Research
- Thomas Boyd Boyle, born about 1813, is reported variously as being in Jacksville, Worth Twp., Butler Co. PA, or Middlesex Twp. Butler Co. PA, or Beaver Co. (a teacher).
- Descendants of a Robert Boyd of Beaver Co. live near the Boyle family in later census.
Research Wishlist
- 1810 census for John Boyle