File list
From MouserAncestry
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 07:00, 21 June 2015 | Hiram Beals.jpg (file) | 41 KB | Mouser | (from Under the Maltese Cross.) | 1 | |
| 06:56, 21 June 2015 | Under The Maltese Cross Hiram Beals Photo.jpg (file) | 216 KB | Mouser | (Page 466 from Under the Maltese Cross, showing a photograph of Hiram Beals) | 1 | |
| 06:46, 21 June 2015 | Under The Maltese Cross PA 155th Co G Beals.jpg (file) | 514 KB | Mouser | (Page 774 from "Under the Maltese Cross, Antietam to Appomattox, The Loyal Uprising in Western Pennsylvania, 1861-1865" a book commemorating 155th PA infantry regiment. ) | 1 | |
| 06:36, 21 June 2015 | US IRS Tax Assessment List PA 1866 dist20 div18.jpg (file) | 529 KB | Mouser | (Tax assessment list including Hiram Beals.) | 1 | |
| 06:19, 21 June 2015 | Death Certificate Hiram Beals.jpg (file) | 927 KB | Mouser | (Death Certificate for Hiram Beals.) | 1 | |
| 14:06, 20 June 2015 | Burial Records Margaretta Huff.jpg (file) | 1,016 KB | Mouser | (Burial record for Margarettia Huff in London Park National Cemetery, Baltimore, MD. ) | 1 | |
| 13:47, 20 June 2015 | Burial Records Anna L Geilfuss.jpg (file) | 1.06 MB | Mouser | (Funeral Director's invoice for the funeral and burial of Anna L. Weymann.) | 1 | |
| 13:37, 20 June 2015 | Burial Records Adolph Geilfuss.jpg (file) | 1.44 MB | Mouser | (Burial Records for Mt. Moriah Cemetery, Philadelphia, PA including an entry for Adolph Geilfuss.) | 1 | |
| 13:30, 20 June 2015 | Burial Records Adelaide Geilfuss.jpg (file) | 1.35 MB | Mouser | (Burial records for Laurel Hill Cemetery, Philadelphia, PA, including an entry for Adelaide Langan.) | 1 | |
| 13:20, 20 June 2015 | Death Certificate Adelaide Geilfuss.jpg (file) | 473 KB | Mouser | (Death Certificate for Adelaide Geilfuss.) | 1 | |
| 13:03, 20 June 2015 | Death Certificate Thomas Langan (1858).jpg (file) | 681 KB | Mouser | (Death Certificate for Thomas Langan (1858).) | 1 | |
| 12:47, 20 June 2015 | Birth Certificate Thomas Montgomery Langan.jpg (file) | 514 KB | Mouser | (Birth Certificate for Thomas Montgomery Langan.) | 1 | |
| 12:36, 20 June 2015 | WWII Draft Card Bernardo Lanza pg2.jpg (file) | 168 KB | Mouser | (Second page of the World War II draft registration card for Bernardo Lanza.) | 1 | |
| 12:30, 20 June 2015 | WWII Draft Card Bernardo Lanza.jpg (file) | 198 KB | Mouser | (World War II draft registration card for Bernardo Lanza.) | 1 | |
| 11:32, 20 June 2015 | Death Certificate Clara Mabel Wimer.jpg (file) | 1 MB | Mouser | 1 | ||
| 11:20, 20 June 2015 | Gravestone John T Wilson.jpg (file) | 1.41 MB | Mouser | (Gravestone for John Thomas Wilson at Nickleville Cemetery, Nickleville, Venango Co., PA) | 1 | |
| 11:13, 20 June 2015 | Gravestone Ella May Beals.jpg (file) | 748 KB | Mouser | (Gravestone for Ella May Beals at Zion Union Cemetery, Emlenton, Venango Co., PA) | 1 | |
| 10:59, 20 June 2015 | 1940 Census PA Clarion Salem 16-34 p22.jpg (file) | 1.64 MB | Mouser | 1 | ||
| 10:45, 20 June 2015 | 1930 Census PA Clarion Elk Twp. d10 p12.jpg (file) | 1.35 MB | Mouser | 1 | ||
| 10:41, 20 June 2015 | 1930 Census PA Clarion Elk Twp. d10 p13.jpg (file) | 1.33 MB | Mouser | 1 | ||
| 10:14, 20 June 2015 | Death Index Mamie B Nivens.jpg (file) | 276 KB | Mouser | (North Carolina Death Index including the entry for Mamie B. Nivens. ) | 1 | |
| 09:59, 20 June 2015 | Gravestone Charles Lidell Thomas 2.jpg (file) | 140 KB | Mouser | (Family stone near the headstone for Charles Lidell Thomas at Flint Hill Baptist Church Cemetery, Fort Mill, York Co., SC. ) | 1 | |
| 09:59, 20 June 2015 | Gravestone Charles Lidell Thomas.jpg (file) | 319 KB | Mouser | (Headstone for Charles Lidell Thomas at Flint Hill Baptist Church Cemetery, Fort Mill, York Co., SC. ) | 1 | |
| 17:42, 29 June 2014 | Gravestone Henry Lee Dawson.jpg (file) | 403 KB | Mouser | 1 | ||
| 17:20, 29 June 2014 | City Directory NC Ashville 1954 pgs 492-493.jpg (file) | 1.11 MB | Mouser | 1 | ||
| 22:15, 14 June 2014 | IN New Castle Mercury 16 Mar 1876.jpg (file) | 1.43 MB | Mouser | 1 | ||
| 22:05, 14 June 2014 | IN New Castle Mercury 15 Jun 1876.jpg (file) | 1.49 MB | Mouser | 1 | ||
| 21:54, 14 June 2014 | IN New Castle Mercury 15 Mar 1877.jpg (file) | 1.51 MB | Mouser | 1 | ||
| 21:39, 14 June 2014 | IN New Castle Courier 5 Sep 1884.png (file) | 1.46 MB | Mouser | 1 | ||
| 21:32, 14 June 2014 | IN New Castle Mercury 21 Sep 1876.jpg (file) | 1.02 MB | Mouser | 1 | ||
| 09:28, 14 June 2014 | 1840 Census IN Hancock Centre p5.jpg (file) | 1.37 MB | Mouser | 1 | ||
| 21:03, 13 June 2014 | US Land Office Record George Dawson 1835b.jpg (file) | 1.18 MB | Mouser | 1 | ||
| 20:46, 13 June 2014 | US Land Office Record George Dawson 1835.jpg (file) | 1.55 MB | Mouser | 1 | ||
| 13:00, 13 June 2014 | Civil War Pension Index Henry L Dawson.jpg (file) | 425 KB | Mouser | 1 | ||
| 12:36, 13 June 2014 | Civil War Draft Registration IN 6th vol5 p156.jpg (file) | 352 KB | Mouser | 1 | ||
| 12:28, 13 June 2014 | 1860 Census IN Hancock Center p30.jpg (file) | 779 KB | Mouser | 1 | ||
| 12:20, 13 June 2014 | 1920 Census IN Marion Indianapolis w4 d89 p12.jpg (file) | 1.53 MB | Mouser | 1 | ||
| 12:14, 13 June 2014 | 1870 Census IN Hancock Center p34.jpg (file) | 1.25 MB | Mouser | 1 | ||
| 12:08, 13 June 2014 | 1870 Census IN Hancock Center p33.jpg (file) | 1.39 MB | Mouser | 1 | ||
| 08:28, 13 June 2014 | 1900 Census IN Jay Portland d75 p11.jpg (file) | 1.46 MB | Mouser | 1 | ||
| 08:24, 13 June 2014 | WWII Draft Card Fred Albert Dawson.jpg (file) | 126 KB | Mouser | (WWII draft registration card for Fred Albert Dawson.) | 1 | |
| 08:14, 13 June 2014 | 1910 Census IN Marion Indianapolis w13 d0223 p6.jpg (file) | 1.32 MB | Mouser | 1 | ||
| 08:09, 13 June 2014 | 1920 Census IN Marion Indianapolis w10 d0189 p14.jpg (file) | 1.74 MB | Mouser | 1 | ||
| 08:03, 13 June 2014 | 1930 Census IN Marion Indianapolis d140 p47.jpg (file) | 1.44 MB | Mouser | 1 | ||
| 07:51, 13 June 2014 | 1940 Census IN Marion Indianapolis 96-299 p32.jpg (file) | 1.22 MB | Mouser | 1 | ||
| 07:45, 13 June 2014 | WWI Draft Card Fred Albert Dawson.jpg (file) | 55 KB | Mouser | (WWI draft registration card for Fred Albert Dawson.) | 1 | |
| 13:45, 12 June 2014 | 1850 Census IN Hancock Centre p16.jpg (file) | 968 KB | Mouser | 1 | ||
| 12:57, 12 June 2014 | US IRS Tax Assessment List IN d6 1862.jpg (file) | 556 KB | Mouser | 1 | ||
| 12:49, 12 June 2014 | IN State Sentinel Vol4 N46 p 3 8 May 1845.jpg (file) | 1.49 MB | Mouser | 1 | ||
| 21:32, 11 June 2014 | Gravestone Uzziel H Church Mary A Church.jpg (file) | 211 KB | Mouser | (Gravestone for Uzziel H. Church and his wife Mary A.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



