File list
From MouserAncestry
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:39, 1 January 2011 | 1880 census pa clarion beaver dist 64 pg 40.jpg (file) | ![]() | 1.67 MB | Brady | (1880 US census Beaver Twp, Clarion Co., PA, district 64, page 40. Family of R.M. McCormick (continued)) | 1 |
16:29, 1 January 2011 | 1880 census pa clarion beaver dist 64 pg 39.jpg (file) | ![]() | 1.52 MB | Brady | (1880 US census Beaver Twp., Clarion Co., PA, District 64, page 39. Family of R. M. McCormick) | 1 |
16:22, 1 January 2011 | 1870 census pa clarion farmington pg 22.jpg (file) | ![]() | 1.37 MB | Brady | (1870 US census, Farmington Twp, Clarion Co, PA, page 22. Family of Robert McCormick) | 1 |
11:01, 10 November 2010 | Ebwilliams sr.jpg (file) | ![]() | 9 KB | Brady | (Picture of Edmond Brady Williams Sr.) | 1 |
10:57, 24 July 2010 | 1930 census pa venango pg 34.jpg (file) | ![]() | 775 KB | Brady | (1930 US census Pinegrove Twp, Venango Co., PA, page 34. Family of Charles W. Kline.) | 1 |
15:53, 23 July 2010 | 1800 census nc montgomery pg 33.jpg (file) | ![]() | 1.12 MB | Brady | (1800 US census Montgomery Cty, NC, page 33. Family headed by William Scarborough) | 1 |
15:39, 23 July 2010 | 1810 census nc montgomery capt wooley p 2.jpg (file) | ![]() | 924 KB | Brady | (1810 census Montgomery county, NC, Capt Wooley District, page 2. Family headed by William Scarborough) | 1 |
19:35, 10 April 2010 | 1860 census pa butler brady pg 13.jpg (file) | ![]() | 1.15 MB | Brady | (1860 US Census Brady Twp, Butler Co., PA, page 13. Family of Daniel McDivit) | 1 |
19:29, 10 April 2010 | 1910 census pa butler west liberty dist 58 pg 4..jpg (file) | ![]() | 550 KB | Brady | (1910 US Census, District 58, West Liberty Borough, Butler Co., PA, page 4. Family of Ross, Nancy K., Albert R., and Mary A. McDeavitt) | 1 |
19:18, 10 April 2010 | 1900 census pa butler brady dist 53 pg 13.jpg (file) | ![]() | 1.43 MB | Brady | (1900 US Census, District 59, Brady Twp, Butler Co., PA, page 13. Family of Nancy, James P. and Ross McDeavitt) | 1 |
20:01, 12 February 2010 | 1850 census oh scioto madison pg 29.jpg (file) | ![]() | 1.14 MB | Brady | (1850 US census Madison Twp, Scioto Co, PA, page 29. Family of George Wilson, includes Samuel Wilson b. 1845.) | 1 |
19:45, 12 February 2010 | 1930 census oh scioto washington dist 24 pg 21.jpg (file) | ![]() | 781 KB | Brady | (1930 US census District 24, Washington Twp, Scioto Co., Ohio, page 24. Wilbur Wilson, inmate, Scioto Co. Infirmary) | 1 |
19:34, 12 February 2010 | 1920 census oh scioto washington dist 143 pg 17.jpg (file) | ![]() | 700 KB | Brady | (1920 US census District 143, Washington Twp, Scioto Co, OH, page 17. Samuel and Wilbur Wilson, inmates of Scioto Co. Infirmary) | 1 |
19:11, 12 February 2010 | 1910 census oh scioto morgan dist 134 pg 4.jpg (file) | ![]() | 659 KB | Brady | (1910 US census, Dist 134, Morgan Twp, Scioto Co, OH, page 4. Family of Samuel Wilson) | 1 |
21:21, 1 January 2010 | 1930 census pa clarion salem dist 31 pg 14.jpg (file) | ![]() | 706 KB | Brady | (1930 US census District 31, Salem Twp Clarion Co PA, page 14. Family of Fred G. Beals) | 1 |
20:38, 1 January 2010 | 1920 census pa clarion salem dist 81 pg 10.jpg (file) | ![]() | 574 KB | Brady | (1920 US census District 81, Salem Twp, Clarion Co, PA, page 10. Family of Fred S. Beals) | 1 |
20:30, 21 December 2009 | Ebwilliamssr.jpg (file) | ![]() | 606 KB | Brady | (Picture of Edmond Brady Williams) | 1 |
19:12, 5 December 2009 | 1900 census pa butler center dist 61 pg 7.jpg (file) | ![]() | 1.38 MB | Brady | (1900 US census Enum Dist 61, Center Twp, Butler Co, PA page 7. Family of George Vangordes, including Ann Wilson, age 74. ) | 1 |
14:17, 3 October 2009 | 1880 census pa lawrence scott dist 223 pg 2.jpg (file) | ![]() | 1.37 MB | Brady | (1880 census Dist 223, Scott Twp, Lawrence Co, PA, page 2. FAmily of William Wilson) | 1 |
14:05, 3 October 2009 | 1870 census pa lawrence slippery rock pg 18.jpg (file) | ![]() | 727 KB | Brady | (1870 US census Slippery Rock Twp, Lawrence Co, PA, page 18. FAmily of William Wilson) | 1 |
13:40, 3 October 2009 | 1860 census oh scioto jefferson pg 15.jpg (file) | ![]() | 493 KB | Brady | (1860 US census Jefferson Twp, Scioto Co, OH page 15. Family of Jesse Wilson) | 1 |
13:31, 3 October 2009 | 1870 census oh scioto valley pg 4.jpg (file) | ![]() | 607 KB | Brady | (1870 US census Valley Twp, Scioto Co, PA, page 4. Jessie and Annie Wilson) | 1 |
13:24, 3 October 2009 | 1880 census oh scioto valley dist 179 pg 17.jpg (file) | ![]() | 1.24 MB | Brady | (1880 US census District 179, Valley Twp, Scioto Co, OH, page 17. Jessie and Annie Wilson) | 1 |
13:18, 3 October 2009 | 1900 census oh scioto portsmouth ward 6 dist 129 pg 36.jpg (file) | ![]() | 1.55 MB | Brady | (1900 US census, District 129, Portsmouth Ward 6, Scioto Co, OH, page 36. Jesse and Anna Wilson) | 1 |
12:52, 3 October 2009 | 1800 census pa mifflin fermanagh pg 2.jpg (file) | ![]() | 1.02 MB | Brady | (1800 US census Fermanagh Twp, Mifflin Co, PA, page 2. Family headed by Moses Sturgeon) | 1 |
12:26, 3 October 2009 | 1850 census oh miami spring creek pg 15.jpg (file) | ![]() | 545 KB | Brady | (1850 US census Spring Creek Twp, Miami Co, PA, page 15. Family of John and Latitia (McCullough) Dalzell.) | 1 |
10:49, 3 October 2009 | 1810 census oh mifflin fermanagh pg 5.jpg (file) | ![]() | 1.75 MB | Brady | (1810 US census Fermanagh Twp, Mifflin Co, PA, page 5. Family headed by Moses Sturgeon.) | 1 |
10:25, 3 October 2009 | 1820 census oh shelby not stated pg 4.jpg (file) | ![]() | 787 KB | Brady | (1820 US census Shelby Co, OH, page 4. Family headed by Moses Sturgeon) | 1 |
10:18, 3 October 2009 | 1830 census oh shelby grayson pg 5.jpg (file) | ![]() | 359 KB | Brady | (1830 US census Granson Twp, Shelby Co, OH, page 5. Family headed by Moses Sturgeon) | 1 |
10:09, 3 October 2009 | 1840 census oh shelby not stated pg 17.jpg (file) | ![]() | 417 KB | Brady | (1840 US census Shelby Co, OH, not township, page 17. Family headed by Moses Sturgeon) | 1 |
21:18, 15 September 2009 | 1830 census pa huntingdon alexandria pg 3.jpg (file) | ![]() | 379 KB | Brady | (1830 US census Alexandria Twp, Huntingdon Co, PA, page 3. Family headed by Robert Lytle (50-60)) | 1 |
20:43, 15 September 2009 | 1860 census pa huntingdon alexandria pg 8.jpg (file) | ![]() | 526 KB | Brady | (1860 US census Alexandria Twp, Huntingdon Co, PA, page 9. Family of Alexander Stitt with mother-in-law Letitia Lytle ) | 1 |
20:40, 15 September 2009 | 1860 census pa huntingdon alexandria pg 9.jpg (file) | ![]() | 526 KB | Brady | (1860 US census Alexandria Twp, Huntingdon Co, PA, page 9. Family of Alexander Stitt with mother-in-law Letitia Lytle ) | 1 |
19:02, 6 September 2009 | 1810 census pa mifflin union pg 9.jpg (file) | ![]() | 1.55 MB | Brady | (1810 US census Milford Twp, Mifflin Co, PA, page 9 (file in ancestry as Union Twp pg 9): Family headed by Sarah Grimes) | 1 |
15:31, 6 September 2009 | 1790 census pa mifflin twp not stated pg 2.jpg (file) | ![]() | 401 KB | Brady | (1790 US census Mifflin Co, PA, page 2. FAmily headed by Hamilton Grims) | 1 |
15:07, 6 September 2009 | 1820 census pa mifflin turbett pg 2.jpg (file) | ![]() | 1.3 MB | Brady | (1820 US census Turbett Twp, Mifflin Co, PA, page 2. Family headed by Sarah (Hoge) Graham.) | 1 |
19:17, 4 September 2009 | 1800 census pa mifflin milford pg 2.jpg (file) | ![]() | 585 KB | Brady | (1800 US census Milford Twp, Mifflin Co, PA, page 2. Families headed by James Hogg and by Letitia Hoff.) | 1 |
16:28, 4 September 2009 | 1850 census pa juniata tuscarora pg 7.jpg (file) | ![]() | 659 KB | Brady | (1850 US census Tuscarora Twp, Juniata Co, PA, page 7. Family of George Graham.) | 1 |
15:00, 18 August 2009 | John Williams Painting.jpg (file) | ![]() | 1.07 MB | Brady | (Painting by John Duncan Williams, from collection of John D. Williams, Jr) | 1 |
14:52, 18 August 2009 | Gaga reduced.jpg (file) | ![]() | 1.12 MB | Brady | (Picture of the young Corina Brady Lowder, from the collection of John D. Williams, Jr.) | 1 |
14:28, 24 July 2009 | 1930 census pa venango emlenton dist 10 pg 18.jpg (file) | ![]() | 843 KB | Brady | (1930 US census District 10, Emlenton, Venango Co, PA, page 18. Philistia Kline) | 1 |
14:12, 24 July 2009 | 1910 census pa venango emlenton dist 112 pg 2.jpg (file) | ![]() | 712 KB | Brady | (1910 US census District 112, Emlenton, Venango Co, PA, page 2. Angelina Weller and Phylista Kline) | 1 |
14:04, 24 July 2009 | 1900 census pa venango emlenton dist 141 pg 21.jpg (file) | ![]() | 1.34 MB | Brady | (1900 US census District 141, Emlenton, Venango Co, PA, page 21. Family of Angelina Keller including servant Philisia Kline) | 1 |
13:52, 24 July 2009 | 1880 census pa clarion beaver dist 64 pg 47.jpg (file) | ![]() | 1.54 MB | Brady | (1880 US census Dist 64, Beaver Twp, Clarion Co, PA, page 47. Family of Wm. J. Kline including niece Philistia Kline) | 1 |
12:58, 24 July 2009 | 1900 census wv mercer rock dist 87 pg 71.jpg (file) | ![]() | 1.4 MB | Brady | (1900 US census District 87 Rock Twp, Mercer Co, WV page 71. Harry beals) | 1 |
12:26, 24 July 2009 | 1930 census pa allegany richland dist 773 pg 12.jpg (file) | ![]() | 868 KB | Brady | (1920 US census District 114, Franklin Park Twp, Allegheny Co, PA, page 13. Harry S and Daisy C. Beals) | 1 |
12:22, 24 July 2009 | 1930 census ny allegany richland dist 773 pg 12.jpg (file) | ![]() | 868 KB | Brady | (1930 US census District 773, Richland Twp, Allegheny Co, PA, page 12. Harry S and Daisy C. Beals) | 1 |
12:06, 24 July 2009 | 1920 census pa allegheny franklin park dist 114 pg 13.jpg (file) | ![]() | 640 KB | Brady | (1920 US census District 114, Franklin Park Twp, Allegheny Co, PA, page 13. Harry S and Daisy C. Beals) | 1 |
09:49, 24 July 2009 | 1920 pa venango richland dist 139 pg 1.jpg (file) | ![]() | 778 KB | Brady | (1920 US census District 139, Richland Twp, Venango Co, PA, page 1. Family of Emanuel Dittman) | 1 |
08:30, 24 July 2009 | 1870 census pa armstrong perry pg 7.jpg (file) | ![]() | 626 KB | Brady | (1870 US census Perry Twp, Armstrong Co, PA, page 7. Family of Joseseph Burgham) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |