File list
From MouserAncestry
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:53, 4 July 2009 | 1870 census pa butler worth pg 23.jpg (file) | ![]() | 585 KB | Brady | (1870 US census Worth Twp, Butler Co, PA, page 23. Family of Jane Boyd (Stoughton, Boyle)) | 1 |
17:30, 4 July 2009 | 1860 census pa butler cherry pg 3.jpg (file) | ![]() | 658 KB | Brady | (1860 US census Cherry Twp, Butler Co, PA, page 3. Family of Thomas Boyle and Jane Stoughton) | 1 |
14:03, 4 July 2009 | 1880 census pa butler worth dist 58 pg 22.jpg (file) | ![]() | 1.47 MB | Brady | (1880 US census Dist 58, Worth Twp, Butler Co, PA, page 22. Family of Jane Stoughton Boyle) | 1 |
12:34, 4 July 2009 | 1850 census pa butler slippery rock pg 24.jpg (file) | ![]() | 643 KB | Brady | (1850 US census Slippery Rock Twp, Butler Co, PA, page 24. Family ofThomas Boyle and Jane Stoughton) | 1 |
13:22, 1 July 2009 | Joshua FRanklin Lowder.jpg (file) | ![]() | 246 KB | Brady | (Death Certificate (NC) for Joshua Franklin Lowder) | 1 |
12:18, 1 July 2009 | 1900 census nc anson burnsville dist 2 pg 28.jpg (file) | ![]() | 1.2 MB | Brady | (1900 US census Dist 2, Burnsville Twp, Anson Co., PA, page 28. Family headed by Eliza Lawder with sons Ed and Josh) | 1 |
11:39, 13 June 2009 | 1880 census pa clarion salem dist 81 pg 11.jpg (file) | ![]() | 1.48 MB | Brady | (1880 US census District 81, Salem Twp, Clarion Co, PA, page 11. Family of Adam and Elizabeth Sheckly) | 1 |
19:17, 28 May 2009 | 1880 census pa butler franklin dist 42 pg 20.jpg (file) | ![]() | 1.28 MB | Brady | (1880 US census, District 43, Franklin Twp, Butler Co, PA, page 20. Family of John St. Clair (age 48), including "sister" ''sic'' Susana (age 78) (actually his mother Susannah Brannan St. Clair)) | 1 |
09:22, 24 May 2009 | 1830 census pa butler middlesex pg 11.jpg (file) | ![]() | 406 KB | Brady | (1830 US census, Middlesex Twp, Butler Co, PA, page 11. Family headed by David Boyle.) | 1 |
09:21, 24 May 2009 | 1820 census pa butler middlesex pg 4.jpg (file) | ![]() | 461 KB | Brady | (1820 US census for Middlesex Twp, Butler Co, PA, page 4. Families headed by David Boyle and Alex Boyle) | 1 |
09:19, 24 May 2009 | 1810 census pa butler middlesex pg 1.jpg (file) | ![]() | 646 KB | Brady | (1810 US Census for Middlesex Twp, Butler Co, PA, page 1. Families headed by D. Boyl and F. Boyl.) | 1 |
21:35, 22 May 2009 | Femster, Elizabeth stone.JPG (file) | 1.18 MB | Brady | (Elizabeth Femster gravestone) | 1 | |
21:34, 22 May 2009 | Femster, John stone.JPG (file) | 1.62 MB | Brady | (John Femster gravestone) | 1 | |
21:32, 22 May 2009 | Femster, Daisy (King) stone.JPG (file) | 1.39 MB | Brady | (Gravestone for Daisy King Femster) | 1 | |
21:26, 22 May 2009 | King, James C. stone.JPG (file) | 1.46 MB | Brady | (James Cecil King gravestone) | 1 | |
21:20, 22 May 2009 | Galloway, Henry stone.JPG (file) | 1.5 MB | Brady | (Henry Galloway gravestone) | 1 | |
21:16, 22 May 2009 | Galloway, Lundy (King) stone.JPG (file) | 1.53 MB | Brady | (gravestone, Lundy King Galloway) | 1 | |
19:55, 22 May 2009 | Wedding picture shows fonnie and clayton neal.JPG (file) | 1.05 MB | Brady | (wedding picture of Fonnie King and Clayton Neal) | 1 | |
19:45, 22 May 2009 | Uncle CLayton.JPG (file) | 321 KB | Brady | (Clayton Neal, husband of Fonnie King) | 1 | |
19:37, 22 May 2009 | Fonnie Neal King age 40.JPG (file) | 818 KB | Brady | (Fonnie King (Neal) age 40) | 1 | |
20:28, 17 May 2009 | 1790 census pa northumberland township not stated page 5.jpg (file) | ![]() | 143 KB | Brady | (1790 US census, Northumberland County, PA (no townships), page 5. Family headed b=y William Stoton.) | 1 |
19:32, 15 May 2009 | 1910census pa butler west liberty dist 58 pg 2.jpg (file) | ![]() | 530 KB | Brady | (1910 US census Dist 58, West Liberty Twp, Butler Co, PA, page 2. Family of William F. McDeavitt and Ida V. (Robinson)) | 1 |
20:20, 14 May 2009 | 1800 census pa northumberland augusta pg 2.jpg (file) | ![]() | 649 KB | Brady | (1800 US census Augusta Twp, Northumberland Co, PA, page 2. Family headed by Francis Boyle) | 1 |
20:01, 14 May 2009 | 1810 census pa butler donegal pg 1.jpg (file) | ![]() | 658 KB | Brady | (1810 US census, Donegal Twp, Butler Co, PA, page 1. Family headed by J. Boyle.) | 1 |
17:26, 10 May 2009 | 1830 census pa venango richland pg 3.jpg (file) | ![]() | 376 KB | Brady | (1830 US census Richland Twp, Venango Co, PA, page 3. Family headed by David Ditman) | 1 |
17:13, 10 May 2009 | 1880 census pa clarion salem dist 81 pg 4.jpg (file) | ![]() | 1.52 MB | Brady | (1880 US Census, Dist 81, Salem Twp, Clarion Co, PA, page 4. Family of William Dittman) | 1 |
16:54, 10 May 2009 | 1870 census pa clarion salem pg 20.jpg (file) | ![]() | 643 KB | Brady | (1870 US Census, Salem Twp, Clarion Co., PA, page 20. Family of William Dittman.) | 1 |
16:54, 10 May 2009 | 1870 census pa clarion salem pg 19.jpg (file) | ![]() | 690 KB | Brady | (1870 US Census, Salem Twp, Clarion Co., PA, page 19. Family of William Dittman.) | 1 |
16:48, 10 May 2009 | 1850 census pa clarion richland pg 14.jpg (file) | ![]() | 507 KB | Brady | (1850 US Census, Richland Twp, Clarion Co, PA, page 14. Family of David Dittam including William Dittman.) | 1 |
18:09, 27 April 2009 | 1820 census pa butler middlesex pg 6.jpg (file) | ![]() | 443 KB | Brady | (1820 US census Middlesex Twp, Butler Co, PA. Family headed by John Boyle.) | 1 |
13:46, 18 April 2009 | 1930 census pa clarion beaver dist 2 pg 6.jpg (file) | ![]() | 763 KB | Brady | (1930 US census, Beaver Twp, Clarion Co, PA< district 2. Page 9. Family of W. J. Kline) | 1 |
13:45, 18 April 2009 | 1920 census pa clarion beaver dist 56 pg 4.jpg (file) | ![]() | 593 KB | Brady | (1920 US census, Beaver Twp, Clarion Co, PA. district 56. Page 4. Family of W. J. Kline) | 1 |
13:24, 18 April 2009 | 1910 census pa clarion beaver dist 2 pg 9.jpg (file) | ![]() | 591 KB | Brady | (1900 US census, Beaver Twp, Clarion Co, PA< district 3. Page 9. Family of W. J. Kline) | 1 |
13:05, 18 April 2009 | 1870 census pa northumberland treverton p 8.jpg (file) | ![]() | 782 KB | Brady | (1870 US Census, Treverton Twp, Northumberland Co, PA, page 8. Household of Jacob K. Rhods, including Wm. J. Kline and his sister Sarah J. Kline) | 1 |
13:04, 18 April 2009 | 1870 census pa northumberland treverton p 7.jpg (file) | ![]() | 778 KB | Brady | (1870 US Census, Treverton Twp, Northumberland Co, PA, page 7. Household of Jacob K. Rhods, including Wm. J. Kline and his sister Sarah J. Kline) | 1 |
09:11, 23 March 2009 | 1870 census pa butler worth pg 22.jpg (file) | ![]() | 609 KB | Brady | (1870 US census Worth Twp, Butler Co, PA, page 22. Family of Robert Barren) | 1 |
08:55, 23 March 2009 | 1910census pa butler worth dist 108 pg 4.jpg (file) | ![]() | 642 KB | Brady | (1910 US census District 108, Worth Twp, Butler Co, PA, page 4. Family of Robert Barron) | 1 |
08:33, 23 March 2009 | 1880 census pa butler worth dist 58 pg 3.jpg (file) | ![]() | 1.38 MB | Brady | (1880 US census District 58, Worth Twp, Butler Co, PA, page 3. Family of Robert Barron) | 1 |
08:31, 23 March 2009 | 1900 census pa butler worth dist 92 pg 3.jpg (file) | ![]() | 1.09 MB | Brady | (1900 US census District 92, Worth Twp, Butler Co, PA, page 3. Family of Robert Barron) | 1 |
08:00, 23 March 2009 | 1860 census pa butler worth pg 14.jpg (file) | ![]() | 581 KB | Brady | (1860 US census, Worth Twp, Butler Co, PA, page 14. Family of Robert Barron including Sussanna (Hines) Gibson) | 1 |
10:53, 15 March 2009 | 1880 census pa venango franklin dist 241 pg 4.jpg (file) | ![]() | 1.43 MB | Brady | (1880 US census District 241 Franklin Twp, Venango Co, PA page 3. Family of Thomas Hoge (widower)) | 1 |
10:04, 15 March 2009 | 1870 census pa venango franklin ward 1 pg 33.jpg (file) | ![]() | 662 KB | Brady | (1870 US census Franklin Ward 1, Venango Co, PA, page 33. Family of Thomas and Eliza Hoge) | 1 |
10:03, 15 March 2009 | 1840 census pa venango cranberry pg 9.jpg (file) | ![]() | 380 KB | Brady | (1840 US census Cranberry Twp, Venango Co, PA, page 9. Family of Thomas Hoge.) | 1 |
10:02, 15 March 2009 | 1860 census pa venango franklin pg 29.jpg (file) | ![]() | 508 KB | Brady | (1860 US census Franklin Twp, Venango Co, PA, page 29. Family of Thomas and Eliza Hoge.) | 1 |
09:46, 15 March 2009 | 1850 census pa venango sandy creek pg 18.jpg (file) | ![]() | 555 KB | Brady | (1850 US census Sandy creek twp, Venango Co, PA, page 18. Family of Adam Kirkwood including Thomas Hoge, a boarder) | 1 |
09:43, 15 March 2009 | 1830 census pa philadelphia spring garden pg 99.jpg (file) | ![]() | 314 KB | Brady | (1830 US census Spring Garden Twp, Philadelphia Co, PA, page 99. Family headed by Thomas T. Hogg (possible for Thomas Hoge)) | 1 |
20:44, 8 March 2009 | 1850 census pa clarion elk pg 3.jpg (file) | ![]() | 505 KB | Brady | (1850 census Elk Twp, Clarion Co, PA, page 3. Family of William Strutman, incl John Henry Strutman) | 1 |
20:44, 8 March 2009 | 1850 census pa clarion elk pg 2.jpg (file) | ![]() | 508 KB | Brady | (1850 census Elk Twp, Clarion Co, PA, page 5. Family of William Strutman, incl John Henry Strutman) | 1 |
20:42, 8 March 2009 | 1860 census pa clarion elk pg 11.jpg (file) | ![]() | 760 KB | Brady | (1860 census Elk Twp, Clarion Co, PA, page 11. Family of William Strutman, cont.) | 1 |
20:41, 8 March 2009 | 1860 census pa clarion elk pg 10.jpg (file) | ![]() | 762 KB | Brady | (1860 census Elk Twp, Clarion Co, PA, page 10. Family of William Strutman) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |