File list
From MouserAncestry
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:32, 15 June 2008 | 1910 census pa butler slippery rock dist 102 pg 17..jpg (file) | ![]() | 623 KB | Brady | (1910 US census District 102, Slippery Rock Twp, Butler Co, PA, page 17. Listing of Della M. Reddick on staff of Slippery Rock Normal School.) | 1 |
15:50, 15 June 2008 | 1920 census pa butler slippery rock dist 59 pg 12.jpg (file) | ![]() | 772 KB | Brady | (1920 US census District 59, Slippery Rock Twp, Butler Co, PA, page 12. Family of John H. Wicks and Della Reddick) | 1 |
14:56, 7 June 2008 | 1870 census pa butler worth pg 3.jpg (file) | ![]() | 602 KB | Brady | (1870 US census Worth Twp, Butler Co, PA, page 3. Family of John Patterson and Nancy Stoughton.) | 1 |
14:50, 7 June 2008 | 1860 census pa butler worth pg 7.jpg (file) | ![]() | 611 KB | Brady | (1860 US census Worth Twp, Butler CO, PA, page 7. Family of John Patterson and wife Mary.) | 1 |
14:42, 7 June 2008 | 1850 census pa butler slippery rock pg 21.jpg (file) | ![]() | 644 KB | Brady | (1850 US census Slippery Rock Twp, Butler Co, PA, page 21. Family of John Patterson and Hannah M. Stoughton) | 1 |
14:43, 5 June 2008 | 1930 census pa butler worth dist 70 pg 15.jpg (file) | ![]() | 694 KB | Brady | (1930 US census, District 70, Worth Twp, Butler Co, PA, page 15. Family of Lawrence Wimer) | 1 |
09:18, 31 May 2008 | 1930 census ks wilson neodesha dist 19 pg 21.jpg (file) | ![]() | 611 KB | Brady | (1930 US census District 19 Neodesha, Wilson Co, KS, page 20. Cecile Osborn Delay and children.) | 1 |
09:08, 31 May 2008 | 1930 census ks wilson neodesha dist 19 pg 20.jpg (file) | ![]() | 613 KB | Brady | (1930 US census Dist 19, Neodesha, Wilson Co, KS, page 20. G.A. DeLay) | 1 |
09:01, 31 May 2008 | 1920 census ks hamilton syracuse dist 74 pg 14.jpg (file) | ![]() | 539 KB | Brady | (1820 US census District 74, Syracuse, Hamilton Co, KS, page 14. Family of Glenn W. Delay and Cecile Osborn) | 1 |
08:55, 31 May 2008 | 1880 census ks barber medicine lodge dist 315 pg 11.jpg (file) | ![]() | 717 KB | Brady | (1880 US census Dist 315 Medicine Lodge Twp, Barber Co, KS, page 11. Family of Williams G. Osborn and Jennie S. Stoughton.) | 1 |
08:44, 31 May 2008 | 1900 census ks barber mingona dist 7 pg 1.jpg (file) | ![]() | 761 KB | Brady | (1900 US census District 7, Mingona Twp, BArber Co, KS, page 1. Census dated 1 June 1900. FAmily of William G. Osborn and Jennie S. Stoughton.) | 1 |
08:36, 31 May 2008 | 1910 census ks barber mingona dist 8 pg 1.jpg (file) | ![]() | 555 KB | Brady | (1910 US census District 8, Mingora Twp, Barber Co, KS, page 1. Family of William G. Osborn and Jennie S. Stoughton) | 1 |
08:29, 31 May 2008 | 1920 census ks barber mingona dist 4 pg 1.jpg (file) | ![]() | 587 KB | Brady | (1920 US census District 4, Mingora Twp, Barber Co, KS, page 1. Family of George Turnbull including mother-in-law Jennie S. Stoughton Osborn) | 1 |
08:21, 31 May 2008 | 1930 census ks barber medicine lodge dist 14 pg 4.jpg (file) | ![]() | 838 KB | Brady | (1930 US census Dist 14, Medicine Lodge, Barberber Co, KS, page 4. Jennie S. Stoughton Osborn, widow) | 1 |
12:09, 30 May 2008 | 1840 census nc mecklenburg no twp pg 65.jpg (file) | ![]() | 460 KB | Brady | (1840 US census Mecklenburg Co, NC (no townships), Maragret (Allison) Hipp and other Hipp families) | 1 |
14:11, 26 May 2008 | 1860 census pa clarion piney pg 6.jpg (file) | ![]() | 736 KB | Brady | (1860 US census Piney Twp, Clarion Co, PA, page 6. Family of Sarah HAgan including John Hagan, age 18.) | 1 |
20:13, 16 May 2008 | 1860 census pa venango tionesta pg 13.jpg (file) | ![]() | 545 KB | Brady | (1860 US census Tionesta Twp, Venango Co, PA, page 13. Family of D. V. Stoten. Family is a match for Barnard Stoten and family.) | 1 |
19:08, 16 May 2008 | 1850 census pa clarion piney pg 24.jpg (file) | ![]() | 452 KB | Brady | (1850 US census Piney Twp, Clarion Co, PA, page 24. Family of B.W. Stoughton, agrees with other information on Barnard Stoughton.) | 1 |
07:29, 16 May 2008 | 1840 census pa butler muddy creek pg 23.jpg (file) | ![]() | 406 KB | Brady | (1840 US census Muddy creek Twp, Butler Co, PA, page 23. Family of Barnard Stoeton) | 1 |
21:12, 15 May 2008 | 1870 census mo lawrence mount pleasant pg 35.jpg (file) | ![]() | 597 KB | Brady | (1870 US census, Mount Pleasant Twp, Lawrence Co, PA, page 35. Family of Bentan V. Stoughton.) | 1 |
19:49, 8 May 2008 | 1930 census nc mecklenburg charlotte dist 32 pg 24.jpg (file) | ![]() | 899 KB | Brady | (1930 US census, District 32, Charlotte, Mecklenburg Co, NC page 24. Family of Jimmy King) | 1 |
16:12, 26 April 2008 | 1880 census pa butler muddy creek dist 46 pg 1.jpg (file) | ![]() | 609 KB | Brady | (1880 US census District 46, Muddy Creek Twp, Butler Co, PA. Family of Samuel Lawrence and Lucinda Anne Stoughton) | 1 |
15:48, 26 April 2008 | 1900 census pa butler muddy creek dist 84 pg 6.jpg (file) | ![]() | 658 KB | Brady | (1900 US census District 84, Muddy Creek Twp, Butler Co., PA, page 6. Family of Samuel Lawrence and Lucinda Anne Stoughton.) | 1 |
18:34, 24 April 2008 | 1850 census pa indiana wheatfield pg 49.jpg (file) | ![]() | 549 KB | Brady | (1850 US census, Wheatfield Twp, Indiana Co, PA, page 49. Family of Archibald St. Clair (Jr.)) | 1 |
11:46, 13 April 2008 | 1840 census pa butler slipperyrock pg 9.jpg (file) | ![]() | 409 KB | Brady | (1840 census Slipperyrock Twp, Butler Co, PA, page 9. Family headed by Robert Logan with Euphania and possibly Catherine Covert) | 1 |
10:12, 13 April 2008 | 1880 census pa butler centre dist 35 pg 9.jpg (file) | ![]() | 627 KB | Brady | (1880 US census, Distyrict 35, Centre Twp, Butler Co, PA, page 9. Household of Robert and Margaret St. Clair, son and daughter of Robert St. Clair.) | 1 |
13:59, 28 March 2008 | 1910 census pa forest tionesta dist 61 pg 7.jpg (file) | ![]() | 579 KB | Brady | (1910 US census, Dist 61, Tionesta Twp, Forest Co, PA, page 7. Family of Sarah Mong, widow.) | 1 |
12:24, 28 March 2008 | 1900 census pa forest tionesta dist 52 pg 2.jpg (file) | ![]() | 715 KB | Brady | (1900 US census District 52, Tionesta Twp, Forest Co, PA, page 2. Family of Joseph Mong and Sarah Kline) | 1 |
12:14, 28 March 2008 | 1880 census pa forest tionesta dist 101 pg 10.jpg (file) | ![]() | 751 KB | Brady | (1880 US census District 101, Tionesta Twp, Forest Co, PA, page 10. Family of Joseph Mong and Sarah Kline) | 1 |
09:10, 28 March 2008 | 1870 census pa forest tionesta pg 7.jpg (file) | ![]() | 885 KB | Brady | (1870 US census, Tionesta Twp, Forest Co, PA, page 7. Family of Joseph Mong and Sarah Kline) | 1 |
08:08, 28 March 2008 | 1910 census pa venango pinegrove dist 139 pg 20.jpg (file) | ![]() | 747 KB | Brady | (1910 census Dist 139 Pinegrove Twp, Venango Co, PA, page 20. Family of Simon Korb and second wife Anna C.) | 1 |
07:55, 28 March 2008 | 1900 census pa venango pine grove dist 159 pg 5.jpg (file) | ![]() | 655 KB | Brady | (1900 US census District 159, Pine Grove Twp, Venango Co, PA, page 5. Family of Simon Korb and Annie.) | 1 |
07:40, 28 March 2008 | 1880 census pa venango pinegrove dist 261 pg 18.jpg (file) | ![]() | 750 KB | Brady | (1880 US census District 261, Pinegrove Twp, Venango Co, PA, page 18. Family of Simon Korb and second wife (H)anna(h) C. ?) | 1 |
08:45, 27 March 2008 | 1910 census pa forest tionesta dist 61 pg 6.jpg (file) | ![]() | 610 KB | Brady | (1910 US census District 61, Tinesta Twp, Forest Co, PA, page 6. John G. Mong and his mother Eliza) | 1 |
08:36, 27 March 2008 | 1900 census pa forest tionesta dist 52 pg 6.jpg (file) | ![]() | 725 KB | Brady | (1900 US census District 52, Tionesta Twp, Forest Co, PA, page 6. Eliza Mong, widow) | 1 |
08:09, 27 March 2008 | 1880 census pa clarion ashland dist 63 pg 3.jpg (file) | ![]() | 707 KB | Brady | (1880 US census Ashland Twp, Clarion Co, PA, page 3. Family of John Mong and Eliza Kline) | 1 |
07:50, 27 March 2008 | 1870 census pa clarion washington pg 7.jpg (file) | ![]() | 663 KB | Brady | (1870 US census Washington Twp, Clarion Co, PA, page 7. Family of John Mong nad Eliza Kline) | 1 |
15:52, 26 March 2008 | 1860 census pa clarion salem pg 20.jpg (file) | ![]() | 668 KB | Brady | (1860 US census Salem Twp, Clarion Co, PA, page 20. Family of Jacob Fye and Catharine Kline) | 1 |
12:35, 26 March 2008 | 1870 census pa clarion ashland pg 12.jpg (file) | ![]() | 652 KB | Brady | (1870 US census, Ashland Twp, Clarion Co, PA, page 12. Family of Henry Kline and Anna Catherine Howe) | 1 |
14:47, 24 March 2008 | 1900 census pa clarion elk dist 9 pg 22.jpg (file) | ![]() | 609 KB | Brady | (1900 US census District 9, Elk Twp, Clarion Co, PA, page 22. Family of Jacob Kennemuth) | 1 |
22:53, 20 March 2008 | 1930 census ks sumner dixon dist 12 pg 1.jpg (file) | ![]() | 695 KB | Brady | (1930 US census, District 12, Dixon Twp, Sumner Co, KS, page 1. Household of Walter Kline with family of his widowed sister Susie Kline Holt.) | 1 |
22:28, 20 March 2008 | 1910 census ks sumner dixon district 155 pg 8.jpg (file) | ![]() | 469 KB | Brady | (1910 US census District 155, Dixon Twp, Sumner Co, KS, page 7. Family of the widow Elizabeth Kline (cont on pg 8)) | 1 |
22:22, 20 March 2008 | 1910 census ks sumner dixon district 155 pg 7.jpg (file) | ![]() | 451 KB | Brady | (1910 US census District 155, Dixon Twp, Sumner Co, KS, page 7. Family of the widow Elizabeth Kline (cont on pg 8)) | 1 |
16:25, 20 March 2008 | 1900 census ka sumner dixon dist 325 pg 16.jpg (file) | ![]() | 831 KB | Brady | (1900 US census Dist 325 Dixon Twp, Sumner Co, Ka, page 16. Family of James Kline) | 1 |
23:07, 19 March 2008 | 1870 census il knox elba pg 1.jpg (file) | ![]() | 645 KB | Brady | (1870 US census Elba Twp, Knox Co, IL page 1. Family of James Kline) | 1 |
22:45, 19 March 2008 | 1830 census az maricopa phoenix dist 28 pg 13.jpg (file) | ![]() | 1,008 KB | Brady | (1930 US census District 28, Phoenix, Maricopa Co, AZ, page 13. Household of Newton Kline) | 1 |
22:16, 19 March 2008 | 1920 census ks sedgwick wichita ward 4 dist 144 pg 19.jpg (file) | ![]() | 799 KB | Brady | (1920 US census Dist 144 Ward 4, Wichita, Sedgwick Co, KS, page 19. Rest of household for Newton Kline.) | 1 |
22:03, 19 March 2008 | 1920 census ks sedgwick wichita ward 4 dist 144 pg 18.jpg (file) | ![]() | 797 KB | Brady | (1920 US census Dist 144, Ward 4, Wichita, Sedgwick, KS, page 18. Family of Newton Kline (continues on p. 19)) | 1 |
21:41, 19 March 2008 | 1910 census ok garfield enid ward 2 dist 8 pg 25.jpg (file) | ![]() | 503 KB | Brady | (1910 US census District 8 Ward 2, Enid, Garfield Co, OK, page 25. Family of Newton O. Kline) | 1 |
21:06, 19 March 2008 | 1880 census ia taylor grant dist 215 pg 14.jpg (file) | ![]() | 742 KB | Brady | (1880 US census District 215, Grant Twp, Taylor Co, IA, page 14. Family of James Kline) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |