File list
From MouserAncestry
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
14:13, 16 March 2008 | 1870 census pa clarion clarion pg 35.jpg (file) | ![]() | 636 KB | Brady | (1870 US census Clarion, Clarion Co, PA, page 35. FAmily of Maria Kline Richards) | 1 |
13:49, 16 March 2008 | 1880 census pa clarion clarion pg 9.jpg (file) | ![]() | 678 KB | Brady | (1880 US census District 66, Clarion, Clarion Co, PA, page 9. Family of Maria Kline Richards) | 1 |
13:27, 16 March 2008 | 1860 census pa clarion clarion pg 13.jpg (file) | ![]() | 822 KB | Brady | (1860 US census Clarion, Clarion Co, PA, page 13. Children of Abraham Richards and Mariah Kline.) | 1 |
13:18, 16 March 2008 | 1860 census pa clarion clarion pg 12.jpg (file) | ![]() | 819 KB | Brady | (1860 US census Clarion, Clarion Co, PA, page 12. Abraham Richards and Mariah Kline) | 1 |
14:31, 15 March 2008 | 1870 census pa clarion ashland pg 16.jpg (file) | ![]() | 669 KB | Brady | (1870 US census Ashland Twp, Clarion Co, PA, page 16. Family of Jacob Mitchell and Susannah Kline) | 1 |
10:22, 15 March 2008 | 1910 census pa clarion ashland dist 1 pg 14.jpg (file) | ![]() | 609 KB | Brady | (1910 US census District 1 Ashland Twp, Clarion Co, PA, page 14. Families of Susanna Kline Mitchell and of George and Savilla Lewis) | 1 |
10:08, 15 March 2008 | 1900 census pa clarion ashland dist 1 pg 13.jpg (file) | ![]() | 605 KB | Brady | (1900 US census District 1, Ashland Twp, Clarion Co, PA, page 13. Family of Susanna Kline Mitchell) | 1 |
09:53, 15 March 2008 | 1890 census veteran schedule pa clarion ashland 2.jpg (file) | ![]() | 359 KB | Brady | (1890 US census Veteran Schedule Ashland Twp, Clarion Co, PA, page 2. Record for Joseph Mitchell) | 1 |
09:30, 15 March 2008 | 1880 census pa clarion ashland dist 63 pg 19.jpg (file) | ![]() | 701 KB | Brady | (1880 US census District 63, Ashland Twp, Clarion Co, PA, pagge 19. Family of Joseph and Susanna Mitchell) | 1 |
22:17, 13 March 2008 | 1870 census pa venango cranberry pg 60.jpg (file) | ![]() | 623 KB | Brady | (1870 US census, Cranberry Twp, Venango Co, PA, page 60. Family of Jacob and Chrystena Kline) | 1 |
22:00, 13 March 2008 | 1860 census pa venango richland pg 18.jpg (file) | ![]() | 544 KB | Brady | (1860 US census Richland Twp, Venango Co, PA, page 18. Family of Jacob and Christena Kline) | 1 |
19:13, 10 March 2008 | 1830 census nc mecklenburg pg 15.jpg (file) | ![]() | 309 KB | Brady | (1830 US census Mecklenburg Co, NC, page 15. Family headed by James W. Plummer) | 1 |
19:07, 10 March 2008 | 830 census nc mecklenburg pg 15.jpg (file) | ![]() | 309 KB | Brady | (1830 US census Mecklenburg Co, NC, page 15. Family headed by James W. Plummer) | 1 |
18:45, 10 March 2008 | 1840 census nc meclenburg pg 127.jpg (file) | ![]() | 361 KB | Brady | (1840 US census Mecklenburg Co, NC, page 127. Family headed by James W. Plummer) | 1 |
18:28, 10 March 2008 | 1860 census nc mecklenburg western division pg 140.jpg (file) | ![]() | 508 KB | Brady | (1860 US census, Western Division, Mecklenburg Co, NC, page 140. Family of Washington Plummer) | 1 |
10:11, 18 February 2008 | Page 156 Meck res.gif (file) | ![]() | 43 B | Brady | (Page 156, Residents of Mecklenburg Co, Andrew Herron) | 1 |
09:08, 18 February 2008 | 1800 census sc newberry district not stated pg 26.jpg (file) | ![]() | 357 KB | Brady | (1800 US census Newberry District, SC, page 26. Several Hip families including Ann Hip) | 1 |
20:36, 17 February 2008 | 1830 census nc mecklenburg not stated pg 51.jpg (file) | ![]() | 303 KB | Brady | (1830 US census Mecklenburg Co, NC, page 51. Family headed by Valentine Hipp.) | 1 |
20:55, 11 February 2008 | 1810 census pa venango richland pg 3.jpg (file) | ![]() | 171 KB | Brady | (1810 census Richland Twp, Venango Co, PA, pg 3. Family headed by David Beal.) | 1 |
14:20, 11 February 2008 | 1900 census pa butler worth dist 92 pg 12.jpg (file) | ![]() | 609 KB | Brady | (1900 US census District 92, Worth Twp, Butler Co, PA, page 12. Family of William H. Gallagher) | 1 |
14:06, 11 February 2008 | 1920 census pa butler worth dist 66 pg 8.jpg (file) | ![]() | 718 KB | Brady | (1920 US census, District 66, Worth Twp, Butler Co, PA, page 8. Family of William H. Gallagher) | 1 |
09:36, 11 February 2008 | 1850 census pa butler slippery rock pg 10.jpg (file) | ![]() | 650 KB | Brady | (1850 US census Slippery Rock Twp, Butler Co, PA, page 10. Family of William Boston Hines.) | 1 |
19:09, 10 February 2008 | 1830 census pa butler muddy creek pg 1.jpg (file) | ![]() | 344 KB | Brady | (1830 US census, Muddy Creek Twp, Butler Co, PA, page 1. Family of James C. Gallagher) | 1 |
21:05, 9 February 2008 | 1860 census pa clarion beaver pg 17.jpg (file) | ![]() | 815 KB | Brady | (1860 US census Beaver Twp, Clarion Co, Pa, page 17. Jacob Kline) | 1 |
21:23, 8 February 2008 | 1930 census pa butler center dist 21 pg 6.jpg (file) | ![]() | 690 KB | Brady | (1930 US census District 21 Center Twp, Butler Co, PA, page 6. Oliver W. Stoughton and wife Permelia) | 1 |
21:09, 8 February 2008 | 1920 census pa butler center dist 33 pg 21.jpg (file) | ![]() | 780 KB | Brady | (1920 US census District 33, Center Twp, Butler Co, PA, page 21. Family of Oliver SW. Stoughton.) | 1 |
20:42, 8 February 2008 | 1910 census pa butler center dist 77 pg 16.jpg (file) | ![]() | 538 KB | Brady | (1910 census District 77, Center Twp, Butler Co, PA, page 16. Family of Oliver W. Stoughton) | 1 |
20:18, 8 February 2008 | 1880 census pa butler brady dist 30 pg 2.jpg (file) | ![]() | 662 KB | Brady | (1880 US census District 30, Brady Twp, Butler Co, PA, page 2. Family of Oliver W. Stoughton) | 1 |
15:10, 8 February 2008 | 1920 census pa venango scrubgrass dist 143 pg 13.jpg (file) | ![]() | 730 KB | Brady | (1920 US census Scrubgrss Twp, Venango Co, PA, page 13. Family of Gervis Latshaw including Orel Latshaw.) | 1 |
20:35, 7 February 2008 | 1870 census pa clarion elk pg 17.jpg (file) | ![]() | 686 KB | Brady | (1870 US census Elk Twp, Clarion Co, pa, page 17. Family of Frank Atesel(Etzel)) | 1 |
12:05, 7 February 2008 | 1900 census pa clarion salem dist 27 pg 18.jpg (file) | ![]() | 555 KB | Brady | (1900 US census District 27, Salem Twp, Clarion Co, PA, page 18. Family of Alexander Orr including mother-in-law Harriet Brey Shaner) | 1 |
11:36, 7 February 2008 | 1880 census pa clarion salem dist 81 pg 6.jpg (file) | ![]() | 550 KB | Brady | (1880 US census District 81, Salem Twp, Clarion Co, Pa, page 6. Family of James F. Shaner, including mother Hariet Shaner, widow.) | 1 |
11:03, 7 February 2008 | 1870 census pa clarion salem pg 22.jpg (file) | ![]() | 653 KB | Brady | (1870 US census Salem Twp, Clarion Co, PA, page 22. Family of Samuel Shaner and Harriett Brey) | 1 |
10:54, 7 February 2008 | 1850 census pa clarion richland pg 1.jpg (file) | ![]() | 528 KB | Brady | (1850 US census Richland Twp, Clarion Co, Pa, Page 1. Family of Samuel Shaner and Harrietta Brey) | 1 |
09:55, 7 February 2008 | 1880 census pa clarion ashland dist 63 pg 18.jpg (file) | ![]() | 674 KB | Brady | (1880 US census District 63, Ashland Twp, Clarion Co, PA, page 18. Family of John and Mary Kennemute) | 1 |
09:40, 6 February 2008 | 1900 census pa butler evansburg dist 71 pg 6.jpg (file) | ![]() | 611 KB | Brady | (1900 US census District 71, Evansburg, Butler Co, PA, page 6. Family of Oliver W. Stoughton) | 1 |
09:11, 5 February 2008 | 1930 census tn montgomery clarksville dist 17 pg 18.jpg (file) | ![]() | 826 KB | Brady | (1930 US census, district 17, Clarksville, Montgomery Co, TN, page 18. Family of Carlyle Thomas) | 1 |
12:53, 4 February 2008 | 1880 census pa butler franklin pg 18.jpg (file) | ![]() | 574 KB | Brady | (1880 US census Franklin Twp, Butler Co, PA, page 18. Family of Thomas Brannon) | 1 |
10:01, 4 February 2008 | 1880 census nc mecklenburg paw creek dist 121 pg 8.jpg (file) | ![]() | 644 KB | Brady | (1880 US census District 121, Paw Creek Twp, Mecklenburg Co, NC, page 8. Family of J. W. Todd, includes mother, M.S. Todd (Mary S. Love)) | 1 |
09:00, 4 February 2008 | 1900 census nc mecklenburg charlotte dist 42 pg 23.jpg (file) | ![]() | 769 KB | Brady | (1900 US census, District 42, Charlotte, Mecklenburg Co, NC, page 23. Family of John Walker, including his mother-in-law, the widowed Sarah Jane Todd Herron) | 1 |
21:17, 1 February 2008 | 1910 census pa allegheny pittsburgh ward 21 dist 573 pg 31.jpg (file) | ![]() | 710 KB | Brady | (1910 US census Dist 573 Ward 21, Pittsburgh, Allegheny Co, PA, page 31. Family headed by Sarah J Frey Dietrich, widow of Henry G. Dietrich.) | 1 |
20:37, 1 February 2008 | 1900 census pa allegheny indiana dist 406 pg 15.jpg (file) | ![]() | 654 KB | Brady | (1900 US census Dist 406, Indiana Twp, Allegheny Co, PA, page 15. Family of Henry G. Dietrich) | 1 |
08:47, 1 February 2008 | 1910 census pa butler worth dist 108 pg 2.jpg (file) | ![]() | 588 KB | Brady | (1910 US census District 108, Worth Twp, Butler Co, Pa, page2. Family of Thomas J. Robison.) | 1 |
08:46, 1 February 2008 | 1910 census pa butler worth dist 108 pg 1.jpg (file) | ![]() | 651 KB | Brady | (1910 US census District 108, Worth Twp, Butler Co, Pa, page1. Family of Thomas J. Robison.) | 1 |
21:45, 31 January 2008 | 1880 census pa butler worth dist 58 pg 20.jpg (file) | ![]() | 630 KB | Brady | (1880 US census District 58 Worth Twp Butler Co, PA, page 20. Family of Samuel Kelly and Jane Hogue) | 1 |
21:28, 31 January 2008 | 1870 census pa butler worth pg 20.jpg (file) | ![]() | 608 KB | Brady | (1870 US census Worth Twp, Butler Co, PA, page 20. Family of Samuel Kelly and Jane Hogue) | 1 |
20:42, 31 January 2008 | 1900 census pa butler worth dist 92 pg 4.jpg (file) | ![]() | 631 KB | Brady | (1900 US census District 92, Worth Twp, Butler Co, PA, page 4. Family of Jane Kelly, the former Jane Hogue.) | 1 |
20:09, 31 January 2008 | 1850 census pa butler slippery rock pg 23.jpg (file) | ![]() | 637 KB | Brady | (1850 US census Slippery Rock Twp, Butler Co, PA, page 23. Family of Samuel Douglass and Rachel Hogue) | 1 |
19:48, 31 January 2008 | 1850 census pa butler slippery rock pg 27.jpg (file) | ![]() | 656 KB | Brady | (1850 US census Slippery Rock Twp, Butler Co, PA, page 27. Family of George Taggart and Martha Hogue.) | 1 |
14:42, 31 January 2008 | 1810 census pa mercer chenango pg 3.jpg (file) | ![]() | 195 KB | Brady | (1810 US census Chenango Twp, Mercer Co, PA, page 3. Family of James Hoge. Corresponds to James Hogue, b.1766.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |