Difference between revisions of "Anna Fenstermacher"
From MouserAncestry
(→Source Notes: early fenstermachers in Berks Co.) |
(→Conjecture) |
||
| Line 88: | Line 88: | ||
=Conjecture= | =Conjecture= | ||
| − | + | Evidence of Fenstermachers in Berks County: | |
| − | ''History of the Counties of Berks and Lebanon'' by I. Daniel Rupp, Publ. G. Hills, 1844, Lancaster, PA. <br>p. 225: ''Long-swamp township''. "The following named persons resided here in 1756, and many of them nearly thrity years earlier: ...Mathias Fenstermacher...Jacob Fenstermacher..." | + | *''History of the Counties of Berks and Lebanon'' by I. Daniel Rupp, Publ. G. Hills, 1844, Lancaster, PA. <br>p. 225: ''Long-swamp township''. "The following named persons resided here in 1756, and many of them nearly thrity years earlier: ...Mathias Fenstermacher...Jacob Fenstermacher..." |
| + | *''History of the Counties of Lehigh and Carbon'' by alfred Mathews & Austin Hungerford, 1884, p. 290-91 Lehigh Co.<br>Philip Fenstermacher, in May, 1767, warranted 67 acres, and later purchased other land. He lived here until his death, which occurred before 1812. He left two sons - Jacob and John - and 3 daughters, - Mrs. Jonathan Klotz, Mrs John George, ___(p. 291, missing from this copy). | ||
=Research Wishlist= | =Research Wishlist= | ||
Revision as of 20:29, 3 April 2007
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | ||||
| Marriage | To | |||
| Death | ||||
| Burial |
Ancestry chart segment
Generation 5 Generation 6 Generation 7
+-- Johan Jacob Kline
| (1766-1832/33)
+-- John Klein ------+
| (1801-<1877) |
Henry Kline --+ +-- Elisabetha Vogele
(1827-1875) | (1775-1810)
+-- Anna Fenstermacher
(18o6-????)
Sources:
Children
(all children with John Klein)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| Kline | M | |||||
| Kline | M | |||||
| Kline | M | |||||
| Kline | F | |||||
| Kline | F | |||||
| Kline | F | |||||
| Kline | F | |||||
| Kline | M | |||||
| Kline | F | |||||
| Kline | F | |||||
| M |
Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | 1900 United States Federal Census, |
|
Source Notes
Conjecture
Evidence of Fenstermachers in Berks County:
- History of the Counties of Berks and Lebanon by I. Daniel Rupp, Publ. G. Hills, 1844, Lancaster, PA.
p. 225: Long-swamp township. "The following named persons resided here in 1756, and many of them nearly thrity years earlier: ...Mathias Fenstermacher...Jacob Fenstermacher..." - History of the Counties of Lehigh and Carbon by alfred Mathews & Austin Hungerford, 1884, p. 290-91 Lehigh Co.
Philip Fenstermacher, in May, 1767, warranted 67 acres, and later purchased other land. He lived here until his death, which occurred before 1812. He left two sons - Jacob and John - and 3 daughters, - Mrs. Jonathan Klotz, Mrs John George, ___(p. 291, missing from this copy).