Difference between revisions of "Anna Fenstermacher"
From MouserAncestry
m (→Ancestry chart segment: correction John Klein page link spelling) |
m (→Children: John Klein page link spelling) |
||
Line 30: | Line 30: | ||
=Children= | =Children= | ||
− | (all children with [[ | + | (all children with [[John Klein]]) |
{| class="wikitable" | {| class="wikitable" | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources |
Revision as of 14:04, 15 March 2007
Date | Location | Notes | Sources | |
---|---|---|---|---|
Birth | ||||
Marriage | To | |||
Death | ||||
Burial |
Ancestry chart segment
Generation 5 Generation 6 Generation 7 +-- Johan Jacob Kline | (1766-1832/33) +-- John Klein ------+ | (1801-<1877) | Henry Kline --+ +-- Elisabetha Vogele (1827-1875) | (1775-1810) +-- Anna Fenstermacher (18o6-????)
Sources:
Children
(all children with John Klein)
Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
---|---|---|---|---|---|---|
Kline | M | |||||
Kline | M | |||||
Kline | M | |||||
Kline | F | |||||
Kline | F | |||||
Kline | F | |||||
Kline | F | |||||
Kline | M | |||||
Kline | F | |||||
Kline | F | |||||
M |
Places of Residence
Location | Dates | Notes | Sources |
---|---|---|---|
Sources
Ref. Num. | Description | Image of original |
---|---|---|
1 | 1900 United States Federal Census, |
|