Difference between revisions of "Covert Surname"
From MouserAncestry
m (Silas Covert, Marinda Covert) |
m (spacing correction) |
||
| Line 1: | Line 1: | ||
| + | ([[Surname_Index|Back to the surname index]]) | ||
| + | |||
| + | == Ordered alphabetically by first name== | ||
| + | |||
* [[Catherine Covert]] (1778 - ????) | * [[Catherine Covert]] (1778 - ????) | ||
RELATIONSHIP NOT KNOWN | RELATIONSHIP NOT KNOWN | ||
| − | Marinda Covert (1837-1872); wife of Isaac Finley Wimer;dau-in-law of John Wimer;see[[Christophel Wimer]] | + | <br> |
| − | Silas Covert (???-????); father of Marinda Covert; see [[Christophel Wimer]] | + | *Marinda Covert (1837-1872); wife of Isaac Finley Wimer;dau-in-law of John Wimer;see[[Christophel Wimer]] |
| + | *Silas Covert (???-????); father of Marinda Covert; see [[Christophel Wimer]] | ||
Revision as of 10:17, 21 February 2007
Ordered alphabetically by first name
- Catherine Covert (1778 - ????)
RELATIONSHIP NOT KNOWN
- Marinda Covert (1837-1872); wife of Isaac Finley Wimer;dau-in-law of John Wimer;seeChristophel Wimer
- Silas Covert (???-????); father of Marinda Covert; see Christophel Wimer