Difference between revisions of "Jordan Ashley"
From MouserAncestry
(→Sources: added 2 census extracts) |
m (alignment correctin) |
||
| Line 37: | Line 37: | ||
|- | |- | ||
| [[Nanny Rebecca Ashley]] || F || May 1851 || SC ||Andrew Lindsey Thomas || || <sup class="reference"></sup> | | [[Nanny Rebecca Ashley]] || F || May 1851 || SC ||Andrew Lindsey Thomas || || <sup class="reference"></sup> | ||
| − | |||
|} | |} | ||
| Line 46: | Line 45: | ||
| Lancaster Co., SC ||~1820 || || | | Lancaster Co., SC ||~1820 || || | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
<br style="clear: left"/> | <br style="clear: left"/> | ||
| Line 54: | Line 50: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Ref. Num. !! Description !! Image of original | ! Ref. Num. !! Description !! Image of original | ||
| − | |||
|- | |- | ||
! '''1''' | ! '''1''' | ||
| Line 61: | Line 56: | ||
!'''2''' | !'''2''' | ||
|'''1860 United States Federal Census''', Western Division, Mecklenburg Co., NC, lists ''Sarah A. Ashley'', age 38, female, widdow, farming,born NC; ''Nancy R. Ashley'', age 9, female, born SC; ''Nancy M. Douny'', age 26, female, Laborer, born NC. | |'''1860 United States Federal Census''', Western Division, Mecklenburg Co., NC, lists ''Sarah A. Ashley'', age 38, female, widdow, farming,born NC; ''Nancy R. Ashley'', age 9, female, born SC; ''Nancy M. Douny'', age 26, female, Laborer, born NC. | ||
| − | | | + | |} |
| − | + | <br style="clear: left"/> | |
===Source notes=== | ===Source notes=== | ||
These 2 census extracts furnished by Murphy Whisnant, with truncated census photocopies. | These 2 census extracts furnished by Murphy Whisnant, with truncated census photocopies. | ||
| + | <br style="clear: left"/> | ||
=Conjecture= | =Conjecture= | ||
=Research Wishlist= | =Research Wishlist= | ||
Revision as of 08:33, 6 December 2006
| Date | Location | Notes | Sources | |
|---|---|---|---|---|
| Birth | ~1820 | Lancaster Co., SC | ||
| Marriage | To Sarah Ann Unknown | |||
| Death | <1860 | |||
| Burial |
Ancestry chart segment
Generation 4 Generation 5 Generation 6
+--Unknown
|
+-- Jordan Ashley--+
| (!1820-<1860) |
Nannie Rebecca Ashley --+ +--Unknown
(~1820/30 - 1919 ) |
+-- Sarah Ann Unknown--+
(~1820/30-????)
Sources:
Children
(only Nanny Rebecca Ashley is known)
| Name | Gender | Date of Birth | Birthplace | Spouse | Notes | Sources |
|---|---|---|---|---|---|---|
| Nanny Rebecca Ashley | F | May 1851 | SC | Andrew Lindsey Thomas |
Places of Residence
| Location | Dates | Notes | Sources |
|---|---|---|---|
| Lancaster Co., SC | ~1820 |
Sources
| Ref. Num. | Description | Image of original |
|---|---|---|
| 1 | 1850 United States Federal Census, York Co., SC,Page 373,lists Jordan Ashley,male, age 30, Laborer, born Lancaster Dist.; Sarah Ashley, female, age 30, born NC. This census taken on 2 Sept. 1850. | |
| 2 | 1860 United States Federal Census, Western Division, Mecklenburg Co., NC, lists Sarah A. Ashley, age 38, female, widdow, farming,born NC; Nancy R. Ashley, age 9, female, born SC; Nancy M. Douny, age 26, female, Laborer, born NC. |
Source notes
These 2 census extracts furnished by Murphy Whisnant, with truncated census photocopies.