Difference between revisions of "John Thomas Wilson"
(move Monks Corner photo to residence list) |
(TVA retirement date after Sept 1967; note re Rubin R. Rubinson/Robinson TVA drew;add sources John T Wilson manuscript; wooden shoe war record; source # attributions) |
||
Line 6: | Line 6: | ||
! || Date || Location || Notes || Sources | ! || Date || Location || Notes || Sources | ||
|- | |- | ||
− | | '''Birth''' ||10 Nov 1917 ||Worth Twp., Butler Co. PA || || <sup class="reference"></sup> | + | | '''Birth''' ||10 Nov 1917 ||Worth Twp., Butler Co. PA || || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | '''Marriage''' ||2 Feb 1940 ||Richland Twp., Venango Co. PA || To Ella May Beals || <sup class="reference"></sup> | + | | '''Marriage''' ||2 Feb 1940 ||Richland Twp., Venango Co. PA || To Ella May Beals || <sup class="reference">[3][4]</sup> |
|- | |- | ||
− | | '''Military''' ||19 Jan -17 May 1945 Europe ||WWII Army Airforce, Cpl.<br> B17 tail gunner, 483 Bombardment Group,<br> 815 Squadron, based in Foggia, Italy || caputred near Lenti, Hungary;<br>POW, Austria & Germany || <sup class="reference"></sup> | + | | '''Military''' ||19 Jan -17 May 1945 Europe ||WWII Army Airforce, Cpl.<br> B17 tail gunner, 483 Bombardment Group,<br> 815 Squadron, based in Foggia, Italy || caputred near Lenti, Hungary;<br>POW, Austria & Germany || <sup class="reference">[3][4]</sup> |
|- | |- | ||
− | | '''Death''' ||18 May 1985 ||VA Hospital, Birmingham AL || || <sup class="reference"></sup> | + | | '''Death''' ||18 May 1985 ||VA Hospital, Birmingham AL || || <sup class="reference">[6]</sup> |
|- | |- | ||
− | | '''Burial''' ||22 May 1985 ||Nickleville Presby. Cemetery,<br>Richland Twp., Venango Co. PA || || <sup class="reference"></sup> | + | | '''Burial''' ||22 May 1985 ||Nickleville Presby. Cemetery,<br>Richland Twp., Venango Co. PA || || <sup class="reference">[6]</sup> |
|} | |} | ||
Line 29: | Line 29: | ||
+-- [[Ella May Beals]] | +-- [[Ella May Beals]] | ||
(1917- ) | (1917- ) | ||
− | Sources: <sup class="reference"></sup> | + | Sources: <sup class="reference">[4][6]</sup> |
=Children= | =Children= | ||
Line 36: | Line 36: | ||
! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ! Name || Gender || Date of Birth || Birthplace || Spouse || Notes || Sources | ||
|- | |- | ||
− | |[[Elizabeth Ann Wilson]] || F|| || || || || <sup class="reference"></sup> | + | |[[Elizabeth Ann Wilson]] || F|| || || || || <sup class="reference">[6]</sup> |
|- | |- | ||
− | | living Wilson ||F || || || || || <sup class="reference"></sup> | + | | living Wilson ||F || || || || || <sup class="reference">[6]</sup> |
Line 48: | Line 48: | ||
! Location || Dates || Notes || Sources | ! Location || Dates || Notes || Sources | ||
|- | |- | ||
− | |'''Birth & | + | |'''Birth & Early Years''' || || || <sup class="reference">[3][4]</sup> |
|- | |- | ||
− | |Worth Twp., Butler Co. PA || 1917-~1930 ||with parents || <sup class="reference"></sup> | + | |Worth Twp., Butler Co. PA || b.1917-~1930 ||with parents || <sup class="reference">[4]</sup> |
|- | |- | ||
− | |Nickleville, Richland Twp.,<br>Venango Co. PA || ~1930 - 1938 ||high school in Emlenton,<br> work with REA during Great Depression ||<sup class="reference"></sup> | + | |Nickleville, Richland Twp.,<br>Venango Co. PA || ~1930 - 1938 ||high school in Emlenton,<br> work with REA during Great Depression ||<sup class="reference">[3][4]</sup> |
|- | |- | ||
− | |OH, NC ||1938-1940 ||line work for REA <br>or private power companies || <sup class="reference"></sup> | + | |OH, NC ||1938-1940 ||line work for REA <br>or private power companies || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |'''Early Marriage''' || || || <sup class="reference"></sup> | + | |'''Early Marriage''' || || || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Laurens, SC ||14 Feb 1940 - late spring||line construction, REA/ Miller Baxter || <sup class="reference"></sup> | + | |Laurens, SC ||14 Feb 1940 - late spring||line construction, REA/ Miller Baxter || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Polk, Sandy Creek Twp.,<br>Venango Co. PA || 1940|| REA<br>or private power companies || <sup class="reference"></sup> | + | |Polk, Sandy Creek Twp.,<br>Venango Co. PA || 1940|| REA<br>or private power companies || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Cornelius, SC; Lexington & Madison, NC ||Oct 1940-1941||REA<br>or private power companies || <sup class="reference"></sup> | + | |Cornelius, SC; Lexington & Madison, NC ||Oct 1940-1941||REA<br>or private power companies || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Ellwood City,Lawrence Co. PA ||late summer 1941||helped a cousin build a house || <sup class="reference"></sup> | + | |Ellwood City, Lawrence Co. PA ||late summer 1941||helped a cousin build a house || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Monks Corner, SC ||1941-42|| REA or private power companies; <br>leased Green Gables Cafe & gas station<br>for 10 wks, $1000 profit || <sup class="reference"></sup>[[Image:Green Gables Cafe.jpg|100px|left|thumb|Green Gables Cafe, Monks Corner, SC, April 1942]] | + | |Monks Corner, SC ||1941-42|| REA or private power companies; <br>leased Green Gables Cafe & gas station<br>for 10 wks, $1000 profit || <sup class="reference">[3]</sup>[[Image:Green Gables Cafe.jpg|100px|left|thumb|Green Gables Cafe, Monks Corner, SC, April 1942]] |
|- | |- | ||
− | |Smyrna, NashvilleTN<br> Gallatin TN ("Green River Line"), <br>Scottsville TN;<br> Glasgow, Newport KY;<br>Kingsport TN (Nov 42- Mar 43)||1942||Bought 1st trailer<br> worked for REA or private power companies,<br> Holston Defense in Kingsport; laid off in March || <sup class="reference"></sup> | + | |Smyrna, NashvilleTN<br> Gallatin TN ("Green River Line"), <br>Scottsville TN;<br> Glasgow, Newport KY;<br>Kingsport TN (Nov 42- Mar 43)||1942||Bought 1st trailer<br> worked for REA or private power companies,<br> Holston Defense in Kingsport; laid off in March || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Pittsburgh, PA || Spring 1943||private employer, not recorded || <sup class="reference"></sup> | + | |Pittsburgh, PA || Spring 1943||private employer, not recorded || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |'''Military Training''' || 14 Aug 1943, drafted || || <sup class="reference"></sup> | + | |'''Military Training''' || 14 Aug 1943, drafted || || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Greensboro NC || Aug 1943-? || || <sup class="reference"></sup> | + | |Greensboro NC || Aug 1943-? || || <sup class="reference">[3[]</sup> |
|- | |- | ||
− | |Greenville SC || by Christmas 1943- 1944 ||Furman Univ.; accelerated officers training; <br>entire class "washed out" || <sup class="reference"></sup> | + | |Greenville SC || by Christmas 1943- 1944 ||Furman Univ.; accelerated officers training; <br>entire class "washed out" || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Midland TX || 1944, after Mar ||training as tail-gunner || <sup class="reference"></sup> | + | |Midland TX || 1944, after Mar ||training as tail-gunner || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Alexandria LA || 1944, including Dec ||training || <sup class="reference"></sup> | + | |Alexandria LA || 1944, including Dec ||training || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Lincoln, NB || 1944, including Dec ||for shipment overseas || <sup class="reference"></sup> | + | |Lincoln, NB || 1944, including Dec ||for shipment overseas || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |'''Military Service, WWII''' || 14 Aug 1943, drafted || || <sup class="reference"></sup> | + | |'''Military Service, WWII''' || 14 Aug 1943, drafted || || <sup class="reference">[3][4]</sup> |
|- | |- | ||
− | |Camp Patrick Henry, VA || 19 Jan 1945 ||http://en.wikipedia.org/wiki/Camp_Patrick_Henry || <sup class="reference"></sup> | + | |Camp Patrick Henry, VA || 19 Jan 1945 ||http://en.wikipedia.org/wiki/Camp_Patrick_Henry || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Gibraltar || 5 Feb 1945 || || <sup class="reference"></sup> | + | | Gibraltar || 5 Feb 1945 || || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Algiers, N. Africa || 8 Feb 1945 || || <sup class="reference"></sup> | + | | Algiers, N. Africa || 8 Feb 1945 || || <sup class="reference">[4]</sup> |
|- | |- | ||
− | |Naples, Italy || 12 Feb 1945 || || <sup class="reference"></sup> | + | |Naples, Italy || 12 Feb 1945 || || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Foggia, Italy || 17 Feb 1945 ||base of operation,<br> 483 Bombardment Group,<br> 815 Squadron <br>Pilot, Harvey A. Mitchell|| <sup class="reference"></sup> | + | | Foggia, Italy || 17 Feb 1945 ||base of operation,<br> 483 Bombardment Group,<br> 815 Squadron <br>Pilot, Harvey A. Mitchell|| <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Lenti, Hungary || 14 Mar 1945 ||taken POW || <sup class="reference"></sup> | + | | Lenti, Hungary || 14 Mar 1945 ||taken POW || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Bratislava || 19 Mar 1945 ||POW || <sup class="reference"></sup> | + | | Bratislava || 19 Mar 1945 ||POW || <sup class="reference">[4]</sup> |
|- | |- | ||
− | |Vienna, Austria || 20 Mar 1945 ||POW || <sup class="reference"></sup> | + | |Vienna, Austria || 20 Mar 1945 ||POW || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Nurenberg, Ger. || 22 Mar 1945 ||POW || <sup class="reference"></sup> | + | | Nurenberg, Ger. || 22 Mar 1945 ||POW || <sup class="reference">[4]</sup> |
|- | |- | ||
− | |marching, location unrecorded || 23 Mar 1945 || POW || <sup class="reference"></sup> | + | |marching, location unrecorded || 23 Mar 1945 || POW || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Nurenberg, Ger. ||25 Mar 1945 ||POW || <sup class="reference"></sup> | + | | Nurenberg, Ger. ||25 Mar 1945 ||POW || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Moosburg, Ger. || 20 Apr 1945 ;<br>Liberation 29 Apr 1945 ||POW <br>([http://www.moosburg.org/info/stalag/indeng.html camp history website]) <br>([http://en.wikipedia.org/wiki/Stalag_VII-A Wikipedia's Stalag VII-A site]),<br> ([http://www.moosburg.org/info/stalag/14theng.html description of the events surround the liberation itself])<br>([[ 1 May 1945 NY Times Moosburg Prison Camp Liberation]])|| <sup class="reference"></sup> | + | | Moosburg, Ger. || 20 Apr 1945 ;<br>Liberation 29 Apr 1945 ||POW <br>([http://www.moosburg.org/info/stalag/indeng.html camp history website]) <br>([http://en.wikipedia.org/wiki/Stalag_VII-A Wikipedia's Stalag VII-A site]),<br> ([http://www.moosburg.org/info/stalag/14theng.html description of the events surround the liberation itself])<br>([[ 1 May 1945 NY Times Moosburg Prison Camp Liberation]])|| <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Landshut, Ger. ||4 May 1945 || || <sup class="reference"></sup> | + | | Landshut, Ger. ||4 May 1945 || || <sup class="reference">[4]</sup> |
|- | |- | ||
− | | Reims, France ||6 May 1945 || || <sup class="reference"></sup> | + | | Reims, France ||6 May 1945 || || <sup class="reference">[3][4]</sup> |
|- | |- | ||
− | |St. Vallery, France ||17 May 1945 || || <sup class="reference"></sup> | + | |St. Vallery, France ||17 May 1945 || || <sup class="reference">[3][4]</sup> |
|- | |- | ||
− | | Richland Twp., Venango Co. PA || 1945-1948 ||Depression Era persisted;<br>worked in brother-in-law's garage in Emlenton; <br>lived with Beals in-laws, <br>then rented Joe Rose house, Mariasville || <sup class="reference"></sup> | + | | Richland Twp., Venango Co. PA || 1945-1948 ||Depression Era persisted;<br>worked in brother-in-law's garage in Emlenton; <br>lived with Beals in-laws, <br>then rented Joe Rose house, Mariasville || <sup class="reference">[3][6]</sup> |
|} | |} | ||
− | The following chart serves as a record of the work career of John T. Wilson with TVA; an indication of school locations for his daughters; and a guide to dates/locations for some of the photographs. Locations in parentheses indicate additional work locations while in one residence location. | + | The following chart serves as a record of the work career of John T. Wilson with TVA; an indication of school locations for his daughters; and a guide to dates/locations for some of the photographs. Locations in parentheses indicate additional work locations while in one residence location. In 1967 he was working with the Rubin R Rubinson/Robinson crew, TVA Western Division, per wedding card to daughter Elizabeth. |
{| class="wikitable" | {| class="wikitable" | ||
! TVA Career Location || Dates || Landlords || Sources | ! TVA Career Location || Dates || Landlords || Sources | ||
|- | |- | ||
− | |Russelville, AL ||4-28 Feb, 1948 ||Edward Pace || <sup class="reference"></sup> | + | |Russelville, AL ||4-28 Feb, 1948 ||Edward Pace || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Wilson Dam, AL ||28 Feb-8 Apr 1948 ||Dempsey Terry || <sup class="reference"></sup> | + | | Wilson Dam, AL ||28 Feb-8 Apr 1948 ||Dempsey Terry || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |West Point, MS || 8 Apr-12 Apr 1948 ||Goat's Texaco Sta. || <sup class="reference"></sup> | + | |West Point, MS || 8 Apr-12 Apr 1948 ||Goat's Texaco Sta. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Mayfield KY || 12 Apr - 9 May 1948 ||Richard Bagwell || <sup class="reference"></sup> | + | |Mayfield KY || 12 Apr - 9 May 1948 ||Richard Bagwell || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Paris TN ||17 May-13 June 1948 || Dave Oliver || <sup class="reference"></sup> | + | | Paris TN ||17 May-13 June 1948 || Dave Oliver || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Mayfield KY || 12 June-2 July 1948 || Mrs. Cleve Sanderson || <sup class="reference"></sup> | + | | Mayfield KY || 12 June-2 July 1948 || Mrs. Cleve Sanderson || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Mountain City TN || 3 July-20 Aug 1948 ||Alf McQueen || <sup class="reference"></sup> | + | |Mountain City TN || 3 July-20 Aug 1948 ||Alf McQueen || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Mt. Pleasant TN ||21 Aug - 20 Sept 1948 ||Mrs. Ethel Simmons || <sup class="reference"></sup> | + | |Mt. Pleasant TN ||21 Aug - 20 Sept 1948 ||Mrs. Ethel Simmons || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Murfreesboro TN ||20 Sept - 23 Oct 1948||Otto Green || <sup class="reference"></sup> | + | | Murfreesboro TN ||20 Sept - 23 Oct 1948||Otto Green || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Woodbury TN ||23 Oct -11 Dec 1948 ||Joe Stephens || <sup class="reference"></sup> | + | |Woodbury TN ||23 Oct -11 Dec 1948 ||Joe Stephens || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | McMinville TN ||11 Dec - 17 Jan 1948/49 ||Roy Newby || <sup class="reference"></sup> | + | | McMinville TN ||11 Dec - 17 Jan 1948/49 ||Roy Newby || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Nashville TN ||17-21 Jan 1949 ||Pure Oil Sta. || <sup class="reference"></sup> | + | |Nashville TN ||17-21 Jan 1949 ||Pure Oil Sta. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Chattanooga TN ||21-24 Jan 1949||Farniers Trailer Pk , Cherokee Blvd. || <sup class="reference"></sup> | + | | Chattanooga TN ||21-24 Jan 1949||Farniers Trailer Pk , Cherokee Blvd. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Knoxville TN ||24 Jan - 2 Mar 1949 ||King's Grocery, Southerland Ave || <sup class="reference"></sup> | + | | Knoxville TN ||24 Jan - 2 Mar 1949 ||King's Grocery, Southerland Ave || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Lenoir City TN || 2 Mar - 16 Ma6 1949 ||C. E. Brachett || <sup class="reference"></sup> | + | | Lenoir City TN || 2 Mar - 16 Ma6 1949 ||C. E. Brachett || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Elizabethton TN || 16 May - 4 June 1949 ||Mrs. Bowen || <sup class="reference"></sup> | + | |Elizabethton TN || 16 May - 4 June 1949 ||Mrs. Bowen || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Nashville TN || 4 June - 25 July 1949 ||E. G. Davenport || <sup class="reference"></sup> | + | | Nashville TN || 4 June - 25 July 1949 ||E. G. Davenport || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Jackson TN ||30 July - 19 Nov 1949 || Mrs. W. B. Ranson || <sup class="reference"></sup> | + | |Jackson TN ||30 July - 19 Nov 1949 || Mrs. W. B. Ranson || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Cadiz KY || 19 Nov - 29 Jan 1949/50 ||White Eagle Cafe || <sup class="reference"></sup> | + | | Cadiz KY || 19 Nov - 29 Jan 1949/50 ||White Eagle Cafe || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Memphis TN || 29 Jan - 9 Feb 1950 ||Harbin's Cabins, Hwy 51 || <sup class="reference"></sup> | + | |Memphis TN || 29 Jan - 9 Feb 1950 ||Harbin's Cabins, Hwy 51 || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Tupelo MS || 9 Feb - 11 Mar 1950 ||Rockway Inn, Hwy 45 || <sup class="reference"></sup> | + | |Tupelo MS || 9 Feb - 11 Mar 1950 ||Rockway Inn, Hwy 45 || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |West Point MS ||11 Mar - 1 Apr 1950 ||Goat's Texaco St. || <sup class="reference"></sup> | + | |West Point MS ||11 Mar - 1 Apr 1950 ||Goat's Texaco St. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Tupelo MS || 1 Apr - 27 May 1950 ||Rockway Inn, Cecil Cafe || <sup class="reference"></sup> | + | |Tupelo MS || 1 Apr - 27 May 1950 ||Rockway Inn, Cecil Cafe || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Corinth MS ||27 May - 3 July 1950 ||Randolph Yancy, 1411 Wick St. || <sup class="reference"></sup> | + | | Corinth MS ||27 May - 3 July 1950 ||Randolph Yancy, 1411 Wick St. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Jackson TN || 3 July - 15 July 1950 ||Mrs. W. B. Ranson || <sup class="reference"></sup> | + | | Jackson TN || 3 July - 15 July 1950 ||Mrs. W. B. Ranson || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | New Johnsonville/Camden TN || 15 July - 18 July 1950 ||J'ville Trailer Pk || <sup class="reference"></sup> | + | | New Johnsonville/Camden TN || 15 July - 18 July 1950 ||J'ville Trailer Pk || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Jackson TN || 19 July - 24 July 1950 ||Mrs. W. B. Ranson || <sup class="reference"></sup> | + | | Jackson TN || 19 July - 24 July 1950 ||Mrs. W. B. Ranson || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Macon MS ||24 July - 16 Dec 1950 ||Mrs. M. B. McLemore || <sup class="reference"></sup> | + | |Macon MS ||24 July - 16 Dec 1950 ||Mrs. M. B. McLemore || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | West Point MS ||16 Dec - 15 Jan 1950/51 ||Goat's Texaco Sta. || <sup class="reference"></sup> | + | | West Point MS ||16 Dec - 15 Jan 1950/51 ||Goat's Texaco Sta. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Somerville TN ||15 Jan - 19 May 1951 ||H. G. Myers tourist home || <sup class="reference"></sup> | + | | Somerville TN ||15 Jan - 19 May 1951 ||H. G. Myers tourist home || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Memphis TN ||19 May - 15 June 1951 ||J. C. Harbin's, Rt. 51 || <sup class="reference"></sup> | + | | Memphis TN ||19 May - 15 June 1951 ||J. C. Harbin's, Rt. 51 || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Jackson TN ||15 June - 24 July 1951 ||Mrs. W. B. Ranson || <sup class="reference"></sup> | + | | Jackson TN ||15 June - 24 July 1951 ||Mrs. W. B. Ranson || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Lexington ||24 July - 16 Aug 1951 || || <sup class="reference"></sup> | + | | Lexington ||24 July - 16 Aug 1951 || || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Jackson TN || 16 Aug-7 Sept 1951 || Mrs. W. B. Ranson || <sup class="reference"></sup> | + | |Jackson TN || 16 Aug-7 Sept 1951 || Mrs. W. B. Ranson || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Benton KY ||23 Sept - 23 Feb 1951/52 ||Herman Kanatzer || <sup class="reference"></sup> | + | |Benton KY ||23 Sept - 23 Feb 1951/52 ||Herman Kanatzer || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Fulton KY<br>(McKenzie, Martin,) ||23 Feb - 31 May 1952 ||Star Cafe, <br>Hwy on state line || <sup class="reference"></sup> | + | | Fulton KY<br>(McKenzie, Martin,) ||23 Feb - 31 May 1952 ||Star Cafe, <br>Hwy on state line || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Benton KY ||31 May - 16 Oct 1952 ||Ben Hunt, Rt.3 (till 16 Sept)<br>Will Eggner, Mrs. Farmer || <sup class="reference"></sup> | + | |Benton KY ||31 May - 16 Oct 1952 ||Ben Hunt, Rt.3 (till 16 Sept)<br>Will Eggner, Mrs. Farmer || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Jackson TN <br>(Lexington, Union City) ||16 Oct- 6 June 1952/53 || Mrs. W. B. Ranson || <sup class="reference"></sup> | + | | Jackson TN <br>(Lexington, Union City) ||16 Oct- 6 June 1952/53 || Mrs. W. B. Ranson || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Tupelo MS ||6 June - 8 July 1953 ||Rockway Inn || <sup class="reference"></sup> | + | |Tupelo MS ||6 June - 8 July 1953 ||Rockway Inn || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | West Point MS ||8 July - 1 Sept 1953 ||T.J. Earnest, Prairie Jct. || <sup class="reference"></sup> | + | | West Point MS ||8 July - 1 Sept 1953 ||T.J. Earnest, Prairie Jct. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Louisville MS ||1 Sept - 14 Nov 1953 ||Millers Trailer Pk, Mrs. Elva Roberts || <sup class="reference"></sup> | + | | Louisville MS ||1 Sept - 14 Nov 1953 ||Millers Trailer Pk, Mrs. Elva Roberts || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Pontatoc MS ||14 Nov - 2 Jan 1953/54 ||Houston & Jack ? (illegible),<br>across from Jerry's Drive In || <sup class="reference"></sup> | + | |Pontatoc MS ||14 Nov - 2 Jan 1953/54 ||Houston & Jack ? (illegible),<br>across from Jerry's Drive In || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Corinth MS<br>(& Tiptonville) ||2 Jan - 30 May 1954 ||Horton Groc. || <sup class="reference"></sup> | + | |Corinth MS<br>(& Tiptonville) ||2 Jan - 30 May 1954 ||Horton Groc. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Waverly TN || 30 May - 21 Aug 1954 ||Wm. "Plunk" Gould || <sup class="reference"></sup> | + | |Waverly TN || 30 May - 21 Aug 1954 ||Wm. "Plunk" Gould || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Dickson TN || 21 Aug - 27 Oct 1954 ||Ludy & Lorraine ___ || <sup class="reference"></sup> | + | |Dickson TN || 21 Aug - 27 Oct 1954 ||Ludy & Lorraine ___ || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Bolivar TN ||27 Oct - 2 Jan 1954/55 ||foster Motel,<br> Elgie & Inez || <sup class="reference"></sup> | + | | Bolivar TN ||27 Oct - 2 Jan 1954/55 ||foster Motel,<br> Elgie & Inez || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Russellville AL ||2 Jan - 23 Feb 1955 ||Bendix Standard Sta. || <sup class="reference"></sup> | + | | Russellville AL ||2 Jan - 23 Feb 1955 ||Bendix Standard Sta. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Holly Springs MS ||23 Feb - 18 Mar 1955 || LaFever Holly Courts || <sup class="reference"></sup> | + | | Holly Springs MS ||23 Feb - 18 Mar 1955 || LaFever Holly Courts || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Covington TN ||18 Mar - 7/8 Apr 1955 ||Mrs Adams<br>(with Ruth & Dan Price) || <sup class="reference"></sup> | + | | Covington TN ||18 Mar - 7/8 Apr 1955 ||Mrs Adams<br>(with Ruth & Dan Price) || <sup class="reference"><[3]/sup> |
|- | |- | ||
− | |Sheffield AL ||9 Apr - 21 June 1955 ||Tri-Cities Trailer Ct. || <sup class="reference"></sup> | + | |Sheffield AL ||9 Apr - 21 June 1955 ||Tri-Cities Trailer Ct. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Huntsville AL ||21 June - 2 July 1955 ||Whispering Pines || <sup class="reference"></sup> | + | |Huntsville AL ||21 June - 2 July 1955 ||Whispering Pines || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Benton KY ||2 July - 20 July 1955 || Mrs. Eggner || <sup class="reference"></sup> | + | |Benton KY ||2 July - 20 July 1955 || Mrs. Eggner || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Huntsville AL ||24 July - 7 Aug 1955 ||Mrs. Williams,<br>401 McKinley || <sup class="reference"></sup> | + | | Huntsville AL ||24 July - 7 Aug 1955 ||Mrs. Williams,<br>401 McKinley || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Russellville AL ||7 | + | |Russellville AL ||7 Aug - 3 Dec 1955 ||M. H. McMurray Cafe || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Athens AL || 3 Dec - 10 Mar 1955/56 ||Old Spinning Wheel Motel,<br.Mitchell Wallace || <sup class="reference"></sup> | + | | Athens AL || 3 Dec - 10 Mar 1955/56 ||Old Spinning Wheel Motel,<br>.Mitchell Wallace || <sup class="reference">[3]</sup> |
|- | |- | ||
− | |Sheffield AL ||10 Mar - 21 July 1956 ||Walter Kelly, 1701 High St. || <sup class="reference"></sup> | + | |Sheffield AL ||10 Mar - 21 July 1956 ||Walter Kelly, 1701 High St. || <sup class="reference">[3]</sup> |
|- | |- | ||
− | | Scottsboro, AL ||22 July 1956 - retirement after | + | | Scottsboro, AL ||22 July 1956 - retirement after Sept.1967-1970 ||Hwy 72 ponds & bait shop || <sup class="reference">[3][6]</sup> |
|- | |- | ||
− | | Scottsboro, AL ||after retirement; died 1985 ||built house on Hwy 72 || <sup class="reference"></sup> | + | | Scottsboro, AL ||after retirement; died 1985 ||built house on Hwy 72 || <sup class="reference">[6]</sup> |
|} | |} | ||
Line 273: | Line 273: | ||
|'''Memoirs of Ella May Beals (Wilson)''' ,wife of John T. Wilson, including the WWII training locations, and listing of TVA locations & landlords. | |'''Memoirs of Ella May Beals (Wilson)''' ,wife of John T. Wilson, including the WWII training locations, and listing of TVA locations & landlords. | ||
| | | | ||
+ | |- | ||
+ | !'''4''' | ||
+ | |'''Research manuscript of John T. Wilson''', family history compiled by 1985, from family interviews, family records, Slippery Rock borough centennial history & Butler County histories. This manuscript transferred to daughter Elizabeth Wilson Williams in 1984. | ||
+ | |- | ||
+ | !'''5''' | ||
+ | |'''WWII war record''' written on souvenir wooden shoe by John T. Wilson, now in the collection of Elizabeth Wilson Williams. The inscription (in graphite) includes dates & places stationed & imprisoned during his war service | ||
|- | |- | ||
− | ! ''' | + | ! '''6''' |
